 |
|
 |
 |
 |
 |


October 26, 2003 | Race 33 of 36 | Practice 1
|
 |
 Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) |
 |

Entry List

Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Rank |
| 1 | #12 | Ryan Newman | Dodge | Mobil 1/ALLTEL | 193.251 | 28.688 | Leader |
| 2 | #25 | Brian Vickers | Chevrolet | UAW/Delphi | 192.260 | 28.836 | -0.148 |
| 3 | #38 | Elliott Sadler | Ford | M&M's | 191.503 | 28.950 | -0.262 |
| 4 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 191.337 | 28.975 | -0.287 |
| 5 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 191.153 | 29.003 | -0.315 |
| 6 | #154 | Todd Bodine | Ford | National Guard | 191.100 | 29.011 | -0.323 |
| 7 | #97 | Kurt Busch | Ford | Rubbermaid | 191.027 | 29.022 | -0.334 |
| 8 | #24 | Jeff Gordon | Chevrolet | DuPont | 190.830 | 29.052 | -0.364 |
| 9 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 190.706 | 29.071 | -0.383 |
| 10 | #1 | John Andretti | Chevrolet | Pennzoil | 190.529 | 29.098 | -0.410 |
| 11 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 190.032 | 29.174 | -0.486 |
| 12 | #42 | Jamie McMurray* | Dodge | Havoline | 190.026 | 29.175 | -0.487 |
| 13 | #135 | Bobby Hamilton Jr. | Ford | U.S. Marines/WaWa | 189.928 | 29.190 | -0.502 |
| 14 | #9 | Bill Elliott | Dodge | Dodge Dealers | 189.818 | 29.207 | -0.519 |
| 15 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 189.675 | 29.229 | -0.541 |
| 16 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 189.538 | 29.250 | -0.562 |
| 17 | #20 | Tony Stewart | Chevrolet | Home Depot | 189.467 | 29.261 | -0.573 |
| 18 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 189.422 | 29.268 | -0.580 |
| 19 | #01 | Joe Nemechek | Pontiac | U.S. Army | 189.402 | 29.271 | -0.583 |
| 20 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 189.377 | 29.275 | -0.587 |
| 21 | #4 | Kevin Lepage | Pontiac | Kodak Perfect Touch | 189.318 | 29.284 | -0.596 |
| 22 | #0 | Ward Burton | Pontiac | NetZero HiSpeed | 189.021 | 29.330 | -0.642 |
| 23 | #30 | Steve Park | Chevrolet | America Online | 189.021 | 29.330 | -0.642 |
| 24 | #45 | Kyle Petty | Dodge | Georgia Pacific | 188.976 | 29.337 | -0.649 |
| 25 | #16 | Greg Biffle* | Ford | Grainger | 188.777 | 29.368 | -0.680 |
| 26 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 188.758 | 29.371 | -0.683 |
| 27 | #88 | Dale Jarrett | Ford | The UPS Store | 188.623 | 29.392 | -0.704 |
| 28 | #10 | Johnny Benson | Pontiac | Valvoline | 188.366 | 29.432 | -0.744 |
| 29 | #32 | Ricky Craven | Pontiac | Tide | 188.322 | 29.439 | -0.751 |
| 30 | #100 | Buckshot Jones | Chevrolet | Aaron's | 188.245 | 29.451 | -0.763 |
| 31 | #17 | Matt Kenseth | Ford | Smirnoff Ice/DeWalt | 188.232 | 29.453 | -0.765 |
| 32 | #02 | Hermie Sadler | Chevrolet | Zapf Creation | 188.136 | 29.468 | -0.780 |
| 33 | #43 | Jeff Green | Dodge | Cheerios | 188.104 | 29.473 | -0.785 |
| 34 | #41 | Casey Mears* | Dodge | Target | 187.983 | 29.492 | -0.804 |
| 35 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 187.792 | 29.522 | -0.834 |
| 36 | #6 | Mark Martin | Ford | Viagra | 187.779 | 29.524 | -0.836 |
| 37 | #2 | Rusty Wallace | Dodge | Miller Lite | 187.748 | 29.529 | -0.841 |
| 38 | #49 | Ken Schrader | Dodge | 1-800-CALLATT | 187.665 | 29.542 | -0.854 |
| 39 | #40 | Sterling Marlin | Dodge | Coors Light/St. Jude Hospital | 187.602 | 29.552 | -0.864 |
| 40 | #37 | Derrike Cope | Chevrolet | PHM/Friendly Ice Cream | 187.589 | 29.554 | -0.866 |
| 41 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 187.538 | 29.562 | -0.874 |
| 42 | #09 | Mike Wallace | Dodge | Miccosukee Resort | 187.456 | 29.575 | -0.887 |
| 43 | #99 | Jeff Burton | Ford | CITGO | 187.108 | 29.630 | -0.942 |
| 44 | #74 | Tony Raines* | Chevrolet | Staff America | 187.026 | 29.643 | -0.955 |
| 45 | #23 | Kenny Wallace | Dodge | Stacker 2 | 186.837 | 29.673 | -0.985 |
| 46 | #14 | Larry Foyt* | Dodge | Harrah's | 186.679 | 29.698 | -1.010 |
| 47 | #22 | Scott Wimmer | Dodge | Caterpillar | 186.040 | 29.800 | -1.112 |
| 48 | #79 | Billy Bigley | Dodge | Arnold Development Companies | 184.253 | 30.089 | -1.401 |
| 49 | #27 | Shelby Howard | Chevrolet | Mack Trucks/Stacker2 | 180.451 | 30.723 | -2.035 |
| 50 | #189 | Morgan Shepherd | Ford | Racing For Jesus/Red Line Oil | - | - | - |
|
 | | * Denotes Rookie |
|
 |
|