October 26, 2003 | Race 33 of 36 | Practice 2
Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable)
Entry List
Schedule
Rank
1 #29 Kevin Harvick Chevrolet GM Goodwrench Service 189.746 29.218 Leader
2 #12 Ryan Newman Dodge Mobil 1/ALLTEL 189.500 29.256 -0.038
3 #9 Bill Elliott Dodge Dodge Dealers 188.092 29.475 -0.257
4 #97 Kurt Busch Ford Rubbermaid 187.710 29.535 -0.317
5 #18 Bobby Labonte Chevrolet Interstate Batteries 187.165 29.621 -0.403
6 #5 Terry Labonte Chevrolet Kellogg's/got milk? 186.660 29.701 -0.483
7 #48 Jimmie Johnson Chevrolet Lowe's 186.466 29.732 -0.514
8 #42 Jamie McMurray *Dodge Havoline 186.297 29.759 -0.541
9 #8 Dale Earnhardt Jr. Chevrolet Budweiser 186.078 29.794 -0.576
10 #17 Matt Kenseth Ford Smirnoff Ice/DeWalt 185.810 29.837 -0.619
11 #2 Rusty Wallace Dodge Miller Lite 185.704 29.854 -0.636
12 #19 Jeremy Mayfield Dodge Dodge Dealers 185.679 29.858 -0.640
13 #20 Tony Stewart Chevrolet Home Depot 185.232 29.930 -0.712
14 #15 Michael Waltrip Chevrolet NAPA Auto Parts 184.818 29.997 -0.779
15 #16 Greg Biffle *Ford Grainger 184.732 30.011 -0.793
16 #40 Sterling Marlin Dodge Coors Light/St. Jude Hospital 184.634 30.027 -0.809
17 #24 Jeff Gordon Chevrolet DuPont 184.400 30.065 -0.847
18 #88 Dale Jarrett Ford The UPS Store 184.272 30.086 -0.868
19 #99 Jeff Burton Ford CITGO 184.241 30.091 -0.873
20 #31 Robby Gordon Chevrolet Cingular Wireless 184.210 30.096 -0.878
21 #38 Elliott Sadler Ford M&M's 183.942 30.140 -0.922
22 #32 Ricky Craven Pontiac Tide 183.795 30.164 -0.946
23 #135 Bobby Hamilton Jr. Ford U.S. Marines/WaWa 183.704 30.179 -0.961
24 #10 Johnny Benson Pontiac Valvoline 183.680 30.183 -0.965
25 #30 Steve Park Chevrolet America Online 183.625 30.192 -0.974
26 #41 Casey Mears *Dodge Target 183.412 30.227 -1.009
27 #77 Dave Blaney Ford Jasper Engines & Transmissions 183.388 30.231 -1.013
28 #25 Brian Vickers Chevrolet UAW/Delphi 183.321 30.242 -1.024
29 #0 Ward Burton Pontiac NetZero HiSpeed 183.249 30.254 -1.036
30 #154 Todd Bodine Ford National Guard 183.200 30.262 -1.044
31 #74 Tony Raines *Chevrolet Staff America 182.976 30.299 -1.081
32 #1 John Andretti Chevrolet Pennzoil 182.940 30.305 -1.087
33 #45 Kyle Petty Dodge Georgia Pacific 182.795 30.329 -1.111
34 #22 Scott Wimmer Dodge Caterpillar 182.597 30.362 -1.144
35 #7 Jimmy Spencer Dodge Sirius Satellite Radio 182.573 30.366 -1.148
36 #01 Joe Nemechek Pontiac U.S. Army 182.386 30.397 -1.179
37 #49 Ken Schrader Dodge 1-800-CALLATT 182.338 30.405 -1.187
38 #4 Kevin Lepage Pontiac Kodak Perfect Touch 181.938 30.472 -1.254
39 #6 Mark Martin Ford Viagra 181.920 30.475 -1.257
40 #21 Ricky Rudd Ford Motorcraft Quality Parts 181.872 30.483 -1.265
41 #23 Kenny Wallace Dodge Stacker 2 181.669 30.517 -1.299
42 #02 Hermie Sadler Chevrolet Zapf Creation 180.018 30.797 -1.579
43 #37 Derrike Cope Chevrolet PHM/Friendly Ice Cream 177.567 31.222 -2.004
* Denotes Rookie
You must enable JavaScript to access your NASCAR.COM account.