 |
|
|
 |
 |
 |
 |

 November 2, 2003 | Race 34 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Speed |
|
1 | #12 | Ryan Newman | Dodge | ALLTEL | 133.675 | 26.931 | Leader | Qual
| |
2 | #25 | Brian Vickers | Chevrolet | UAW/Delphi | 133.640 | 26.938 | -0.007 | Qual
| |
3 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 133.581 | 26.950 | -0.019 | Qual
| |
4 | #24 | Jeff Gordon | Chevrolet | DuPont | 133.417 | 26.983 | -0.052 | Qual
| |
5 | #2 | Rusty Wallace | Dodge | Miller Lite | 133.151 | 27.037 | -0.106 | Qual
| |
6 | #20 | Tony Stewart | Chevrolet | Home Depot | 133.057 | 27.056 | -0.125 | Qual
| |
7 | #97 | Kurt Busch | Ford | Rubbermaid | 133.057 | 27.056 | -0.125 | Qual
| |
8 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 133.028 | 27.062 | -0.131 | Qual
| |
9 | #41 | Casey Mears* | Dodge | Target | 132.670 | 27.135 | -0.204 | Qual
| |
10 | #01 | Joe Nemechek | Pontiac | U.S. Army | 132.611 | 27.147 | -0.216 | Qual
| |
11 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 132.607 | 27.148 | -0.217 | Qual
| |
12 | #6 | Mark Martin | Ford | Viagra | 132.543 | 27.161 | -0.230 | Qual
| |
13 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 132.484 | 27.173 | -0.242 | Qual
| |
14 | #38 | Elliott Sadler | Ford | Pedigree | 132.470 | 27.176 | -0.245 | Qual
| |
15 | #40 | Sterling Marlin | Dodge | Coors Light | 132.460 | 27.178 | -0.247 | Qual
| |
16 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 132.406 | 27.189 | -0.258 | Qual
| |
17 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 132.397 | 27.191 | -0.260 | Qual
| |
18 | #9 | Bill Elliott | Dodge | Dodge Dealers | 132.358 | 27.199 | -0.268 | Qual
| |
19 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 132.275 | 27.216 | -0.285 | Qual
| |
20 | #0 | Ward Burton | Pontiac | NetZero HiSpeed | 132.197 | 27.232 | -0.301 | Qual
| |
21 | #154 | Todd Bodine | Ford | National Guard | 132.173 | 27.237 | -0.306 | Qual
| |
22 | #42 | Jamie McMurray* | Dodge | Havoline | 132.130 | 27.246 | -0.315 | Qual
| |
23 | #09 | Mike Wallace | Dodge | Miccosukee Resort | 132.130 | 27.246 | -0.315 | Qual
| |
24 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 132.105 | 27.251 | -0.320 | Qual
| |
25 | #16 | Greg Biffle* | Ford | Grainger | 132.096 | 27.253 | -0.322 | Qual
| |
26 | #23 | Kenny Wallace | Dodge | Stacker 2 | 132.057 | 27.261 | -0.330 | Qual
| |
27 | #99 | Jeff Burton | Ford | CITGO | 132.023 | 27.268 | -0.337 | Qual
| |
28 | #22 | Scott Wimmer | Dodge | Caterpillar | 131.989 | 27.275 | -0.344 | Qual
| |
29 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 131.907 | 27.292 | -0.361 | Qual
| |
30 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 131.854 | 27.303 | -0.372 | Qual
| |
31 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 131.699 | 27.335 | -0.404 | Qual
| |
32 | #14 | Larry Foyt* | Dodge | Harrah's | 131.488 | 27.379 | -0.448 | Qual
| |
33 | #1 | John Andretti | Chevrolet | Pennzoil | 131.372 | 27.403 | -0.472 | Qual
| |
34 | #49 | Ken Schrader | Dodge | BAM Racing | 131.353 | 27.407 | -0.476 | Qual
| |
35 | #10 | Johnny Benson | Pontiac | Valvoline | 130.919 | 27.498 | -0.567 | Qual
| |
36 | #45 | Kyle Petty | Dodge | Georgia Pacific | 130.876 | 27.507 | -0.576 | Qual
| |
37 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 130.643 | 27.556 | -0.625 | Prov
| |
42 | #43 | Jeff Green | Dodge | Cheerios | 130.477 | 27.591 | -0.660 | Prov
| |
43 | #4 | Kevin Lepage | Pontiac | Kodak Perfect Touch | 130.251 | 27.639 | -0.708 | Prov
| |
38 | #32 | Ricky Craven | Pontiac | Tide | 130.166 | 27.657 | -0.726 | Prov
| |
40 | #30 | Steve Park | Chevrolet | America Online | 130.105 | 27.670 | -0.739 | Prov
| |
39 | #88 | Dale Jarrett | Ford | UPS | 130.072 | 27.677 | -0.746 | Prov
| |
41 | #74 | Tony Raines* | Chevrolet | Staff America | 129.954 | 27.702 | -0.771 | Prov
| |
44 | #37 | Derrike Cope | Chevrolet | PHM/Friendly Ice Cream | 129.352 | 27.831 | -0.900 | DNQ
| |
45 | #102 | Brandon Ash | Ford | Triton Realty Partners | 125.571 | 28.669 | -1.738 | DNQ
|
|
 |
| * Denotes Rookie |
|
 |
|