November 2, 2003 | Race 34 of 36 | Practice 1
Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable)
Entry List
Schedule
Rank
1 #25 Brian Vickers Chevrolet UAW/Delphi 133.919 26.882 Leader
2 #01 Joe Nemechek Pontiac U.S. Army 133.586 26.949 -0.067
3 #12 Ryan Newman Dodge ALLTEL 133.417 26.983 -0.101
4 #48 Jimmie Johnson Chevrolet Lowe's 133.304 27.006 -0.124
5 #20 Tony Stewart Chevrolet Home Depot 133.230 27.021 -0.139
6 #8 Dale Earnhardt Jr. Chevrolet Budweiser 133.067 27.054 -0.172
7 #77 Dave Blaney Ford Jasper Engines & Transmissions 132.984 27.071 -0.189
8 #0 Ward Burton Pontiac NetZero HiSpeed 132.861 27.096 -0.214
9 #97 Kurt Busch Ford Rubbermaid 132.831 27.102 -0.220
10 #24 Jeff Gordon Chevrolet DuPont 132.802 27.108 -0.226
11 #22 Scott Wimmer Dodge Caterpillar 132.577 27.154 -0.272
12 #29 Kevin Harvick Chevrolet GM Goodwrench Service 132.523 27.165 -0.283
13 #42 Jamie McMurray *Dodge Havoline 132.484 27.173 -0.291
14 #19 Jeremy Mayfield Dodge Dodge Dealers 132.470 27.176 -0.294
15 #15 Michael Waltrip Chevrolet NAPA Auto Parts 132.329 27.205 -0.323
16 #38 Elliott Sadler Ford Pedigree 132.314 27.208 -0.326
17 #154 Todd Bodine Ford National Guard 132.261 27.219 -0.337
18 #16 Greg Biffle *Ford Grainger 132.256 27.220 -0.338
19 #23 Kenny Wallace Dodge Stacker 2 132.217 27.228 -0.346
20 #99 Jeff Burton Ford CITGO 132.202 27.231 -0.349
21 #2 Rusty Wallace Dodge Miller Lite 132.188 27.234 -0.352
22 #41 Casey Mears *Dodge Target 132.173 27.237 -0.355
23 #9 Bill Elliott Dodge Dodge Dealers 132.130 27.246 -0.364
24 #18 Bobby Labonte Chevrolet Interstate Batteries 132.110 27.250 -0.368
25 #5 Terry Labonte Chevrolet Kellogg's/got milk? 132.105 27.251 -0.369
26 #1 John Andretti Chevrolet Pennzoil 132.105 27.251 -0.369
27 #7 Jimmy Spencer Dodge Sirius Satellite Radio 132.071 27.258 -0.376
28 #21 Ricky Rudd Ford Motorcraft Quality Parts 131.926 27.288 -0.406
29 #43 Jeff Green Dodge Cheerios 131.801 27.314 -0.432
30 #74 Tony Raines *Chevrolet Staff America 131.670 27.341 -0.459
31 #17 Matt Kenseth Ford DeWalt Power Tools 131.598 27.356 -0.474
32 #09 Mike Wallace Dodge Miccosukee Resort 131.589 27.358 -0.476
33 #49 Ken Schrader Dodge BAM Racing 131.526 27.371 -0.489
34 #40 Sterling Marlin Dodge Coors Light 131.492 27.378 -0.496
35 #10 Johnny Benson Pontiac Valvoline 131.468 27.383 -0.501
36 #6 Mark Martin Ford Viagra 131.296 27.419 -0.537
37 #88 Dale Jarrett Ford UPS 130.966 27.488 -0.606
38 #45 Kyle Petty Dodge Georgia Pacific 130.947 27.492 -0.610
39 #31 Robby Gordon Chevrolet Cingular Wireless 130.857 27.511 -0.629
40 #4 Kevin Lepage Pontiac Kodak Perfect Touch 130.733 27.537 -0.655
41 #30 Steve Park Chevrolet America Online 130.025 27.687 -0.805
42 #14 Larry Foyt *Dodge Harrah's 129.618 27.774 -0.892
43 #32 Ricky Craven Pontiac Tide 129.585 27.781 -0.899
44 #37 Derrike Cope Chevrolet PHM/Friendly Ice Cream 129.264 27.850 -0.968
45 #102 Brandon Ash Ford Triton Realty Partners 126.011 28.569 -1.687
* Denotes Rookie
You must enable JavaScript to access your NASCAR.COM account.