November 2, 2003 | Race 34 of 36 | Practice 3
Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable)
Entry List
Schedule
Rank
1 #99 Jeff Burton Ford CITGO 130.733 27.537 Leader
2 #16 Greg Biffle *Ford Grainger 130.714 27.541 -0.004
3 #25 Brian Vickers Chevrolet UAW/Delphi 130.454 27.596 -0.059
4 #6 Mark Martin Ford Viagra 130.364 27.615 -0.078
5 #1 John Andretti Chevrolet Pennzoil 130.270 27.635 -0.098
6 #48 Jimmie Johnson Chevrolet Lowe's 130.138 27.663 -0.126
7 #17 Matt Kenseth Ford DeWalt Power Tools 130.114 27.668 -0.131
8 #42 Jamie McMurray *Dodge Havoline 129.987 27.695 -0.158
9 #22 Scott Wimmer Dodge Caterpillar 129.931 27.707 -0.170
10 #18 Bobby Labonte Chevrolet Interstate Batteries 129.931 27.707 -0.170
11 #20 Tony Stewart Chevrolet Home Depot 129.926 27.708 -0.171
12 #19 Jeremy Mayfield Dodge Dodge Dealers 129.870 27.720 -0.183
13 #10 Johnny Benson Pontiac Valvoline 129.870 27.720 -0.183
14 #31 Robby Gordon Chevrolet Cingular Wireless 129.833 27.728 -0.191
15 #40 Sterling Marlin Dodge Coors Light 129.814 27.732 -0.195
16 #2 Rusty Wallace Dodge Miller Lite 129.762 27.743 -0.206
17 #21 Ricky Rudd Ford Motorcraft Quality Parts 129.669 27.763 -0.226
18 #8 Dale Earnhardt Jr. Chevrolet Budweiser 129.655 27.766 -0.229
19 #38 Elliott Sadler Ford Pedigree 129.632 27.771 -0.234
20 #41 Casey Mears *Dodge Target 129.618 27.774 -0.237
21 #24 Jeff Gordon Chevrolet DuPont 129.445 27.811 -0.274
22 #29 Kevin Harvick Chevrolet GM Goodwrench Service 129.399 27.821 -0.284
23 #12 Ryan Newman Dodge ALLTEL 129.334 27.835 -0.298
24 #77 Dave Blaney Ford Jasper Engines & Transmissions 129.278 27.847 -0.310
25 #97 Kurt Busch Ford Rubbermaid 129.241 27.855 -0.318
26 #01 Joe Nemechek Pontiac U.S. Army 129.236 27.856 -0.319
27 #09 Mike Wallace Dodge Miccosukee Resort 129.217 27.860 -0.323
28 #7 Jimmy Spencer Dodge Sirius Satellite Radio 129.208 27.862 -0.325
29 #23 Kenny Wallace Dodge Stacker 2 129.042 27.898 -0.361
30 #15 Michael Waltrip Chevrolet NAPA Auto Parts 128.958 27.916 -0.379
31 #0 Ward Burton Pontiac NetZero HiSpeed 128.824 27.945 -0.408
32 #9 Bill Elliott Dodge Dodge Dealers 128.700 27.972 -0.435
33 #88 Dale Jarrett Ford UPS 128.654 27.982 -0.445
34 #154 Todd Bodine Ford National Guard 128.585 27.997 -0.460
35 #43 Jeff Green Dodge Cheerios 128.576 27.999 -0.462
36 #74 Tony Raines *Chevrolet Staff America 128.452 28.026 -0.489
37 #5 Terry Labonte Chevrolet Kellogg's/got milk? 128.287 28.062 -0.525
38 #30 Steve Park Chevrolet America Online 128.059 28.112 -0.575
39 #45 Kyle Petty Dodge Georgia Pacific 127.991 28.127 -0.590
40 #4 Kevin Lepage Pontiac Kodak Perfect Touch 127.583 28.217 -0.680
41 #49 Ken Schrader Dodge BAM Racing 127.542 28.226 -0.689
42 #14 Larry Foyt *Dodge Harrah's 127.357 28.267 -0.730
43 #32 Ricky Craven Pontiac Tide 126.966 28.354 -0.817
* Denotes Rookie
You must enable JavaScript to access your NASCAR.COM account.