November 9, 2003 | Race 35 of 36 | Practice 2
Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable)
Entry List
Schedule
Rank
1 #99 Jeff Burton Ford CITGO 151.986 24.089 Leader
2 #2 Rusty Wallace Dodge Miller Lite 151.252 24.206 -0.117
3 #18 Bobby Labonte Chevrolet Interstate Batteries 151.233 24.209 -0.120
4 #12 Ryan Newman Dodge ALLTEL 150.996 24.247 -0.158
5 #38 Elliott Sadler Ford M&M's 150.921 24.259 -0.170
6 #8 Dale Earnhardt Jr. Chevrolet Budweiser 150.909 24.261 -0.172
7 #9 Bill Elliott Dodge Dodge Dealers 150.729 24.290 -0.201
8 #6 Mark Martin Ford Viagra 150.679 24.298 -0.209
9 #0 Ward Burton Pontiac NetZero HiSpeed 150.215 24.373 -0.284
10 #42 Jamie McMurray *Dodge Havoline 150.092 24.393 -0.304
11 #48 Jimmie Johnson Chevrolet Lowe's 149.926 24.420 -0.331
12 #97 Kurt Busch Ford Rubbermaid 149.914 24.422 -0.333
13 #15 Michael Waltrip Chevrolet NAPA Auto Parts 149.492 24.491 -0.402
14 #29 Kevin Harvick Chevrolet GM Goodwrench Service 149.400 24.506 -0.417
15 #20 Tony Stewart Chevrolet Home Depot 149.394 24.507 -0.418
16 #22 Scott Wimmer Dodge Caterpillar 149.315 24.520 -0.431
17 #7 Jimmy Spencer Dodge Sirius Satellite Radio 149.290 24.524 -0.435
18 #88 Dale Jarrett Ford UPS 149.199 24.539 -0.450
19 #23 Kenny Wallace Dodge Stacker 2 149.066 24.561 -0.472
20 #01 Joe Nemechek Pontiac U.S. Army 148.872 24.593 -0.504
21 #49 Ken Schrader Dodge BAM Racing 148.817 24.602 -0.513
22 #24 Jeff Gordon Chevrolet DuPont 148.751 24.613 -0.524
23 #77 Dave Blaney Ford Jasper Engines & Transmissions 148.612 24.636 -0.547
24 #74 Tony Raines *Chevrolet Staff America 148.600 24.638 -0.549
25 #21 Ricky Rudd Ford Motorcraft Quality Parts 148.497 24.655 -0.566
26 #41 Casey Mears *Dodge Target House 148.467 24.660 -0.571
27 #17 Matt Kenseth Ford DeWalt Power Tools 148.431 24.666 -0.577
28 #40 Sterling Marlin Dodge Coors Light 148.419 24.668 -0.579
29 #154 Todd Bodine Ford National Guard 148.407 24.670 -0.581
30 #5 Terry Labonte Chevrolet Kellogg's/got milk? 148.299 24.688 -0.599
31 #16 Greg Biffle *Ford Grainger 148.257 24.695 -0.606
32 #10 Johnny Benson Pontiac Valvoline 147.933 24.749 -0.660
33 #19 Jeremy Mayfield Dodge Dodge Dealers 147.909 24.753 -0.664
34 #43 Jeff Green Dodge Pop Secret 147.832 24.766 -0.677
35 #31 Robby Gordon Chevrolet Cingular Wireless 147.730 24.783 -0.694
36 #30 Steve Park Chevrolet America Online 147.617 24.802 -0.713
37 #1 John Andretti Chevrolet Pennzoil 147.504 24.821 -0.732
38 #4 Kevin Lepage Pontiac Kodak EasyShare 147.409 24.837 -0.748
39 #14 Larry Foyt *Dodge Harrah's 147.291 24.857 -0.768
40 #25 Brian Vickers Chevrolet UAW/Delphi 146.959 24.913 -0.824
41 #32 Ricky Craven Pontiac Tide 146.783 24.943 -0.854
42 #45 Kyle Petty Dodge Georgia Pacific/Brawny/Victory Junction 146.454 24.999 -0.910
43 #37 Derrike Cope Chevrolet PHM/Friendly Ice Cream 143.876 25.447 -1.358
* Denotes Rookie
You must enable JavaScript to access your NASCAR.COM account.