 |
|
|
 |
 |
 |
 |

 November 16, 2003 | Race 36 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Car |
|
24 | #0 | Ward Burton | Pontiac | NetZero HiSpeed | 177.591 | 30.407 | -0.591 | Qual
| |
22 | #1 | John Andretti | Chevrolet | Pennzoil | 177.842 | 30.364 | -0.548 | Qual
| |
8 | #01 | Joe Nemechek | Pontiac | U.S. Army | 179.354 | 30.108 | -0.292 | Qual
| |
11 | #2 | Rusty Wallace | Dodge | Miller Lite | 179.021 | 30.164 | -0.348 | Qual
| |
33 | #02 | Hermie Sadler | Chevrolet | Sadler GM | 176.725 | 30.556 | -0.740 | Qual
| |
31 | #4 | Kevin Lepage | Pontiac | Kodak Perfect Touch | 176.904 | 30.525 | -0.709 | Qual
| |
14 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 178.648 | 30.227 | -0.411 | Qual
| |
40 | #6 | Mark Martin | Ford | Viagra | 176.131 | 30.659 | -0.843 | Prov
| |
16 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 178.300 | 30.286 | -0.470 | Qual
| |
38 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 175.947 | 30.691 | -0.875 | Prov
| |
20 | #9 | Bill Elliott | Dodge | Dodge Dealers | 177.877 | 30.358 | -0.542 | Qual
| |
46 | #09 | Mike Wallace | Dodge | Miccosukee Resort | 173.310 | 31.158 | -1.342 | DNQ
| |
21 | #10 | Johnny Benson | Pontiac | Valvoline | 177.854 | 30.362 | -0.546 | Qual
| |
4 | #12 | Ryan Newman | Dodge | ALLTEL | 180.717 | 29.881 | -0.065 | Qual
| |
12 | #14 | Larry Foyt* | Dodge | Harrah's | 178.885 | 30.187 | -0.371 | Qual
| |
23 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 177.684 | 30.391 | -0.575 | Qual
| |
25 | #16 | Greg Biffle* | Ford | Grainger | 177.503 | 30.422 | -0.606 | Qual
| |
37 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 176.137 | 30.658 | -0.842 | Prov
| |
2 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 180.729 | 29.879 | -0.063 | Qual
| |
9 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 179.319 | 30.114 | -0.298 | Qual
| |
13 | #20 | Tony Stewart | Chevrolet | Home Depot | 178.855 | 30.192 | -0.376 | Qual
| |
30 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 176.962 | 30.515 | -0.699 | Qual
| |
27 | #22 | Scott Wimmer | Dodge | Caterpillar | 177.305 | 30.456 | -0.640 | Qual
| |
43 | #23 | Kenny Wallace | Dodge | Stacker 2 | 175.148 | 30.831 | -1.015 | Prov
| |
5 | #24 | Jeff Gordon | Chevrolet | DuPont | 180.210 | 29.965 | -0.149 | Qual
| |
3 | #25 | Brian Vickers | Chevrolet | UAW/Delphi | 180.729 | 29.879 | -0.063 | Qual
| |
6 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 180.126 | 29.979 | -0.163 | Qual
| |
35 | #30 | Steve Park | Chevrolet | America Online | 176.350 | 30.621 | -0.805 | Qual
| |
39 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 175.342 | 30.797 | -0.981 | Prov
| |
42 | #32 | Ricky Craven | Pontiac | Tide | 169.486 | 31.861 | -2.045 | Prov
| |
29 | #38 | Elliott Sadler | Ford | M&M's | 177.020 | 30.505 | -0.689 | Qual
| |
41 | #40 | Sterling Marlin | Dodge | Coors Light | 175.736 | 30.728 | -0.912 | Prov
| |
15 | #41 | Casey Mears* | Dodge | Target | 178.400 | 30.269 | -0.453 | Qual
| |
1 | #42 | Jamie McMurray* | Dodge | Havoline | 181.111 | 29.816 | Leader | Qual
| |
26 | #43 | Jeff Green | Dodge | Chex By Petty | 177.398 | 30.440 | -0.624 | Qual
| |
45 | #45 | Kyle Petty | Dodge | Georgia Pacific | 175.861 | 30.706 | -0.890 | DNQ
| |
10 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 179.158 | 30.141 | -0.325 | Qual
| |
44 | #49 | Ken Schrader | Dodge | BAM Racing | 175.285 | 30.807 | -0.991 | DNQ
| |
19 | #74 | Tony Raines* | Chevrolet | Speed Racer on SPEED Channel | 177.983 | 30.340 | -0.524 | Qual
| |
18 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 178.030 | 30.332 | -0.516 | Qual
| |
47 | #79 | Derrike Cope | Dodge | Arnold Development Companies | 171.892 | 31.415 | -1.599 | DNQ
| |
32 | #88 | Dale Jarrett | Ford | UPS | 176.846 | 30.535 | -0.719 | Qual
| |
7 | #97 | Kurt Busch | Ford | Rubbermaid | 179.641 | 30.060 | -0.244 | Qual
| |
36 | #99 | Jeff Burton | Ford | CITGO | 176.189 | 30.649 | -0.833 | Qual
| |
17 | #100 | Mike Skinner | Chevrolet | Bacardi Silver Raz | 178.042 | 30.330 | -0.514 | Qual
| |
34 | #154 | Todd Bodine | Ford | National Guard | 176.615 | 30.575 | -0.759 | Qual
| |
48 | #179 | Rich Bickle | Chevrolet | SBC/Molykote | 169.215 | 31.912 | -2.096 | DNQ
| |
28 | #190 | Ron Hornaday | Chevrolet | Childress Vineyards/rcrracing.com | 177.078 | 30.495 | -0.679 | Qual
|
|
 |
| * Denotes Rookie |
|
 |
|