 |
|
 |
 |
 |
 |


November 16, 2003 | Race 36 of 36 | Practice 1
|
 |
 Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) |
 |

Entry List

Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Driver |
| 20 | #1 | John Andretti | Chevrolet | Pennzoil | 179.587 | 30.069 | -0.465 |
| 12 | #10 | Johnny Benson | Pontiac | Valvoline | 180.294 | 29.951 | -0.347 |
| 48 | #179 | Rich Bickle | Chevrolet | SBC/Molykote | 169.630 | 31.834 | -2.230 |
| 15 | #16 | Greg Biffle* | Ford | Grainger | 180.060 | 29.990 | -0.386 |
| 23 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 179.473 | 30.088 | -0.484 |
| 27 | #154 | Todd Bodine | Ford | National Guard | 178.926 | 30.180 | -0.576 |
| 34 | #0 | Ward Burton | Pontiac | NetZero HiSpeed | 178.300 | 30.286 | -0.682 |
| 44 | #99 | Jeff Burton | Ford | CITGO | 176.864 | 30.532 | -0.928 |
| 9 | #97 | Kurt Busch | Ford | Rubbermaid | 180.832 | 29.862 | -0.258 |
| 31 | #79 | Derrike Cope | Dodge | Arnold Development Companies | 178.530 | 30.247 | -0.643 |
| 47 | #32 | Ricky Craven | Pontiac | Tide | 171.038 | 31.572 | -1.968 |
| 43 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 177.061 | 30.498 | -0.894 |
| 14 | #9 | Bill Elliott | Dodge | Dodge Dealers | 180.096 | 29.984 | -0.380 |
| 41 | #14 | Larry Foyt* | Dodge | Harrah's | 177.421 | 30.436 | -0.832 |
| 1 | #24 | Jeff Gordon | Chevrolet | DuPont | 182.408 | 29.604 | Leader |
| 10 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 180.747 | 29.876 | -0.272 |
| 32 | #43 | Jeff Green | Dodge | Chex By Petty | 178.489 | 30.254 | -0.650 |
| 2 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 181.549 | 29.744 | -0.140 |
| 42 | #190 | Ron Hornaday | Chevrolet | Childress Vineyards/rcrracing.com | 177.148 | 30.483 | -0.879 |
| 38 | #88 | Dale Jarrett | Ford | UPS | 177.585 | 30.408 | -0.804 |
| 21 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 179.563 | 30.073 | -0.469 |
| 26 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 179.247 | 30.126 | -0.522 |
| 5 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 181.050 | 29.826 | -0.222 |
| 22 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 179.521 | 30.080 | -0.476 |
| 35 | #4 | Kevin Lepage | Pontiac | Kodak Perfect Touch | 177.948 | 30.346 | -0.742 |
| 40 | #40 | Sterling Marlin | Dodge | Coors Light | 177.486 | 30.425 | -0.821 |
| 3 | #6 | Mark Martin | Ford | Viagra | 181.293 | 29.786 | -0.182 |
| 13 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 180.120 | 29.980 | -0.376 |
| 4 | #42 | Jamie McMurray* | Dodge | Havoline | 181.178 | 29.805 | -0.201 |
| 18 | #41 | Casey Mears* | Dodge | Target | 179.994 | 30.001 | -0.397 |
| 11 | #01 | Joe Nemechek | Pontiac | U.S. Army | 180.723 | 29.880 | -0.276 |
| 6 | #12 | Ryan Newman | Dodge | ALLTEL | 180.971 | 29.839 | -0.235 |
| 36 | #30 | Steve Park | Chevrolet | America Online | 177.743 | 30.381 | -0.777 |
| 29 | #45 | Kyle Petty | Dodge | Georgia Pacific | 178.684 | 30.221 | -0.617 |
| 33 | #74 | Tony Raines* | Chevrolet | Speed Racer on SPEED Channel | 178.318 | 30.283 | -0.679 |
| 39 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 177.556 | 30.413 | -0.809 |
| 28 | #38 | Elliott Sadler | Ford | M&M's | 178.778 | 30.205 | -0.601 |
| 45 | #02 | Hermie Sadler | Chevrolet | Sadler GM | 176.350 | 30.621 | -1.017 |
| 30 | #49 | Ken Schrader | Dodge | BAM Racing | 178.607 | 30.234 | -0.630 |
| 24 | #100 | Mike Skinner | Chevrolet | Bacardi Silver Raz | 179.473 | 30.088 | -0.484 |
| 25 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 179.253 | 30.125 | -0.521 |
| 17 | #20 | Tony Stewart | Chevrolet | Home Depot | 180.030 | 29.995 | -0.391 |
| 8 | #25 | Brian Vickers | Chevrolet | UAW/Delphi | 180.844 | 29.860 | -0.256 |
| 7 | #2 | Rusty Wallace | Dodge | Miller Lite | 180.886 | 29.853 | -0.249 |
| 37 | #09 | Mike Wallace | Dodge | Miccosukee Resort | 177.702 | 30.388 | -0.784 |
| 46 | #23 | Kenny Wallace | Dodge | Stacker 2 | 175.736 | 30.728 | -1.124 |
| 19 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 179.677 | 30.054 | -0.450 |
| 16 | #22 | Scott Wimmer | Dodge | Caterpillar | 180.048 | 29.992 | -0.388 |
|
 | | * Denotes Rookie |
|
 |
|