 |
|
 |
 |
 |
 |


November 16, 2003 | Race 36 of 36 | Practice 2
|
 |
 Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) |
 |

Entry List

Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Make |
| 30 | #1 | John Andretti | Chevrolet | Pennzoil | 176.338 | 30.623 | -0.539 |
| 40 | #02 | Hermie Sadler | Chevrolet | Sadler GM | 174.486 | 30.948 | -0.864 |
| 35 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 175.673 | 30.739 | -0.655 |
| 19 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 177.038 | 30.502 | -0.418 |
| 3 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 178.648 | 30.227 | -0.143 |
| 13 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 177.667 | 30.394 | -0.310 |
| 6 | #20 | Tony Stewart | Chevrolet | Home Depot | 178.300 | 30.286 | -0.202 |
| 20 | #24 | Jeff Gordon | Chevrolet | DuPont | 177.014 | 30.506 | -0.422 |
| 25 | #25 | Brian Vickers | Chevrolet | UAW/Delphi | 176.494 | 30.596 | -0.512 |
| 2 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 179.342 | 30.110 | -0.026 |
| 36 | #30 | Steve Park | Chevrolet | America Online | 175.524 | 30.765 | -0.681 |
| 23 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 176.563 | 30.584 | -0.500 |
| 8 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 178.124 | 30.316 | -0.232 |
| 27 | #74 | Tony Raines* | Chevrolet | Speed Racer on SPEED Channel | 176.419 | 30.609 | -0.525 |
| 41 | #100 | Mike Skinner | Chevrolet | Bacardi Silver Raz | 174.295 | 30.982 | -0.898 |
| 38 | #190 | Ron Hornaday | Chevrolet | Childress Vineyards/rcrracing.com | 175.279 | 30.808 | -0.724 |
| 4 | #2 | Rusty Wallace | Dodge | Miller Lite | 178.400 | 30.269 | -0.185 |
| 31 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 176.240 | 30.640 | -0.556 |
| 10 | #9 | Bill Elliott | Dodge | Dodge Dealers | 177.930 | 30.349 | -0.265 |
| 1 | #12 | Ryan Newman | Dodge | ALLTEL | 179.497 | 30.084 | Leader |
| 39 | #14 | Larry Foyt* | Dodge | Harrah's | 174.531 | 30.940 | -0.856 |
| 11 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 177.907 | 30.353 | -0.269 |
| 9 | #22 | Scott Wimmer | Dodge | Caterpillar | 178.089 | 30.322 | -0.238 |
| 42 | #23 | Kenny Wallace | Dodge | Stacker 2 | 173.127 | 31.191 | -1.107 |
| 21 | #40 | Sterling Marlin | Dodge | Coors Light | 176.713 | 30.558 | -0.474 |
| 26 | #41 | Casey Mears* | Dodge | Target | 176.465 | 30.601 | -0.517 |
| 5 | #42 | Jamie McMurray* | Dodge | Havoline | 178.371 | 30.274 | -0.190 |
| 24 | #43 | Jeff Green | Dodge | Chex By Petty | 176.517 | 30.592 | -0.508 |
| 16 | #6 | Mark Martin | Ford | Viagra | 177.229 | 30.469 | -0.385 |
| 15 | #16 | Greg Biffle* | Ford | Grainger | 177.439 | 30.433 | -0.349 |
| 33 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 176.039 | 30.675 | -0.591 |
| 32 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 176.177 | 30.651 | -0.567 |
| 28 | #38 | Elliott Sadler | Ford | M&M's | 176.401 | 30.612 | -0.528 |
| 18 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 177.125 | 30.487 | -0.403 |
| 34 | #88 | Dale Jarrett | Ford | UPS | 175.856 | 30.707 | -0.623 |
| 14 | #97 | Kurt Busch | Ford | Rubbermaid | 177.451 | 30.431 | -0.347 |
| 29 | #99 | Jeff Burton | Ford | CITGO | 176.384 | 30.615 | -0.531 |
| 17 | #154 | Todd Bodine | Ford | National Guard | 177.154 | 30.482 | -0.398 |
| 12 | #0 | Ward Burton | Pontiac | NetZero HiSpeed | 177.754 | 30.379 | -0.295 |
| 37 | #01 | Joe Nemechek | Pontiac | U.S. Army | 175.285 | 30.807 | -0.723 |
| 22 | #4 | Kevin Lepage | Pontiac | Kodak Perfect Touch | 176.650 | 30.569 | -0.485 |
| 7 | #10 | Johnny Benson | Pontiac | Valvoline | 178.247 | 30.295 | -0.211 |
| 43 | #32 | Ricky Craven | Pontiac | Tide | 172.183 | 31.362 | -1.278 |
|
 | | * Denotes Rookie |
|
 |
|