November 16, 2003 | Race 36 of 36 | Practice 3
Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable)
Entry List
Schedule
Rank
1 #12 Ryan Newman Dodge ALLTEL 178.247 30.295 Leader
2 #0 Ward Burton Pontiac NetZero HiSpeed 177.299 30.457 -0.162
3 #20 Tony Stewart Chevrolet Home Depot 177.258 30.464 -0.169
4 #10 Johnny Benson Pontiac Valvoline 177.090 30.493 -0.198
5 #15 Michael Waltrip Chevrolet NAPA Auto Parts 176.563 30.584 -0.289
6 #24 Jeff Gordon Chevrolet DuPont 176.551 30.586 -0.291
7 #42 Jamie McMurray *Dodge Havoline 176.546 30.587 -0.292
8 #16 Greg Biffle *Ford Grainger 176.424 30.608 -0.313
9 #9 Bill Elliott Dodge Dodge Dealers 176.120 30.661 -0.366
10 #8 Dale Earnhardt Jr. Chevrolet Budweiser 176.085 30.667 -0.372
11 #2 Rusty Wallace Dodge Miller Lite 176.045 30.674 -0.379
12 #77 Dave Blaney Ford Jasper Engines & Transmissions 176.022 30.678 -0.383
13 #40 Sterling Marlin Dodge Coors Light 175.976 30.686 -0.391
14 #48 Jimmie Johnson Chevrolet Lowe's 175.959 30.689 -0.394
15 #1 John Andretti Chevrolet Pennzoil 175.953 30.690 -0.395
16 #74 Tony Raines *Chevrolet Speed Racer on SPEED Channel 175.896 30.700 -0.405
17 #29 Kevin Harvick Chevrolet GM Goodwrench Service 175.867 30.705 -0.410
18 #19 Jeremy Mayfield Dodge Dodge Dealers 175.787 30.719 -0.424
19 #18 Bobby Labonte Chevrolet Interstate Batteries 175.787 30.719 -0.424
20 #97 Kurt Busch Ford Rubbermaid 175.678 30.738 -0.443
21 #43 Jeff Green Dodge Chex By Petty 175.627 30.747 -0.452
22 #17 Matt Kenseth Ford DeWalt Power Tools 175.587 30.754 -0.459
23 #6 Mark Martin Ford Viagra 175.581 30.755 -0.460
24 #22 Scott Wimmer Dodge Caterpillar 175.416 30.784 -0.489
25 #99 Jeff Burton Ford CITGO 175.387 30.789 -0.494
26 #31 Robby Gordon Chevrolet Cingular Wireless 175.296 30.805 -0.510
27 #154 Todd Bodine Ford National Guard 175.154 30.830 -0.535
28 #41 Casey Mears *Dodge Target 175.075 30.844 -0.549
29 #4 Kevin Lepage Pontiac Kodak Perfect Touch 174.944 30.867 -0.572
30 #38 Elliott Sadler Ford M&M's 174.899 30.875 -0.580
31 #5 Terry Labonte Chevrolet Kellogg's/got milk? 174.859 30.882 -0.587
32 #01 Joe Nemechek Pontiac U.S. Army 174.701 30.910 -0.615
33 #100 Mike Skinner Chevrolet Bacardi Silver Raz 174.610 30.926 -0.631
34 #88 Dale Jarrett Ford UPS 174.576 30.932 -0.637
35 #7 Jimmy Spencer Dodge Sirius Satellite Radio 174.548 30.937 -0.642
36 #14 Larry Foyt *Dodge Harrah's 174.469 30.951 -0.656
37 #190 Ron Hornaday Chevrolet Childress Vineyards/rcrracing.com 174.362 30.970 -0.675
38 #25 Brian Vickers Chevrolet UAW/Delphi 174.345 30.973 -0.678
39 #02 Hermie Sadler Chevrolet Sadler GM 174.182 31.002 -0.707
40 #30 Steve Park Chevrolet America Online 173.975 31.039 -0.744
41 #32 Ricky Craven Pontiac Tide 173.751 31.079 -0.784
42 #21 Ricky Rudd Ford Motorcraft Quality Parts 173.221 31.174 -0.879
43 #23 Kenny Wallace Dodge Stacker 2 171.559 31.476 -1.181
* Denotes Rookie
You must enable JavaScript to access your NASCAR.COM account.