 |
|
|
 |
 |
 |
 |

 March 9, 2003 | Race 4 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Car |
|
43 | #0 | Jack Sprague* | Pontiac | NetZero | 185.897 | 29.823 | -0.860 | Prov
| |
15 | #1 | Steve Park | Chevrolet | Pennzoil | 189.047 | 29.326 | -0.363 | Qual
| |
14 | #01 | Jerry Nadeau | Pontiac | U.S. Army | 189.202 | 29.302 | -0.339 | Qual
| |
7 | #2 | Rusty Wallace | Dodge | Miller Lite | 189.922 | 29.191 | -0.228 | Qual
| |
32 | #4 | Mike Skinner | Pontiac | Kodak | 187.792 | 29.522 | -0.559 | Qual
| |
39 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 185.766 | 29.844 | -0.881 | Prov
| |
29 | #6 | Mark Martin | Ford | Viagra | 188.034 | 29.484 | -0.521 | Qual
| |
5 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 190.339 | 29.127 | -0.164 | Qual
| |
37 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 183.564 | 30.202 | -1.239 | Prov
| |
2 | #9 | Bill Elliott | Dodge | Dodge Dealers | 191.232 | 28.991 | -0.028 | Qual
| |
23 | #10 | Johnny Benson | Pontiac | Valvoline | 188.495 | 29.412 | -0.449 | Qual
| |
25 | #11 | Brett Bodine | Ford | Hooters Restaurants | 188.296 | 29.443 | -0.480 | Qual
| |
1 | #12 | Ryan Newman | Dodge | ALLTEL | 191.417 | 28.963 | Leader | Qual
| |
41 | #14 | Larry Foyt* | Dodge | Harrah's | - | - | - | Prov
| |
6 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 190.287 | 29.135 | -0.172 | Qual
| |
20 | #16 | Greg Biffle* | Ford | Grainger | 188.745 | 29.373 | -0.410 | Qual
| |
24 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 188.392 | 29.428 | -0.465 | Qual
| |
4 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 190.594 | 29.088 | -0.125 | Qual
| |
10 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 189.701 | 29.225 | -0.262 | Qual
| |
8 | #20 | Tony Stewart | Chevrolet | Home Depot | 189.746 | 29.218 | -0.255 | Qual
| |
21 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 188.700 | 29.380 | -0.417 | Qual
| |
12 | #22 | Ward Burton | Dodge | Caterpillar | 189.461 | 29.262 | -0.299 | Qual
| |
40 | #23 | Kenny Wallace | Dodge | Stacker 2 | 185.965 | 29.812 | -0.849 | Prov
| |
30 | #24 | Jeff Gordon | Chevrolet | DuPont | 187.964 | 29.495 | -0.532 | Qual
| |
13 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 189.286 | 29.289 | -0.326 | Qual
| |
17 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 188.976 | 29.337 | -0.374 | Qual
| |
28 | #30 | Jeff Green | Chevrolet | America Online | 188.060 | 29.480 | -0.517 | Qual
| |
18 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 188.867 | 29.354 | -0.391 | Qual
| |
22 | #32 | Ricky Craven | Pontiac | Tide | 188.546 | 29.404 | -0.441 | Qual
| |
3 | #38 | Elliott Sadler | Ford | M&M's | 190.883 | 29.044 | -0.081 | Qual
| |
34 | #40 | Sterling Marlin | Dodge | Coors Light | 187.595 | 29.553 | -0.590 | Qual
| |
33 | #41 | Casey Mears* | Dodge | Target | 187.767 | 29.526 | -0.563 | Qual
| |
31 | #42 | Jamie McMurray* | Dodge | Havoline | 187.849 | 29.513 | -0.550 | Qual
| |
19 | #43 | John Andretti | Dodge | Cheerios | 188.783 | 29.367 | -0.404 | Qual
| |
38 | #45 | Kyle Petty | Dodge | Georgia Pacific | 184.708 | 30.015 | -1.052 | Prov
| |
11 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 189.623 | 29.237 | -0.274 | Qual
| |
42 | #49 | Ken Schrader | Dodge | 1-800-CALLATT | 186.315 | 29.756 | -0.793 | Prov
| |
45 | #57 | Jeff Fultz | Ford | CLR | 183.832 | 30.158 | -1.195 | DNQ
| |
36 | #74 | Tony Raines* | Chevrolet | Staff America | 187.449 | 29.576 | -0.613 | Qual
| |
27 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 188.085 | 29.476 | -0.513 | Qual
| |
16 | #88 | Dale Jarrett | Ford | UPS | 188.996 | 29.334 | -0.371 | Qual
| |
9 | #97 | Kurt Busch | Ford | Rubbermaid | 189.707 | 29.224 | -0.261 | Qual
| |
26 | #99 | Jeff Burton | Ford | CITGO | 188.124 | 29.470 | -0.507 | Qual
| |
44 | #135 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 185.319 | 29.916 | -0.953 | DNQ
| |
35 | #154 | Todd Bodine | Ford | National Guard | 187.500 | 29.568 | -0.605 | Qual
|
|
 |
| * Denotes Rookie |
|
 |
|