 |
|
|
 |
 |
 |
 |

 March 23, 2003 | Race 6 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Driver |
|
43 | #43 | John Andretti | Dodge | Cheerios | 124.210 | 15.448 | -0.540 | Prov
| |
20 | #10 | Johnny Benson | Pontiac | Valvoline | 125.790 | 15.254 | -0.346 | Qual
| |
15 | #16 | Greg Biffle* | Ford | Grainger | 126.005 | 15.228 | -0.320 | Qual
| |
31 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 125.297 | 15.314 | -0.406 | Qual
| |
33 | #11 | Brett Bodine | Ford | Hooters Restaurants | 125.273 | 15.317 | -0.409 | Qual
| |
41 | #154 | Todd Bodine | Ford | National Guard | 123.682 | 15.514 | -0.606 | Prov
| |
11 | #22 | Ward Burton | Dodge | Caterpillar | 126.395 | 15.181 | -0.273 | Qual
| |
29 | #99 | Jeff Burton | Ford | CITGO | 125.387 | 15.303 | -0.395 | Qual
| |
9 | #97 | Kurt Busch | Ford | Rubbermaid | 126.562 | 15.161 | -0.253 | Qual
| |
24 | #37 | Derrike Cope | Chevrolet | Friendly Ice Cream | 125.699 | 15.265 | -0.357 | Qual
| |
14 | #32 | Ricky Craven | Pontiac | Tide | 126.021 | 15.226 | -0.318 | Qual
| |
8 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 126.570 | 15.160 | -0.252 | Qual
| |
5 | #9 | Bill Elliott | Dodge | Dodge Dealers | 127.006 | 15.108 | -0.200 | Qual
| |
44 | #14 | Larry Foyt* | Dodge | Harrah's | 123.016 | 15.598 | -0.690 | DNQ
| |
2 | #24 | Jeff Gordon | Chevrolet | DuPont | 127.343 | 15.068 | -0.160 | Qual
| |
36 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 124.971 | 15.354 | -0.446 | Qual
| |
21 | #30 | Jeff Green | Chevrolet | America Online | 125.790 | 15.254 | -0.346 | Qual
| |
27 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 125.502 | 15.289 | -0.381 | Qual
| |
38 | #88 | Dale Jarrett | Ford | UPS | 124.315 | 15.435 | -0.527 | Prov
| |
23 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 125.724 | 15.262 | -0.354 | Qual
| |
37 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 124.218 | 15.447 | -0.539 | Prov
| |
12 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 126.337 | 15.188 | -0.280 | Qual
| |
17 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 125.930 | 15.237 | -0.329 | Qual
| |
16 | #40 | Sterling Marlin | Dodge | Coors Light | 125.955 | 15.234 | -0.326 | Qual
| |
19 | #6 | Mark Martin | Ford | Viagra | 125.815 | 15.251 | -0.343 | Qual
| |
18 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 125.906 | 15.240 | -0.332 | Qual
| |
26 | #42 | Jamie McMurray* | Dodge | Havoline | 125.551 | 15.283 | -0.375 | Qual
| |
39 | #41 | Casey Mears* | Dodge | Target | 124.452 | 15.418 | -0.510 | Prov
| |
13 | #01 | Jerry Nadeau | Pontiac | U.S. Army | 126.237 | 15.200 | -0.292 | Qual
| |
25 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 125.658 | 15.270 | -0.362 | Qual
| |
1 | #12 | Ryan Newman | Dodge | ALLTEL | 128.709 | 14.908 | Leader | Qual
| |
35 | #1 | Steve Park | Chevrolet | Pennzoil | 125.020 | 15.348 | -0.440 | Qual
| |
32 | #45 | Kyle Petty | Dodge | Georgia Pacific | 125.273 | 15.317 | -0.409 | Qual
| |
22 | #74 | Tony Raines* | Chevrolet | Staff America | 125.741 | 15.260 | -0.352 | Qual
| |
34 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 125.077 | 15.341 | -0.433 | Qual
| |
30 | #38 | Elliott Sadler | Ford | M&M's | 125.379 | 15.304 | -0.396 | Qual
| |
45 | #02 | Hermie Sadler | Pontiac | Virginia Tech | 123.946 | 15.481 | -0.573 | DNQ
| |
3 | #49 | Ken Schrader | Dodge | 1-800-CALLATT | 127.123 | 15.094 | -0.186 | Qual
| |
6 | #4 | Mike Skinner | Pontiac | Kodak | 126.779 | 15.135 | -0.227 | Qual
| |
7 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 126.587 | 15.158 | -0.250 | Qual
| |
42 | #0 | Jack Sprague* | Pontiac | NetZero | 123.000 | 15.600 | -0.692 | Prov
| |
10 | #20 | Tony Stewart | Chevrolet | Home Depot | 126.445 | 15.175 | -0.267 | Qual
| |
4 | #2 | Rusty Wallace | Dodge | Miller Lite | 127.022 | 15.106 | -0.198 | Qual
| |
40 | #23 | Kenny Wallace | Dodge | Stacker 2 | 124.735 | 15.383 | -0.475 | Prov
| |
28 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 125.436 | 15.297 | -0.389 | Qual
|
|
 |
| * Denotes Rookie |
|
 |
|