March 30, 2003 | Race 7 of 36
Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
Driver Standings Official
Schedule
Speed
1 #18 Bobby Labonte Chevrolet Interstate Batteries 193.514 27.905 Leader Qual
2 #38 Elliott Sadler Ford M&M's 193.313 27.934 -0.029 Qual
3 #12 Ryan Newman Dodge ALLTEL 193.140 27.959 -0.054 Qual
4 #48 Jimmie Johnson Chevrolet Lowe's 192.747 28.016 -0.111 Qual
5 #01 Jerry Nadeau Pontiac U.S. Army 192.630 28.033 -0.128 Qual
6 #9 Bill Elliott Dodge Dodge Dealers 192.294 28.082 -0.177 Qual
7 #24 Jeff Gordon Chevrolet DuPont 192.225 28.092 -0.187 Qual
8 #29 Kevin Harvick Chevrolet GM Goodwrench Service 192.041 28.119 -0.214 Qual
9 #25 Joe Nemechek Chevrolet UAW/Delphi 192.020 28.122 -0.217 Qual
10 #2 Rusty Wallace Dodge Miller Lite 191.843 28.148 -0.243 Qual
11 #8 Dale Earnhardt Jr. Chevrolet Budweiser 191.707 28.168 -0.263 Qual
12 #5 Terry Labonte Chevrolet Kellogg's/got milk? 191.374 28.217 -0.312 Qual
13 #10 Johnny Benson Pontiac Valvoline 191.272 28.232 -0.327 Qual
14 #30 Jeff Green Chevrolet America Online 191.225 28.239 -0.334 Qual
15 #1 Steve Park Chevrolet Pennzoil 190.806 28.301 -0.396 Qual
16 #21 Ricky Rudd Ford Motorcraft Quality Parts 190.772 28.306 -0.401 Qual
17 #17 Matt Kenseth Ford Smirnoff Ice/DeWalt 190.739 28.311 -0.406 Qual
18 #7 Jimmy Spencer Dodge Sirius Satellite Radio 190.590 28.333 -0.428 Qual
19 #154 Todd Bodine Ford National Guard 190.543 28.340 -0.435 Qual
20 #16 Greg Biffle *Ford Grainger 190.335 28.371 -0.466 Qual
21 #31 Robby Gordon Chevrolet Cingular Wireless 190.302 28.376 -0.471 Qual
22 #20 Tony Stewart Chevrolet Home Depot 190.154 28.398 -0.493 Qual
23 #88 Dale Jarrett Ford UPS 190.054 28.413 -0.508 Qual
24 #42 Jamie McMurray *Dodge Havoline 189.813 28.449 -0.544 Qual
25 #11 Brett Bodine Ford Hooters Restaurants 189.793 28.452 -0.547 Qual
26 #41 Casey Mears *Dodge Target 189.767 28.456 -0.551 Qual
27 #19 Jeremy Mayfield Dodge Dodge Dealers 189.733 28.461 -0.556 Qual
28 #45 Kyle Petty Dodge Georgia Pacific 189.620 28.478 -0.573 Qual
29 #99 Jeff Burton Ford CITGO 189.514 28.494 -0.589 Qual
30 #97 Kurt Busch Ford Rubbermaid 189.474 28.500 -0.595 Qual
31 #0 Jack Sprague *Pontiac NetZero 189.235 28.536 -0.631 Qual
32 #6 Mark Martin Ford Viagra 189.202 28.541 -0.636 Qual
33 #22 Ward Burton Dodge Caterpillar 189.168 28.546 -0.641 Qual
34 #74 Tony Raines *Chevrolet Staff America 188.739 28.611 -0.706 Qual
35 #14 Larry Foyt *Dodge Harrah's 188.732 28.612 -0.707 Qual
36 #40 Sterling Marlin Dodge Coors Light 188.725 28.613 -0.708 Qual
40 #23 Kenny Wallace Dodge Stacker 2 188.673 28.621 -0.716 Prov
39 #77 Dave Blaney Ford Jasper Engines & Transmissions 188.508 28.646 -0.741 Prov
43 #43 John Andretti Dodge Cheerios 187.820 28.751 -0.846 Prov
42 #49 Ken Schrader Dodge BAM Racing 187.676 28.773 -0.868 Prov
41 #4 Mike Skinner Pontiac Kodak 187.084 28.864 -0.959 Prov
44 #183 Kerry Earnhardt Chevrolet Aaron's 187.000 28.877 -0.972 DNQ
45 #275 David Starr Chevrolet Team Texas 186.761 28.914 -1.009 DNQ
37 #15 Michael Waltrip Chevrolet NAPA Auto Parts 186.034 29.027 -1.122 Prov
38 #32 Ricky Craven Pontiac Tide - - - Prov
* Denotes Rookie
You must enable JavaScript to access your NASCAR.COM account.