A new Hill to climb
Timmy Hill's run at an ARCA Menards Series East championship begins Saturday at Five Flags
Josh Berry becomes first Weekly Series champ to win a Cup race
TOP PICK FOR YOU

Dominion Raceway makes a big change for 2025 season
TOP PICK FOR YOU

Wyatt Miller, grandson of Dale Earnhardt, makes stock car debut
TOP PICK FOR YOU

Woody Pitkat, Danny Watts set for eight Modified Tour races
TOP PICK FOR YOU

Patrick Emerling honoring Geoffrey Bodine at Thompson
TOP PICK FOR YOU
2025 Regional Schedules
SELECT SERIES
ARCA Menards Series

prev. race

Previous Race

18
Winner
Brent Crews
Upcoming Races
ARCA Menards East

prev. race

Previous Race

18
Winner
William Sawalich
Upcoming Races
ARCA Menards West

prev. race

Previous Race

18
Winner
Brent Crews
Upcoming Races
Whelen Modified Tour
prev. race

Previous Race

1
Winner
Patrick Emerling
Upcoming Races
Driver Standings
SELECT SERIES
Whelen Modified Tour

Driver | Races | Wins | Points | Driver Link | |
---|---|---|---|---|---|
1 | Patrick Emerling | 1 | 1 | 47 | https://www.racing-reference.info/driver-season-stats/emerlpa01/2025/N/ |
2 | Craig Lutz | 1 | 0 | 43 | https://www.racing-reference.info/driver-season-stats/lutzcr01/2025/N/ |
3 | Luke Baldwin | 1 | 0 | 43 | https://www.racing-reference.info/driver-season-stats/baldwlu01/2025/N/ |
4 | Justin Bonsignore | 1 | 0 | 41 | https://www.racing-reference.info/driver-season-stats/bonsiju01/2025/N/ |
5 | Austin Beers | 1 | 0 | 40 | https://www.racing-reference.info/driver-season-stats/beersau01/2025/N/ |

ARCA Menards Series

Driver | Races | Wins | Points | driver page | |
---|---|---|---|---|---|
1 | Brenden Queen | 2 | 1 | 91 | https://www.racing-reference.info/driver-season-stats/queenbr02/2025/A/ |
2 | Lavar Scott | 2 | 0 | 80 | https://www.racing-reference.info/driver-season-stats/scottla02/2025/A/ |
3 | Kole Raz | 2 | 0 | 76 | https://www.racing-reference.info/driver-season-stats/razko01/2025/A/ |
4 | Lawless Alan | 2 | 0 | 67 | https://www.racing-reference.info/driver-season-stats/alanla01/2025/A/ |
5 | Andy Jankowiak | 2 | 0 | 66 | https://www.racing-reference.info/driver-season-stats/jankoan01/2025/A/ |
Advance Auto Parts Weekly Series

First Place
ConnorHall
Driver | Races | Wins | Points | Driver Page | |
---|---|---|---|---|---|
1 | Connor Hall | 26 | 18 | 592 | https://www.myracepass.com/sanctions/1013/points/2024/25885/2386/insider/134297 |
2 | Burt Myers | 23 | 6 | 522 | https://www.myracepass.com/sanctions/1013/points/2024/25885/2386/insider/150735 |
3 | Jacob Goede | 20 | 8 | 520 | https://www.myracepass.com/sanctions/1013/points/2024/25885/2386/insider/43212 |
4 | David Hebert | 20 | 8 | 498 | https://www.myracepass.com/sanctions/1013/points/2024/25885/2386/insider/101755 |
5 | Brandon Ward | 23 | 5 | 488 | https://www.myracepass.com/sanctions/1013/points/2024/25885/2386/insider/187183 |

ARCA Menards East

Driver | Races | Wins | Points | driver page | |
---|---|---|---|---|---|
1 | William Sawalich | 8 | 3 | 448 | https://www.racing-reference.info/drivdet/sawalwi01/2024/AE |
2 | Connor Zilisch | 8 | 4 | 436 | https://www.racing-reference.info/driver-season-stats/zilisco01/2024/AE/ |
3 | Giovanni Ruggiero | 8 | 1 | 402 | https://www.racing-reference.info/drivdet/ruggigi01/2024/AE |
4 | Zachary Tinkle | 8 | 0 | 371 | https://www.racing-reference.info/drivdet/tinklza01/2024/AE |
5 | D.L. Wilson | 8 | 0 | 348 | https://www.racing-reference.info/drivdet/wilsod.01/2024/AE |

ARCA Menards West

Driver | Races | Wins | Points | Driver Pages | |
---|---|---|---|---|---|
1 | Trevor Huddleston | 2 | 1 | 80 | https://www.racing-reference.info/driver-season-stats/huddltr01/2025/AW/ |
2 | Robbie Kennealy | 2 | 0 | 75 | https://www.racing-reference.info/driver-season-stats/kennero01/2025/AW/ |
3 | Tanner Reif | 2 | 0 | 73 | https://www.racing-reference.info/driver-season-stats/reifta01/2025/AW/ |
4 | Eric Johnson Jr. | 2 | 0 | 72 | https://www.racing-reference.info/driver-season-stats/johnser02/2025/AW/ |
5 | Kyle Keller | 2 | 0 | 71 | https://www.racing-reference.info/driver-season-stats/kelleky02/2025/AW/ |
Stay Updated
Sign Up For News
Don’t miss a thing. Subscribe to our newsletter and stay up-to-date with all things NASCAR Regional.