Bridesmaid no more
Matt Waltz finally wins the Hampton Heat at Langley Speedway, his home track's crown jewel
Tommy Catalano wins a Modified Tour thriller at Monadnock Speedway
TOP PICK FOR YOU

Brenden Queen masters the Monster Mile for fourth ARCA win
TOP PICK FOR YOU

Part 3: Whelen Modified Tour's 40 Greatest Drivers
TOP PICK FOR YOU

Jimmy Blewett learns he and his late brother John are included on the list of the 40 greatest Modified Tour drivers
TOP PICK FOR YOU

Highlights: Keelan Harvick wins at Hickory, beats dad again
TOP PICK FOR YOU
2025 Regional Schedules
SELECT SERIES
ARCA Menards Series

prev. race

Previous Race

28
Winner
Brenden Queen
Upcoming Races
ARCA Menards East

prev. race

Previous Race

28
Winner
Brenden Queen
Upcoming Races
ARCA Menards West

prev. race

Previous Race

18
Winner
William Sawalich
Upcoming Races
Whelen Modified Tour
prev. race
Previous Race
Winner
Upcoming Races
Driver Standings
SELECT SERIES
Whelen Modified Tour

Driver | Races | Wins | Points | Driver Link | |
---|---|---|---|---|---|
1 | Austin Beers | 8 | 1 | 324 | https://www.racing-reference.info/drivdet/beersau01/2025/N |
2 | Justin Bonsignore | 8 | 1 | 314 | https://www.racing-reference.info/drivdet/bonsiju01/2025/N |
3 | Craig Lutz | 8 | 1 | 300 | https://www.racing-reference.info/drivdet/lutzcr01/2025/N |
4 | Luke Baldwin | 8 | 0 | 295 | https://www.racing-reference.info/drivdet/baldwlu01/2025/N |
5 | Patrick Emerling | 8 | 1 | 294 | https://www.racing-reference.info/drivdet/emerlpa01/2025/N |

ARCA Menards Series

Driver | Races | Wins | Points | driver page | |
---|---|---|---|---|---|
1 | Brenden Queen | 10 | 4 | 511 | https://www.racing-reference.info/drivdet/queenbr02/2025/A |
2 | Lawless Alan | 10 | 1 | 485 | https://www.racing-reference.info/drivdet/alanla01/2025/A |
3 | Lavar Scott | 10 | 0 | 478 | https://www.racing-reference.info/drivdet/scottla02/2025/A |
4 | Jason Kitzmiller | 10 | 0 | 418 | https://www.racing-reference.info/drivdet/kitzmja01/2025/A |
5 | Isabella Robusto | 10 | 0 | 397 | https://www.racing-reference.info/drivdet/robusis01/2025/A |
Advance Auto Parts Weekly Series

Driver | Races | Wins | Points | Driver Page | |
---|---|---|---|---|---|
1 | Jacob Goede | 15 | 5 | 390 | https://www.myracepass.com/drivers/43212 |
2 | Chase Johnson | 13 | 9 | 374 | https://www.myracepass.com/drivers/195891 |
3 | Mitch Keeter | 17 | 6 | 354 | https://www.myracepass.com/drivers/66831 |
4 | Brandon Ward | 14 | 2 | 346 | https://www.myracepass.com/drivers/187183 |
5 | Trevor Ward | 17 | 5 | 318 | https://www.myracepass.com/drivers/188552 |

ARCA Menards East

Driver | Races | Wins | Points | driver page | |
---|---|---|---|---|---|
1 | Isaac Kitzmiller | 5 | 0 | 244 | https://www.racing-reference.info/drivdet/kitzmis01/2025/AE |
2 | Tyler Reif | 5 | 0 | 237 | https://www.racing-reference.info/drivdet/reifty01/2025/AE |
3 | Zachary Tinkle | 5 | 0 | 229 | https://www.racing-reference.info/driver-season-stats/tinklza01/2025/AE |
4 | Takuma Koga | 5 | 0 | 219 | https://www.racing-reference.info/driver-season-stats/kogata01/2025/AE |
5 | Austin Vaughn | 5 | 0 | 209 | https://www.racing-reference.info/driver-season-stats/vaughau01/2025/AE |

ARCA Menards West

Driver | Races | Wins | Points | Driver Pages | |
---|---|---|---|---|---|
1 | Trevor Huddleston | 6 | 2 | 299 | https://www.racing-reference.info/drivdet/huddltr01/2025/AW |
2 | Tanner Reif | 6 | 1 | 285 | https://www.racing-reference.info/drivdet/reifta01/2025/AW |
3 | Kyle Keller | 6 | 0 | 284 | https://www.racing-reference.info/drivdet/kelleky02/2025/AW |
4 | Eric Johnson Jr. | 6 | 0 | 271 | https://www.racing-reference.info/drivdet/johnser02/2025/AW |
5 | Robbie Kennealy | 6 | 0 | 264 | https://www.racing-reference.info/drivdet/kennero01/2025/AW |
Stay Updated
Sign Up For News
Don’t miss a thing. Subscribe to our newsletter and stay up-to-date with all things NASCAR Regional.