Snowball central
All the info for Sunday's Snowball Derby at Five Flags Speedway in Pensacola, Florida
Kevin Harvick Inc., Rackley WAR take on Snowball Derby
TOP PICK FOR YOU
Snowball Derby gives David Gilliland chance to compete
TOP PICK FOR YOU
Why Cayden and Treyten Lapcevich are confident in Pensacola
TOP PICK FOR YOU
2025 ARCA Menards Series East, West schedules announced
TOP PICK FOR YOU
Brenden Queen joins PRG for full ARCA schedule in 2025
TOP PICK FOR YOU
2024 Regional Schedules
SELECT SERIES
ARCA Menards Series
prev. race
Previous Race
18
Winner
William Sawalich
Upcoming Races
ARCA Menards East
prev. race
Previous Race
18
Winner
William Sawalich
Upcoming Races
ARCA Menards West
prev. race
Previous Race
28
Winner
Connor Zilisch
Upcoming Races
Whelen Modified Tour
prev. race
Previous Race
51
Winner
Justin Bonsignore
Upcoming Races
Driver Standings
SELECT SERIES
Whelen Modified Tour
Driver | Races | Wins | Points | Driver Link | |
---|---|---|---|---|---|
1 | Justin Bonsignore | 16 | 5 | 673 | https://www.racing-reference.info/drivdet/bonsiju01/2024/N |
2 | Ron Silk | 16 | 4 | 641 | https://www.racing-reference.info/driver-season-stats/silkro01/2024/N/ |
3 | Patrick Emerling | 16 | 3 | 635 | https://www.racing-reference.info/driver-season-stats/emerlpa01/2024/N/ |
4 | Austin Beers | 16 | 1 | 613 | https://www.racing-reference.info/drivdet/beersau01/2024/N |
5 | Craig Lutz | 16 | 0 | 575 | https://www.racing-reference.info/driver-season-stats/lutzcr01/2024/N/ |
ARCA Menards Series
Driver | Races | Wins | Points | driver page | |
---|---|---|---|---|---|
1 | Andres Perez | 20 | 0 | 956 | https://www.racing-reference.info/drivdet/perezan02/2024/A |
2 | Lavar Scott | 20 | 0 | 915 | https://www.racing-reference.info/drivdet/scottla02/2024/A |
3 | Kris Wright | 20 | 0 | 877 | https://www.racing-reference.info/drivdet/wrighkr01/2024/A |
4 | Toni Breidinger | 20 | 0 | 837 | https://www.racing-reference.info/drivdet/breidto01/2024/A |
5 | Christian Rose | 20 | 0 | 831 | https://www.racing-reference.info/driver-season-stats/rosech02/2024/A/ |
Advance Auto Parts Weekly Series
First Place
ConnorHall
Driver | Races | Wins | Points | Driver Page | |
---|---|---|---|---|---|
1 | Connor Hall | 26 | 18 | 592 | https://www.myracepass.com/sanctions/1013/points/2024/25885/2386/insider/134297 |
2 | Burt Myers | 23 | 6 | 522 | https://www.myracepass.com/sanctions/1013/points/2024/25885/2386/insider/150735 |
3 | Jacob Goede | 20 | 8 | 520 | https://www.myracepass.com/sanctions/1013/points/2024/25885/2386/insider/43212 |
4 | David Hebert | 20 | 8 | 498 | https://www.myracepass.com/sanctions/1013/points/2024/25885/2386/insider/101755 |
5 | Brandon Ward | 23 | 5 | 488 | https://www.myracepass.com/sanctions/1013/points/2024/25885/2386/insider/187183 |
ARCA Menards East
Driver | Races | Wins | Points | driver page | |
---|---|---|---|---|---|
1 | William Sawalich | 8 | 3 | 448 | https://www.racing-reference.info/drivdet/sawalwi01/2024/AE |
2 | Connor Zilisch | 8 | 4 | 436 | https://www.racing-reference.info/driver-season-stats/zilisco01/2024/AE/ |
3 | Giovanni Ruggiero | 8 | 1 | 402 | https://www.racing-reference.info/drivdet/ruggigi01/2024/AE |
4 | Zachary Tinkle | 8 | 0 | 371 | https://www.racing-reference.info/drivdet/tinklza01/2024/AE |
5 | D.L. Wilson | 8 | 0 | 348 | https://www.racing-reference.info/drivdet/wilsod.01/2024/AE |
ARCA Menards West
Driver | Races | Wins | Points | Driver Pages | |
---|---|---|---|---|---|
1 | Sean Hingorani | 12 | 3 | 653 | https://www.racing-reference.info/drivdet/hingose01/2024/AW |
2 | Tyler Reif | 12 | 2 | 634 | https://www.racing-reference.info/drivdet/reifty01/2024/AW |
3 | Trevor Huddleston | 12 | 2 | 606 | https://www.racing-reference.info/drivdet/huddltr01/2024/AW |
4 | Jack Wood | 12 | 0 | 584 | https://www.racing-reference.info/drivdet/woodja01/2024/AW |
5 | Kyle Keller | 12 | 0 | 562 | https://www.racing-reference.info/drivdet/kelleky02/2024/AW |
Stay Updated
Sign Up For News
Don’t miss a thing. Subscribe to our newsletter and stay up-to-date with all things NASCAR Regional.