undefined
Showdown in Thunder Valley
Connor Zilisch and William Sawalich will settle the ARCA East title fight Thursday at Bristol Motor Speedway
Ron Silk scores a huge Modified Tour win at Riverhead
TOP PICK FOR YOU
Sights and sounds from the Eddie Partridge 256 at Riverhead
TOP PICK FOR YOU
Barry Awtey secures his 10th Jennerstown track championship
TOP PICK FOR YOU
NASCAR Regional drivers to watch in September and beyond
TOP PICK FOR YOU
Why Lee Pulliam is coming out of retirement to race at Martinsville
TOP PICK FOR YOU
2024 Regional Schedules
SELECT SERIES
ARCA Menards Series
prev. race
Previous Race
28
Winner
Connor Zilisch
Upcoming Races
ARCA Menards East
prev. race
Previous Race
18
Winner
William Sawalich
Upcoming Races
ARCA Menards West
prev. race
Previous Race
13
Winner
Tyler Reif
Upcoming Races
Whelen Modified Tour
prev. race
Previous Race
16
Winner
Ron Silk
Upcoming Races
Driver Standings
SELECT SERIES
Whelen Modified Tour
Driver | Races | Wins | Points | Driver Link | |
---|---|---|---|---|---|
1 | Ron Silk | 12 | 4 | 502 | https://www.racing-reference.info/driver-season-stats/silkro01/2024/N/ |
2 | Justin Bonsignore | 12 | 2 | 492 | https://www.racing-reference.info/drivdet/bonsiju01/2024/N |
3 | Patrick Emerling | 12 | 2 | 476 | https://www.racing-reference.info/driver-season-stats/emerlpa01/2024/N/ |
4 | Austin Beers | 12 | 1 | 454 | https://www.racing-reference.info/drivdet/beersau01/2024/N |
5 | Craig Lutz | 12 | 0 | 426 | https://www.racing-reference.info/driver-season-stats/lutzcr01/2024/N/ |
ARCA Menards Series
Driver | Races | Wins | Points | driver page | |
---|---|---|---|---|---|
1 | Andres Perez | 17 | 0 | 804 | https://www.racing-reference.info/drivdet/perezan02/2024/A |
2 | Lavar Scott | 17 | 0 | 750 | https://www.racing-reference.info/drivdet/scottla02/2024/A |
3 | Kris Wright | 17 | 0 | 729 | https://www.racing-reference.info/drivdet/wrighkr01/2024/A |
4 | Christian Rose | 17 | 0 | 692 | https://www.racing-reference.info/drivdet/rosech02/2024/A |
5 | Toni Breidinger | 17 | 0 | 686 | https://www.racing-reference.info/drivdet/breidto01/2024/A |
Advance Auto Parts Weekly Series
First Place
ConnorHall
Driver | Races | Wins | Points | Driver Page | |
---|---|---|---|---|---|
1 | Connor Hall | 26 | 18 | 592 | https://www.myracepass.com/sanctions/1013/points/2024/25885/2386/insider/134297 |
2 | Burt Myers | 23 | 6 | 522 | https://www.myracepass.com/sanctions/1013/points/2024/25885/2386/insider/150735 |
3 | Brandon Ward | 23 | 5 | 488 | https://www.myracepass.com/sanctions/1013/points/2024/25885/2386/insider/187183 |
4 | Jacob Goede | 16 | 6 | 472 | https://www.myracepass.com/sanctions/1013/points/2024/25885/2386/insider/43212 |
5 | Keith Helton | 26 | 16 | 460 | https://www.myracepass.com/sanctions/1013/points/2024/25885/2386/insider/111034 |
ARCA Menards East
Driver | Races | Wins | Points | driver page | |
---|---|---|---|---|---|
1 | Connor Zilisch | 7 | 4 | 366 | https://www.racing-reference.info/drivdet/zilisco01/2024/AE |
2 | William Sawalich | 7 | 2 | 350 | https://www.racing-reference.info/drivdet/sawalwi01/2024/AE |
3 | Giovanni Ruggiero | 7 | 1 | 323 | https://www.racing-reference.info/drivdet/ruggigi01/2024/AE |
4 | Zachary Tinkle | 7 | 0 | 288 | https://www.racing-reference.info/drivdet/tinklza01/2024/AE |
5 | D.L. Wilson | 7 | 0 | 277 | https://www.racing-reference.info/drivdet/wilsod.01/2024/AE |
ARCA Menards West
Driver | Races | Wins | Points | Driver Pages | |
---|---|---|---|---|---|
1 | Tyler Reif | 8 | 2 | 387 | https://www.racing-reference.info/drivdet/reifty01/2024/AW |
2 | Sean Hingorani | 8 | 2 | 380 | https://www.racing-reference.info/drivdet/hingose01/2024/AW |
3 | Jack Wood | 8 | 0 | 341 | https://www.racing-reference.info/drivdet/woodja01/2024/AW |
4 | Trevor Huddleston | 8 | 0 | 337 | https://www.racing-reference.info/drivdet/huddltr01/2024/AW |
5 | Kyle Keller | 8 | 0 | 330 | https://www.racing-reference.info/drivdet/kelleky02/2024/AW |
Stay Updated
Sign Up For News
Don’t miss a thing. Subscribe to our newsletter and stay up-to-date with all things NASCAR Regional.