Get the Coors Light Pole Qualifying results for all 45 drivers for the Daytona 500
| Pos | Car | Driver | Team | Time | Speed | -Fastest |
| 1 | 10 | Danica Patrick # | GoDaddy Chevrolet | 45.817 | 196.434 | 0.000 |
| 2 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 45.850 | 196.292 | 0.033 |
| 3 | 21 | Trevor Bayne(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 45.924 | 195.976 | 0.107 |
| 4 | 39 | Ryan Newman | Quicken Loans Chevrolet | 45.931 | 195.946 | 0.114 |
| 5 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 Chevrolet | 45.936 | 195.925 | 0.119 |
| 6 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 45.953 | 195.852 | 0.136 |
| 7 | 11 | Denny Hamlin | FedEx Express Toyota | 45.972 | 195.771 | 0.155 |
| 8 | 18 | Kyle Busch | M&M's Toyota | 45.973 | 195.767 | 0.156 |
| 9 | 22 | Joey Logano | Shell Pennzoil Ford | 45.973 | 195.767 | 0.156 |
| 10 | 20 | Matt Kenseth | Dollar General Toyota | 45.983 | 195.725 | 0.166 |
| 11 | 88 | Dale Earnhardt, Jr. | National Guard Chevrolet | 46.016 | 195.584 | 0.199 |
| 12 | 17 | Ricky Stenhouse, Jr. # | Best Buy Ford | 46.027 | 195.537 | 0.210 |
| 13 | 42 | Juan Pablo Montoya | Target Chevrolet | 46.034 | 195.508 | 0.217 |
| 14 | 27 | Paul Menard | Menards/Peak Chevrolet | 46.035 | 195.503 | 0.218 |
| 15 | 13 | Casey Mears | GEICO Ford | 46.037 | 195.495 | 0.220 |
| 16 | 33 | Austin Dillon(i) | Honey Nut Cheerios Chevrolet | 46.063 | 195.385 | 0.246 |
| 17 | 99 | Carl Edwards | Fastenal Ford | 46.097 | 195.240 | 0.280 |
| 18 | 15 | Clint Bowyer | 5-hour Energy Toyota | 46.100 | 195.228 | 0.283 |
| 19 | 56 | Martin Truex, Jr. | NAPA Auto Parts Toyota | 46.105 | 195.207 | 0.288 |
| 20 | 31 | Jeff Burton | Caterpillar Chevrolet | 46.117 | 195.156 | 0.300 |
| 21 | 48 | Jimmie Johnson | Lowe's Chevrolet | 46.134 | 195.084 | 0.317 |
| 22 | 1 | Jamie McMurray | McDonald's Chevrolet | 46.144 | 195.042 | 0.327 |
| 23 | 2 | Brad Keselowski | Miller Lite Ford | 46.163 | 194.961 | 0.346 |
| 24 | 9 | Marcos Ambrose | Stanley Ford | 46.203 | 194.793 | 0.386 |
| 25 | 29 | Kevin Harvick | Budweiser Chevrolet | 46.215 | 194.742 | 0.398 |
| 26 | 43 | Aric Almirola | Smithfield Ford | 46.215 | 194.742 | 0.398 |
| 27 | 16 | Greg Biffle | 3M Ford | 46.218 | 194.729 | 0.401 |
| 28 | 55 | Mark Martin | Aaron's Dream Machine Toyota | 46.229 | 194.683 | 0.412 |
| 29 | 38 | David Gilliland | Love's Travel Stops Ford | 46.236 | 194.654 | 0.419 |
| 30 | 34 | David Ragan | Detail Doctor Ford | 46.245 | 194.616 | 0.428 |
| 31 | 26 | Michael Waltrip | Sandy Hook School Support Fund Toyota | 46.317 | 194.313 | 0.500 |
| 32 | 35 | Josh Wise | MDS Transport Ford | 46.331 | 194.254 | 0.514 |
| 33 | 78 | Kurt Busch | Furniture Row Chevrolet | 46.474 | 193.657 | 0.657 |
| 34 | 98 | Michael McDowell | K-Love/Curb Records Ford | 46.501 | 193.544 | 0.684 |
| 35 | 95 | Scott Speed | Leavine Family Racing Ford | 46.502 | 193.540 | 0.685 |
| 36 | 32 | Terry Labonte | C&J Energy Services Ford | 46.508 | 193.515 | 0.691 |
| 37 | 51 | Regan Smith(i) | Guy Roofing Chevrolet | 46.609 | 193.096 | 0.792 |
| 38 | 7 | Dave Blaney | Florida Lottery Chevrolet | 46.633 | 192.996 | 0.816 |
| 39 | 47 | Bobby Labonte | Kroger Toyota | 46.738 | 192.563 | 0.921 |
| 40 | 36 | JJ Yeley | Golden Corral Chevrolet | 46.852 | 192.094 | 1.035 |
| 41 | 83 | David Reutimann | Burger King/Dr.Pepper Toyota | 47.284 | 190.339 | 1.467 |
| 42 | 93 | Travis Kvapil | Burger King/Dr.Pepper Toyota | 47.333 | 190.142 | 1.516 |
| 43 | 87 | Joe Nemechek(i) | Florida DOT/D.A.B. Constructors Toyota | 47.357 | 190.046 | 1.540 |
| 44 | 19 | Mike Bliss(i) | G-Oil/Plinker Tactical Toyota | 47.509 | 189.438 | 1.692 |
| 45 | 52 | Brian Keselowski | TruckerFan.com Toyota | 48.946 | 183.876 | 3.129 |
We are actively working on a fan community solution and hope to have it up and running soon. As we work through this enhancement, we are temporarily disabling the comments function. We appreciate your patience and apologize for the inconvenience.