Crafton rolls off last in Coors Light Pole Qualifying on Saturday at 4:35 p.m. ET
| Track Qualifying Record: | Carl Edwards, 6/18/05, 29.787 seconds/181.287 mph | ||
| # | Car | Driver | Team |
| 1 | 24 | Ryan Ellis | Superlite.com Toyota |
| 2 | 23 | Harrison Rhodes | Precistion Fabrication, Inc. Ford |
| 3 | 50 | * Danny Efland | Defiant Whisky Chevrolet |
| 4 | 87 | Kevin Lepage | Lester Buildings Toyota |
| 5 | 52 | * Joey Gase | Jimmy Means Racing Chevrolet |
| 6 | 46 | * Matt DiBenedetto | Curtis Key Plumbing Chevrolet |
| 7 | 74 | * Carl Long | Mike Harmon Racing Dodge |
| 8 | 42 | * TJ Bell | Curtis Key Plumbing Chevrolet |
| 9 | 40 | Reed Sorenson | Curtis Key Plumbing Chevrolet |
| 10 | 79 | Jeffrey Earnhardt # | Keen's Parts Ford |
| 11 | 55 | * Jamie Dick | Viva Auto Group Chevrolet |
| 12 | 4 | Kevin Lepage | teamjdmotorsports.com Chevrolet |
| 13 | 00 | * Blake Koch | SupportMilitary.org Toyota |
| 14 | 51 | Jeremy Clements | Value Lighting/AllSouthElectric.com Chevrolet |
| 15 | 14 | Eric McClure | Hefty Ultimate/Reynolds Toyota |
| 16 | 19 | Mike Bliss | TriStar Motorsports Toyota |
| 17 | 70 | Johanna Long | ForeTravel Motorcoach Chevrolet |
| 18 | 10 | * Jeff Green | TriStar Motorsports Toyota |
| 19 | 01 | Mike Wallace | Disaster Services of Environmental Specialists Chevrolet |
| 20 | 44 | Cole Whitt | TriStar Motorsports Toyota |
| 21 | 34 | * Jeb Burton(i) | Arrowhead Chevrolet |
| 22 | 60 | Travis Pastrana | Roush Fenway Racing Ford |
| 23 | 99 | Alex Bowman # | ToyotaCare Toyota |
| 24 | 21 | * Dakoda Armstrong(i) | WinField Chevrolet |
| 25 | 30 | Nelson Piquet Jr. # | Worx Chevrolet |
| 26 | 6 | Trevor Bayne | Ford EcoBoost Ford |
| 27 | 11 | Elliott Sadler | SportClips Toyota |
| 28 | 54 | Drew Herring | Monster Energy Toyota |
| 29 | 43 | Michael Annett | Flying J Travel Plaza Ford |
| 30 | 7 | Regan Smith | TaxSlayer.com Chevrolet |
| 31 | 5 | Brad Sweet | Great Clips Chevrolet |
| 32 | 18 | * Joey Coulter(i) | Freightliner Toyota |
| 33 | 22 | Ryan Blaney(i) | Discount Tire Ford |
| 34 | 77 | Parker Kligerman | Camp Horsin' Around Toyota |
| 35 | 12 | Sam Hornish Jr. | Alliance Truck Parts Ford |
| 36 | 31 | Justin Allgaier | Brandt Chevrolet |
| 37 | 32 | Kyle Larson # | Clear Men Chevrolet |
| 38 | 20 | Brian Vickers | Dollar General Toyota |
| 39 | 2 | Brian Scott | Shore Lodge Chevrolet |
| 40 | 3 | Austin Dillon | AdvoCare Chevrolet |
| 41 | 33 | Matt Crafton(i) | Rheem/Menards Chevrolet |
* Required to qualify on time, (i) Ineligible for driver points in this series
MORE:
READ: Paint Scheme
|
WATCH: Hot Lap around
|
WATCH: Preview Show:
|
WATCH: Chase Chat:
|
|---|