Regan Smith to roll off last in Coors Light Pole Qualifying, Saturday at 12:05 p.m. ET, FOX Sports 2
| Track Qualifying Record: | Kyle Busch, 5/15/10, 22.752 sec / 158.228 mph | ||
| # | Car | Driver | Team |
| 1 | 70 | Brad Teague | ML Motorsports Toyota |
| 2 | 79 | TJ Duke | Duke Masonry/Bryson's Fuel Ford |
| 3 | 46 | * JJ Yeley(i) | Curtis Key Plumbing Chevrolet |
| 4 | 50 | * Danny Efland | Defiant Whisky Chevrolet |
| 5 | 23 | Donnie Neuenberger | Cancun Cantina Ford |
| 6 | 89 | * Morgan Shepherd | Shepherd Racing Ventures Chevrolet |
| 7 | 24 | Ryan Ellis | P1-Group Toyota |
| 8 | 00 | * Blake Koch | Support Military Toyota |
| 9 | 52 | * Joey Gase | Jimmy Means Racing Chevrolet |
| 10 | 42 | * Josh Wise | Curtis Key Plumbing Chevrolet |
| 11 | 40 | TJ Bell | TheFireStore.com Chevrolet |
| 12 | 74 | * Carl Long | Mike Harmon Racing Dodge |
| 13 | 15 | * Chase Miller | Qolix Chevrolet |
| 14 | 87 | Joe Nemechek | pelletgrillusa.com Toyota |
| 15 | 14 | Eric McClure | Hefty/Reynolds Toyota |
| 16 | 01 | Mike Wallace | Iron Source/Meding's Seafood Chevrolet |
| 17 | 51 | Jeremy Clements | ETS Chevrolet |
| 18 | 4 | Landon Cassill | teamjdmotorsports.com Chevrolet |
| 19 | 10 | * Jeff Green | TriStar Motorsports Toyota |
| 20 | 32 | Kyle Larson # | LiftMaster Chevrolet |
| 21 | 44 | Cole Whitt | Ferguson Toyota |
| 22 | 30 | Nelson Piquet Jr. # | Cold Stone Creamery Chevrolet |
| 23 | 6 | Trevor Bayne | Pillow Pets Ford |
| 24 | 60 | Travis Pastrana | Roush Fenway Racing Ford |
| 25 | 31 | Justin Allgaier | SEM Chevrolet |
| 26 | 43 | Michael Annett | Pilot Travel Centers Ford |
| 27 | 33 | Kevin Harvick(i) | Steak-EZE Chevrolet |
| 28 | 11 | Elliott Sadler | OneMain Financial Toyota |
| 29 | 19 | Mike Bliss | TriStar Motorsports Toyota |
| 30 | 5 | Brad Sweet | Great Clips Chevrolet |
| 31 | 20 | Brian Vickers | Dollar General Toyota |
| 32 | 12 | Sam Hornish Jr. | Snap-On Ford |
| 33 | 77 | Parker Kligerman | Toyota/Bandit Chippers Toyota |
| 34 | 54 | Kyle Busch(i) | Monster Energy Toyota |
| 35 | 99 | Alex Bowman # | ToyotaCare Toyota |
| 36 | 3 | Austin Dillon | AdvoCare Chevrolet |
| 37 | 22 | Joey Logano(i) | Hertz Ford |
| 38 | 2 | Brian Scott | Shore Lodge Chevrolet |
| 39 | 7 | Regan Smith | Drive Sober Arrive Alive Chevrolet |
* Required to qualify on time, (i) Ineligible for driver points in this series
MORE:
WATCH: Preview Show
|
READ: Dover's Top 10
|
WATCH: Throwback:
|
READ: Paint Scheme
|
|---|