Kenseth rolls off fourth, Johnson to qualify 41st: Friday, 5:40 p.m. ET, FOX Sports 2
RELATED: Full Chase for the NASCAR Sprint Cup coverage
| Track Qualifying Record: | Kyle Busch, 11/11/12, 25.943 seconds/138.766 mph | ||
| # | Car | Driver | Team |
| 1 | 7 | Dave Blaney | Ultra Wheel Chevrolet |
| 2 | 9 | Marcos Ambrose | DeWalt Ford |
| 3 | 88 | Dale Earnhardt Jr. | National Guard Chevrolet |
| 4 | 20 | Matt Kenseth | Dollar General Toyota |
| 5 | 30 | Cole Whitt(i) | Lean 1 Toyota |
| 6 | 10 | Danica Patrick # | GoDaddy - It`s Go Time Chevrolet |
| 7 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota |
| 8 | 51 | Justin Allgaier(i) | Brandt Chevrolet |
| 9 | 99 | Carl Edwards | Fastenal Ford |
| 10 | 40 | Landon Cassill(i) | Hillman Racing Chevrolet |
| 11 | 42 | Juan Pablo Montoya | Target Chevrolet |
| 12 | 17 | Ricky Stenhouse Jr. # | RFR Driven Ford |
| 13 | 47 | Bobby Labonte | Wounded Warrior Project/Clorox Toyota |
| 14 | 93 | Travis Kvapil | Dr.Pepper Toyota |
| 15 | 43 | Aric Almirola | Smithfield Ford |
| 16 | 35 | Josh Wise(i) | MDS Transport Ford |
| 17 | 29 | Kevin Harvick | Budweiser Chevrolet |
| 18 | 18 | Kyle Busch | M&M`s Toyota |
| 19 | 33 | Tony Raines(i) | Little Joe`s Autos Chevrolet |
| 20 | 32 | Timmy Hill # | U.S. Chrome Ford |
| 21 | 14 | Mark Martin | Mobil 1/Bass Pro Shops Chevrolet |
| 22 | 1 | Jamie McMurray | Lexar Chevrolet |
| 23 | 38 | David Gilliland | Long John Silver`s Ford |
| 24 | 22 | Joey Logano | Shell Pennzoil Ford |
| 25 | 11 | Denny Hamlin | FedEx Ground Toyota |
| 26 | 55 | Elliott Sadler(i) | Aaron`s Dream Machine Toyota |
| 27 | 13 | Casey Mears | GEICO Ford |
| 28 | 31 | Jeff Burton | Caterpillar Chevrolet |
| 29 | 24 | Jeff Gordon | Axalta Chevrolet |
| 30 | 95 | Reed Sorenson(i) | Jetset Getset Ford |
| 31 | 39 | Ryan Newman | Quicken Loans/Salute To Veteran`s Day Chevrolet |
| 32 | 34 | David Ragan | Taco Bell Ford |
| 33 | 5 | Kasey Kahne | Farmers Insurance Chevrolet |
| 34 | 2 | Brad Keselowski | Miller Lite Ford |
| 35 | 36 | JJ Yeley | Accell Construction Chevrolet |
| 36 | 98 | Michael McDowell | Phil Parsons Racing Ford |
| 37 | 15 | Clint Bowyer | 5-hour Energy Toyota |
| 38 | 78 | Kurt Busch | Furniture Row/Denver Mattress Chevrolet |
| 39 | 16 | Greg Biffle | Scotch Ford |
| 40 | 83 | David Reutimann | Horizon Toyota |
| 41 | 48 | Jimmie Johnson | Lowe`s/Kobalt Tools Chevrolet |
| 42 | 87 | Joe Nemechek(i) | NEMCO-JRR LLC Toyota |
| 43 | 27 | Paul Menard | Rheem/Menards Chevrolet |
* Required to qualify on time, (i) Ineligible for driver points in this series
MORE:
READ: Top 10 moments
|
WATCH: Preview Show:
|
READ: For Kenseth,
|
WATCH: Chris Rice explains
|
|---|