Truck Series qualifying begins Friday, May 9 at 4:40 p.m. ET
| Entry | No. | Driver | Sponsor |
| 1 | 02 | * Tyler Young # | Randco/Young's Building System Chevrolet |
| 2 | 99 | Bryan Silas | Bell Trucks America Inc. Chevrolet |
| 3 | 32 | Tayler Malsam | Outerwall Chevrolet |
| 4 | 17 | Timothy Peters | Red Horse Racing Toyota |
| 5 | 88 | Matt Crafton | Goof Off/Menards Toyota |
| 6 | 07 | Jimmy Weller III # | Geneva-Liberty Steel/Polaris Chevrolet |
| 7 | 31 | Ben Kennedy # | ALS Association Chevrolet |
| 8 | 54 | Darrell Wallace Jr. | Toyota Time Sales Event Toyota |
| 9 | 9 | Brennan Newberry | Qore-24 Chevrolet |
| 10 | 10 | Jennifer Jo Cobb | Mark One Electric Chevrolet |
| 11 | 8 | Joe Nemechek | MD Anderson Cancer Center/smokeandsear.com Toyota |
| 12 | 21 | Joey Coulter | VERTX Chevrolet |
| 13 | 20 | Austin Dillon(i) | NTS Motorsports Chevrolet |
| 14 | 36 | * Scott Stenzel | Mittler Bros. Machine & Tool Chevrolet |
| 15 | 5 | * John Wes Townley | Zaxby's Real Chicken Toyota |
| 16 | 08 | Todd Shafer | Thunder Exhaust Chevrolet |
| 17 | 13 | * Jeb Burton | Carolina Nut Co. Toyota |
| 18 | 77 | German Quiroga | OtterBox Toyota |
| 19 | 57 | Norm Benning | Boedecker Construction/GPC/Watt's Truck Center Chevrolet |
| 20 | 23 | * Spencer Gallagher | Allegiant Travel Chevrolet |
| 21 | 51 | Kyle Busch(i) | ToyotaCare Toyota |
| 22 | 30 | Ron Hornaday Jr. | Rheem Chevrolet |
| 23 | 50 | * TJ Bell | America's Lineman Chevrolet |
| 24 | 19 | Joey Logano(i) | Reese Towpower Ford |
| 25 | 29 | Ryan Blaney | Cooper Standard Ford |
| 26 | 35 | Mason Mingus # | Call 811 Toyota |
| 27 | 42 | * Charles Lewandoski | Randco/Young's Building System Chevrolet |
| 28 | 63 | * Justin Jennings | Mittler Bros. Machine & Tool Chevrolet |
| 29 | 98 | Johnny Sauter | Nextant Aerospace/Curb Records Toyota |
| 30 | 0 | * Ryan Ellis(i) | Grimes Irrigation & Construction Chevrolet |
| 31 | 7 | Brian Ickler | Bullet Liner Toyota |
MORE:
READ: Latest
|
WATCH: Latest
|
PLAY: NASCAR
|
FOLLOW LIVE: Get
|
|---|