Official Site Of NASCAR

Got photos, film of the 1979 Daytona 500?

NASCAR Productions seeks materials, stories to produce documentary on race

NASCAR Productions is working on a documentary about the 1979 Daytona 500, and they need your help.

FULL SERIES COVERAGE

Latest news
Standings
Schedule

"A Perfect Storm" will chronicle February 18, 1979, the day of the first flag-to-flag live coverage of the Great American Race. A major blizzard up and down the East Coast created an audience for CBS that would help NASCAR jump from a regional race series into the national sports spotlight.

It was a make-or-break moment for CBS and NASCAR, but four hours later the race finished with a flourish and three drivers were having a fist fight on the track. The next morning the fight was front-page news, CBS had record ratings and NASCAR would never be the same.

NASCAR Productions is looking for pictures, footage or personal stories about the race for potential inclusion in the special. If you would like to participate and submit materials, please send an email to 79Daytona@nascar.com

Detailed in high-end, cinematic documentary style, "A Perfect Storm" will feature a mix of the race broadcast, recently uncovered archive footage and first-person accounts from the broadcasters, newsmakers, competitors and fans who experienced the day that changed NASCAR and sports broadcasting forever.

Check out the finishing order and more information below:

Fin St # Driver Sponsor Owner Car Laps Status Led Points
1 13 43 Richard Petty STP Richard Petty Oldsmobile 200 Running 12 180
2 4 88 Darrell Waltrip Gatorade Bill Gardner Oldsmobile 200 Running 4 175
3 6 51 A.J. Foyt Gilmore A.J. Foyt Oldsmobile 200 Running 4 0
4 2 1 Donnie Allison Hawaiian Tropic Hoss Ellington Oldsmobile 199 Accident 93 170
5 3 11 Cale Yarborough Busch Junior Johnson Oldsmobile 199 Accident 3 160
6 33 30 Tighe Scott Russ Togs Walter Ballard Buick 199 Running 0 150
7 28 68 Chuck Bown Kings Inn Jim Testa Buick 199 Running 0 146
8 10 2 Dale Earnhardt Rod Osterlund Buick 199 Running 10 147
9 37 14 Coo Coo Marlin Cunningham-Kelley H.B. Cunningham Chevrolet 199 Running 0 198
10 24 79 Frank Warren Native Tan Frank Warren Dodge 197 Running 0 134
11 7 15 Bobby Allison Hodgdon / Moore Bud Moore Ford 197 Running 1 135
12 15 67 Buddy Arrington Reid Trailer Sales Buddy Arrington Dodge 197 Running 0 127
13 35 40 D.K. Ulrich Midwestern Farm Lines D.K. Ulrich Buick 197 Running 0 124
14 38 19 Bill Dennis Belden Jennite Henley Gray Chevrolet 196 Running 0 121
15 26 98 Ralph Jones Ralph Jones Ford 195 Running 0 118
16 19 44 Terry Labonte Stratagraph Billy Hagan Buick 189 Running 0 115
17 31 3 Richard Childress CRC Chemicals Richard Childress Oldsmobile 188 Running 0 112
18 5 27 Benny Parsons Griffin Marine M.C. Anderson Oldsmobile 183 Running 37 114
19 17 50 Bruce Hill Newport & Associates Walter Ballard Oldsmobile 168 Running 0 106
20 36 39 Blackie Wangerin Blackie Wangerin Mercury 160 Running 0 1
21 30 74 Bobby Wawak Bobby Wawak Oldsmobile 152 Overheating 0 100
22 23 82 Paul Fess Lasky Construction Stan Lasky Oldsmobile 135 Engine 0 97
23 21 41 Grant Adcox Adcox-Kirby Herb Adcox Chevrolet 129 Cylinder 0 94
24 12 Dave Marcis Shoney's Dave Marcis Chevrolet 119 Engine 0 91
25 29 70 J.D. McDuffie Bailey Excavating J.D. McDuffie Oldsmobile 116 Cylinder Head 0 88
26 25 37 Dave Watson Ams Oil Phil Howard Chevrolet 115 Clutch 1 90
27 8 05 Dick Brooks Bearfinder Nelson Malloch Oldsmobile 105 Transmission 0 82
28 22 00 John Utsman Ed Whitaker Chevrolet 101 Engine 0 79
29 16 47 Geoff Bodine Race Hill Farm Jack Beebe Oldsmobile 99 Engine 6 81
30 40 54 Lennie Pond Burger King Al Rudd Oldsmobile 83 Brakes 2 78
31 11 90 Ricky Rudd Truxmore Junie Donlavey Mercury 79 Valve 0 70
32 20 5 Neil Bonnett Jim Stacy Oldsmobile 76 Suspension 12 72
33 14 12 Harry Gant J.W. Hunt Produce Kennie Childers Oldsmobile 72 Accident 0 64
34 41 25 Ronnie Thomas Sub-Tropic Don Robertson Chevrolet 64 Piston 0 61
35 27 87 Gary Balough Fast Lane Ltd. Billie Harvey Oldsmobile 53 Accident 0 58
36 32 72 Joe Millikan L.G. DeWitt Oldsmobile 53 Accident 0 55
37 9 21 David Pearson Purolator Glen Wood Mercury 53 Accident 0 52
38 18 17 Skip Manning Valvoline Roger Hamby Oldsmobile 53 Accident 0 49
39 34 75 Butch Mock Bob Rahilly Buick 38 Accident 0 46
40 1 28 Buddy Baker Spectra Harry Ranier Oldsmobile 38 Engine 15 48
41 39 89 Jim Vandiver O.L. Nixon Oldsmobile 27 Engine 0 40

Legal Disclaimer: NASCAR Productions, LLC has and will receive many stories with similar and/or the same themes. By submitting your story and any other materials (e.g., photographs, film, etc.), you consent, authorize and agree that NASCAR Productions, LLC, Fox Sports 1, LLC and/or any agents and/or licensees of either (collectively "Company") shall have the non-exclusive, worldwide, royalty-free perpetual right in any and all media to use in any manner your story and materials, in whole or in part, within the program tentatively entitled "A Perfect Storm" and any advertising and promotion thereof, without the requirement of any permission from, credit or payment to you or to any other person or entity, and that you shall not have the right to enjoin the production, exhibition, distribution or any other exploitation of the video and you waive claims against Company for the uses set forth herein. Additionally you will indemnify Company from any third party claims arising from Company's use of the story and rights submitted hereunder by you, including, without limitation, photographs, footage, and likeness and/or images of those appearing in the photographs and footage, for the uses set forth herein.

MORE:

READ: Latest
Chase news

PLAY: Monitor your Chase Grid Game picks

WATCH: Latest
NASCAR video

FOLLOW LIVE: Get
RaceView