Official Site Of NASCAR

Top consecutive 10-lap averages for Phoenix

Practice 1: Results

Pos Car Driver From Lap To Lap Avg Speed
1 14 Tony Stewart
1 10 134.421
2 21 Ryan Blaney# 1 10 133.594
3
95 Michael McDowell 2 11 133.226


Practice 2: Results

Pos Car Driver From Lap To Lap Avg Speed
1 78 Martin Truex Jr. 7 16 134.539
2 24 Chase Elliott # 2 11 134.296
3 42 Kyle Larson 3 12 134.169
4 2 Brad Keselowski 22 31 134.137
5 48 Jimmie Johnson (C) 4 13 134.063
6 27 Paul Menard 1 10 134.049
7 41 Kurt Busch (C) 28 37 134.023
8 11 Denny Hamlin (C) 3 12 133.881
9 1 Jamie McMurray 23 32 133.830
10 20 Matt Kenseth (C) 2 11 133.811
11 88 Alex Bowman(i) 20 29 133.700
12 31 Ryan Newman 2 11 133.700
13 19 Carl Edwards (C) 26 35 133.608
14 18 Kyle Busch (C) 20 29 133.571
15 3 Austin Dillon 19 28 133.522
16 4 Kevin Harvick (C) 15 24 133.439
17 43 Aric Almirola 11 20 133.400
18 14 Tony Stewart 30 39 133.340
19 5 Kasey Kahne 1 10 133.304
20 13 Casey Mears 2 11 132.999
21 21 * Ryan Blaney # 26 35 132.976
22 47 AJ Allmendinger 23 32 132.751
23 95 Michael McDowell 2 11 132.717
24 34 Chris Buescher # 1 10 132.565
25 16 Greg Biffle 27 36 132.499
26 17 Ricky Stenhouse Jr. 18 27 132.307
27 6 Trevor Bayne 3 12 132.210
28 83 Matt DiBenedetto 3 12 131.564
29 38 Landon Cassill 31 40 131.506
30 32 Jeffrey Earnhardt # 4 13 128.467


Practice 3: Results

Pos Car Driver From Lap To Lap Avg Speed
1 88 Alex Bowman(i) 2 11 135.417
2 22 Joey Logano (C) 1 10 135.345
3 24 Chase Elliott # 1 10 135.204
4 78 Martin Truex Jr. 1 10 135.050
5 42 Kyle Larson 1 10 134.933
6 31 Ryan Newman 2 11 134.916
7 20 Matt Kenseth (C) 2 11 134.857
8 3 Austin Dillon 2 11 134.781
9 21 * Ryan Blaney # 1 10 134.694
10 5 Kasey Kahne 2 11 134.692
11 14 Tony Stewart 2 11 134.652
12 4 Kevin Harvick (C) 2 11 134.615
13 18 Kyle Busch (C) 1 10 134.576
14 1 Jamie McMurray 1 10 134.446
15 2 Brad Keselowski 1 10 134.383
16 48 Jimmie Johnson (C) 2 11 134.294
17 11 Denny Hamlin (C) 26 35 134.210
18 27 Paul Menard 1 10 134.145
19 19 Carl Edwards (C) 1 10 133.761
20 41 Kurt Busch (C) 33 42 133.738
21 34 Chris Buescher # 1 10 133.667
22 43 Aric Almirola 1 10 133.520
23 13 Casey Mears 1 10 133.440
24 38 Landon Cassill 1 10 133.438
25 10 Danica Patrick 28 37 133.388
26 83 Matt DiBenedetto 2 11 132.884
27 16 Greg Biffle 1 10 132.716
28 6 Trevor Bayne 21 30 132.594
29 7 Regan Smith 2 11 132.556
30 44 Brian Scott # 1 10 132.287
31 23 David Ragan 2 11 131.878
32 46 Michael Annett 3 12 131.485
33 15 Clint Bowyer 25 34 131.351

* Car must run 10 consecutive laps on the track to be included in the above chart
# denotes rookie