| # | Car | Driver | Team |
| 1 | 15 | Ross Chastain(i) | Chevrolet |
| 2 | 55 | * Reed Sorenson | Chevrolet |
| 3 | 51 | Timmy Hill(i) | Keen's Building/Race to Erase Opioids Ford |
| 4 | 72 | Cole Whitt | 1950 Clothing Company Chevrolet |
| 5 | 23 | Gray Gaulding | Earthwater Toyota |
| 6 | 96 | * DJ Kennington | Gaunt Brothers Racing Toyota |
| 7 | 00 | Joey Gase(i) | Sparks Inc. Chevrolet |
| 8 | 92 | * Timothy Peters(i) | Advance Auto Parts/BTS Tire & Wheel Ford |
| 9 | 37 | Chris Buescher | Degree Chevrolet |
| 10 | 32 | Matt DiBenedetto | Can-Am/Wholey Ford |
| 11 | 47 | AJ Allmendinger | Kroger ClickList Chevrolet |
| 12 | 42 | Kyle Larson | Credit One Bank Chevrolet |
| 13 | 38 | David Ragan | Bad Boy Mowers Ford |
| 14 | 95 | Kasey Kahne | Procore Safety Qualified Chevrolet |
| 15 | 34 | Michael McDowell | Love's Travel Stops/Roller Bites Ford |
| 16 | 6 | Trevor Bayne | AdvoCare Ford |
| 17 | 43 | Darrell Wallace Jr. # | Petty's Garage/Medallion Bank Chevrolet |
| 18 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet |
| 19 | 12 | Ryan Blaney | Menards/Richmond Ford |
| 20 | 17 | Ricky Stenhouse Jr. | Fifth Third Bank Ford |
| 21 | 14 | Clint Bowyer | Haas Automation Demo Day Ford |
| 22 | 2 | Brad Keselowski | Snap On Ford |
| 23 | 41 | Kurt Busch | Monster Energy/Haas Automation Ford |
| 24 | 22 | Joey Logano | Shell Pennzoil/Autotrader Ford |
| 25 | 24 | William Byron # | Liberty University Chevrolet |
| 26 | 88 | Alex Bowman | Nationwide Chevrolet |
| 27 | 48 | Jimmie Johnson | Lowe's for Pros Chevrolet |
| 28 | 10 | Aric Almirola | Smithfield Ford |
| 29 | 4 | Kevin Harvick | Busch Beer Flannel Ford |
| 30 | 62 | * Brendan Gaughan | Beard Oil Dist/South Point Hotel & Casino Chevrolet |
| 31 | 3 | Austin Dillon | Dow Scooper Cat Chevrolet |
| 32 | 21 | Paul Menard | Motorcraft/Quick Lane Tire & Auto Center Ford |
| 33 | 11 | Denny Hamlin | FedEx Express Toyota |
| 34 | 18 | Kyle Busch | M&M's Flavor Vote Toyota |
| 35 | 31 | Ryan Newman | Caterpillar Chevrolet |
| 36 | 78 | Martin Truex Jr. | Bass Pro Shops/5-hour ENERGY Toyota |
| 37 | 20 | Erik Jones | XYO Network Toyota |
| 38 | 19 | Daniel Suarez | ARRIS Toyota |
| 39 | 13 | Ty Dillon | GEICO Chevrolet |
| 40 | 1 | Jamie McMurray | DC Solar Chevrolet |
Talladega Monster Energy Series qualifying order
Sean Gardner | Getty Images
Two-round, single-car qualifying on Saturday at 1:05 p.m. ET (on FOX) will determine the starting order for Sunday's GEICO 500 (2 p.m. ET on FOX, MRN, SiriusXM NASCAR Radio) at Talladega Superspeedway. The top-12 cars from the opening round will transfer on to the final round to battle for the Busch Pole Award at the 2.66-mile track. Here's a look at the order that the cars will go off on Saturday.
* Required to qualify on time
(i) Ineligible for driver points in this series
# Indicates driver is running for Sunoco Rookie of the Year honors