Official Site Of NASCAR

Qualifying results: Phoenix Communications 150 at Thompson Speedway Motorsports Park

(Photo: Adam Glanzman/NASCAR)

Phoenix Communications 150

Thompson Speedway Motorsports Park

Pos No. Name Sponsor Best Tm Best Speed
1 50 Ronnie Williams Empower Financial Services/RB Enterprises 19.073 117.968
2 16 Ron Silk Blue Mountain Machine and Future Homes 19.147 117.512
3 07 Patrick Emerling Captain Pip Marina & Hideaway 19.188 117.261
4 10 Doug Coby Mayhew Tools 19.193 117.23
5 82 Craig Lutz Horton Avenue Materials 19.207 117.145
6 3 Ryan Preece Propane Plus/ACG/Island International 19.209 117.133
7 7 Mike Christopher, Jr.* Stuart Automotive 19.233 116.986
8 51 Justin Bonsignore Phoenix Communication Inc. 19.242 116.932
9 64 Austin Beers* Dell Electric/Lumiere Electrical 19.243 116.926
10 22 Kyle Bonsignore Chalew Performance/MTT/Munn's Auto 19.259 116.828
11 54 Tommy Catalano FX Caprara 19.276 116.725
12 44 Bobby Santos III Harshaw Paving/Olivas Market 19.282 116.689
13 58 Eric Goodale GAF Roofing 19.306 116.544
14 32 Tyler Rypkema Northeast Drilling/MUSCO 19.322 116.448
15 36 Dave Sapienza Sapienza Enterprises 19.338 116.351
16 92 Anthony Nocella Nocella Paving/K&D Associates/Airgas 19.363 116.201
17 79 Jon McKennedy Middlesex Interiors 19.421 115.854
18 15 Kyle Soper Eastport Foods 19.466 115.586
19 34 J.B. Fortin Red Camel Racing/Johns Fuel/John Tree Removal 19.52 115.266
20 18 Ken Heagy Buoy One Seafood Market & Restaurant 19.68 114.329
21 26 Ed Brunnhoelzl III Lakeland Landscape/TRC Electrict 19.994 112.534
22 01 Melissa Fifield Pine Knoll Auto Sales 20.272 110.991
23 27 Gary McDonald Lakeland Landscape Supply 20.568 109.393
24 78 Walter Sutcliffe, Jr. Last Minute Racing 22.356 100.644