Official Site Of NASCAR

First practice results: Icebreaker 150 at Thompson Speedway Motorsports Park

(Photo: Rob Branning/NASCAR Regional)

Icebreaker 150

Thompson Speedway Motorsports Park

Pos. Car No. Driver Sponsor Best Time Best Speed In Lap Laps Diff.
1 44 Chase  Dowling S&S Paving/ Harshaw Paving 18.862 119.287 7 8
2 07 Jake Johnson Lin's Propane/Propane Plus/Platinum Fire Protection/Island Int/ Axis Wealth Partners 19.051 118.104 15 17 0.189
3 82 Woody Pitkat Gunsmoke Stables Racing/Danny'sCesspool Service 19.056 118.073 12 14 0.194
4 55 Teddy Hodgdon IV* Montanari Fuel/Business Time Motorsports 19.133 117.598 6 7 0.271
5 25 Matt Swanson Ceravolo's Auto/Mully's Auto Repair/Casella Snowplows/Arco Welding Supply 19.206 117.151 5 16 0.344
6 3 Tyler Rypkema USNE/Northeast Drilling 19.271 116.756 9 20 0.409
7 60 Matt Hirschman Elite Towing 19.271 116.756 6 7 0.409
8 51 Justin Bonsignore Phoenix Communication Inc 19.272 116.75 10 11 0.41
9 22 Kyle Bonsignore MTT/ChaLew Performance/Munns Auto 19.321 116.454 6 15 0.459
10 7 Luke Baldwin* Baldwin Automotive 19.323 116.442 10 11 0.461
11 59 Tyler Barry* Pro Systems/BNP Machine 19.328 116.411 9 10 0.466
12 11 Eric  Berndt Alliant Insurance Services 19.43 115.8 9 10 0.568
13 1 Patrick  Emerling Fleetworks Inc 19.436 115.765 5 7 0.574
14 54 Tommy Catalano FX Caprara/USNE 19.468 115.574 6 7 0.606
15 88 Roger Turbush Rheem 19.47 115.562 6 7 0.608
16 81 Mark Stewart* Cromers Market/ Keith Grimes Excavating 19.505 115.355 14 16 0.643
17 24 Andrew Krause Supreme Manufacturing 19.545 115.119 5 7 0.683
18 46 Craig Lutz Riverhead Building Supply 19.553 115.072 8 9 0.691
19 58 Eric Goodale GAF Roofing 19.555 115.06 8 20 0.693
20 64 Austin  Beers G&G Electrical Supply/ AP Marquadt & Sons/Dell Electric/Lumiere Electrical/Andrew James Interiors/Hu 19.559 115.037 5 6 0.697
21 63 Dylan Slepian Eastport Feeds 19.725 114.068 15 17 0.863
22 21 Stephen Kopcik Newtown Pools/Wanick Contruction 19.783 113.734 5 7 0.921
23 20 Max  Zachem USNE/Lu-Mac's 19.882 113.168 8 9 1.02
24 29 Mike  Marshall* MLM Diagnostics/Business Time Motorsports 20.388 110.359 5 6 1.526
25 18 Ken  Heagy Avon Prime Meats 20.502 109.745 4 6 1.64
26 12 Brian  Sones* Dennis Wenner 26.063 86.329 2 3 7.201
27 56 Trevor Catalano USNE Power & Construction 29.117 77.274 1 1 10.255