Official Site Of NASCAR

Qualifying results: Nu-Way Auto Parts 150 at Lancaster Motorplex

(Photo: Bryan Bennett/NASCAR)

Nu-Way Auto Parts 150

Lancaster Motorplex

Pos No. Name Sponsor Best Tm Best Speed
1 60 Matt Hirschman Pee Dee Motorsports 54:14.4 102.881
2 1 Patrick Emerling Fleetworks Inc. 59:02.4 102.617
3 7 Luke Baldwin* Baldwin Automotive 08:09.6 102.337
4 54 Tommy Catalano FX Caprara 51:21.6 102.162
5 51 Justin Bonsignore Phoenix Communications Inc. 24:28.8 102.029
6 22 Kyle Bonsignore MTT/ChaLew Preformance/Munns Auto 17:45.6 101.816
7 56 Trevor Catalano USNE Power & Construction 39:21.6 101.729
8 21 Stephen Kopcik* Newtown Pools/ Wanick Construction 18:14.4 101.574
9 64 Austin Beers G&G Electrical Supply/Dell Electric 21:07.2 101.563
10 3 Tyler Rypkema USNE/Northeast Drilling/J&R Pre-Cast 25:26.4 101.546
11 46 Craig Lutz Riverhead Building Supply 51:21.6 101.443
12 14 Jacob Lutz* Advantage Trucks/Anastasi Trucking/Washtronics 55:40.8 101.426
13 4 Ryan Newman USNE/First General 05:45.6 101.386
14 77 Mike Christoper Jr.* Curb Records/Mohawk Northeast 10:04.8 101.368
15 65 George Skora III* Zamkro Homes/Paint Right/East Eden Tavern 23:02.4 101.317
16 84 Tyler Catalano Catalano Motorsports 16:19.2 100.402
17 59 Tyler Barry* Pro Systems/BNP Machine/West Wind Tree Farm 04:19.2 99.983
18 18 Ken Heagy Hunter Mechanical 23:31.2 99.679
19 8 John-Michael Shenette USNE Power/Eighty-Two Services 02:24.0 98.847
20 26 Gary McDonald Lakeland Avenue Landscape Supply 03:50.4 94.932