Official Site Of NASCAR

Practice results: Thompson 150 presented by FloSports.com at Thompson Speedway Motorsports Park

(Photo: Adam Glanzman/NASCAR)

Thompson 150 presented by FloSports.com

Thompson Speedway Motorsports Park

Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 44 Chase  Dowling S&S Paving/Harshaw Paving 19.013 118.34 5 16 -
2 11 Eric Berndt Ferguson Motorsports 19.027 118.253 12 15 0.014
3 79 Jonathan  McKennedy Stuarts Automotive/Levasseur HVAC/Hillsboro Ent./Christophers Towing 19.031 118.228 9 25 0.018
4 16 Ron Silk Blue Mountain Machine and Future Homes 19.035 118.203 5 13 0.022
5 7 Luke Baldwin* Baldwin Automotive 19.07 117.986 6 15 0.057
6 7 Jake  Johnson Propane Plus/Lin's Propane/Island Int. Ind./Axis Wealth/Nantucket Pavers 19.096 117.826 5 10 0.083
7 14 Jacob Lutz* Advantage Trucks/Washtronic's/Anastasi Trucking 19.104 117.776 7 18 0.091
8 56 Trevor Catalano USNE Power 19.123 117.659 5 8 0.11
9 51 Justin Bonsignore Phoenix Communications Inc 19.143 117.536 5 14 0.13
10 1 Patrick Emerling Fleetworks Inc. 19.16 117.432 4 11 0.147
11 54 Tommy Catalano FX Caprara 19.189 117.255 5 13 0.176
12 58 Eric Goodale GAF Roofing 19.194 117.224 15 17 0.181
13 55 Teddy Hodgdon IV* Montanari Fuel/Business Time Motorsports 19.199 117.194 7 17 0.186
14 46 Craig Lutz Riverhead Building Supply 19.205 117.157 4 8 0.192
15 22 Kyle Bonsignore MTT/ChaLew Performance/Munns Auto 19.208 117.139 3 15 0.195
16 21 Stephen Kopcik* Newtown Pools/Wanick Construction 19.218 117.078 4 5 0.205
17 3 Tyler Rypkema USNE Power/Northeast Drilling 19.226 117.029 6 14 0.213
18 25 Matt Swanson Ceravolo's Auto/Mully's Auto Repair/Casella Snowplows/Arco Welding Supply 19.26 116.822 5 15 0.247
19 60 Matt Hirschman Elite Towing/Bar Harbor Bank and Trust 19.298 116.592 5 5 0.285
20 64 Austin Beers Fastrack Electric/AP Marquadt & Sons/G&G Electrical Supply/Dell Electric/Lumiere Electrical/Andrew J 19.303 116.562 11 13 0.29
21 59 Tyler Barry* Pro Systems/BNP Machine 19.33 116.399 5 17 0.317
22 20 Max Zachem USNE/Lu-Mac's 19.373 116.141 6 12 0.36
23 63 Dylan  Slepian Eastport Feeds 19.465 115.592 4 16 0.452
24 12 Brian Sones* DW Machine & Fabricating Co./Bergen Industries 19.704 114.19 6 13 0.691
25 29 Mike Marshall* MLM Diagnostics/Jusczak Electric 19.795 113.665 12 15 0.782
26 18 Ken Heagy Hunter Mechanical 19.85 113.35 6 6 0.837