Official Site Of NASCAR

Qualifying results: Mohegan Sun 100 at New Hampshire Motor Speedway

(Photo: Adam Glanzman/NASCAR Regional)

Mohegan Sun 100

New Hampshire Motor Speedway

Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 51 Justin Bonsignore Phoenix Communications Inc 29.202 130.429 2 2
2 46 Craig Lutz Riverhead Building Supply 29.277 130.095 2 2 0.075
3 79 Jonathan  McKennedy Stuarts Auto/Christophers Towing/John Young Landscaping 29.365 129.705 2 2 0.163
4 3 Tyler Rypkema USNE Power/SYP/Northeast Drilling 29.367 129.697 2 2 0.165
5 14 Jake  Lutz* Advantage Trucks/Washtronics/Anastasi Trucking 29.454 129.314 2 2 0.252
6 16 Ron  Silk Blue Mountain Machine/Future Homes 29.49 129.156 2 2 0.288
7 44 Chase Dowling S&S Paving/Harshaw Paving 29.514 129.051 2 2 0.312
8 54 Tommy Catalano FX Caprara 29.611 128.628 2 2 0.409
9 1 Patrick Emerling Fleetworks Inc. 29.645 128.48 2 2 0.443
10 70 Andy Seuss Rockingham Boat 29.647 128.472 2 2 0.445
11 13 Michael Christopher Jr* Mohawk Northeast 29.653 128.446 2 2 0.451
12 15 Joey  Cipriano III Eastern Propane & Oil/The Bass Plating Company 29.715 128.178 2 2 0.513
13 58 Eric Goodale GAF Roofing 29.719 128.16 2 2 0.517
14 43 Matt Kimbell J&M Towing/Birch Financial/Central Mass Tree 29.768 127.949 2 2 0.566
15 17 Anthony Nocella Keene Towing & Recovery/Copart/Xtreme Autobody/Sontag Motorsports/Bells Septic 29.772 127.932 2 2 0.57
16 22 Kyle Bonsignore MTT/ChaLew Performance/Munns Auto 29.783 127.885 2 2 0.581
17 56 Trevor Catalano USNE Power 29.796 127.829 2 2 0.594
18 64 Austin Beers G&G Eletric Supply/Dell Electric/Fastrack Electric/Lumiere Electrical/Andrew James Int/AP Marquadt & 29.8 127.812 2 2 0.598
19 21 Stephen Kopcik* Newtown Pools/Wanick Construction 29.817 127.739 2 2 0.615
20 82 Woody Pitkat USNE Power/McKinney Construction/Horton Ave Materials LLC 29.897 127.397 2 2 0.695
21 7 Doug Coby Baldwin Automotive/ Mohawk Northeast 29.911 127.338 2 2 0.709
22 77 Gary Putman Curb Records/Mohawk Northeast 29.98 127.045 2 2 0.778
23 8 John-Michael Shenette USNE Power Midwest/Eighty-Two Services 30.07 126.664 2 2 0.868
24 06 Sam Rameau Quality Fleet Services/Powell's Stone and Gravel 30.1 126.538 2 2 0.898
25 60 Matt Hirschman Elite Towing/Bar Harbor Bank and Trust 30.383 125.36 2 2 1.181
26 18 Ken Heagy Speed 77 30.806 123.638 2 2 1.604
27 29 Mike Marshall MLM Diagnostics/Jusczak Electric 31.204 122.061 2 2 2.002