Official Site Of NASCAR

Final practice results: New Smyrna Beach Area Visitors Bureau 200 at New Smyrna Speedway

(Photo: Adam Glanzman/NASCAR)

New Smyrna Beach Area Visitors Bureau 200

New Smyrna Speedway

Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 58 Eric Goodale GAF Roofing 17.964 100.2 2 36  --
2 64 Austin Beers G&G Electrical Supply/Dell Electric/Lumiere Electrical/Fastrack Electric/AP Marquadt & Sons/Andrew Ja 17.972 100.156 12 54 0.008
3 40 Ryan Preece Racechoice 17.989 100.061 4 38 0.025
4 51 Justin  Bonsignore Phoenix Communication 18.017 99.906 39 39 0.053
5 7 Luke Baldwin Baldwin Automotive 18.02 99.889 3 39 0.056
6 05 Teddy Hodgdon IV* Business Time Motorsports/The Landau Team of Re/Max/Montanari Fuel 18.021 99.883 11 47 0.057
7 79 Jonathan  McKennedy Stuart's 18.022 99.878 20 25 0.058
8 1 Patrick  Emerling Middlesex Interiors/Fleetworks 18.047 99.74 3 46 0.083
9 16 Ron Silk Blue Mountain Machine/ Future Homes 18.066 99.635 2 30 0.102
10 31 Michael  Christopher Jr. Elite Towing/Baker Racing 18.067 99.629 11 18 0.103
11 3 Tyler Rypkema Northeast Drilling/SYP 18.084 99.536 13 40 0.12
12 20 Max Zachem Lu-Mac's Package Store/Mama MZ Crafts 18.091 99.497 4 13 0.127
13 46 Craig Lutz Riverhead Building Supply 18.098 99.459 5 45 0.134
14 22 Kyle  Bonsignore ChawLew Performance/MTT/Munns Automotive 18.11 99.393 3 21 0.146
15 21 Stephen Kopcik Wanick Construction/Newton Pools 18.131 99.277 25 34 0.167
16 38 Bobby Labonte Cook Out 18.159 99.124 21 46 0.195
17 60 Matt  Hirschman Bar Harbor Bank & Trust/Pee Dee Motorsports 18.161 99.113 9 44 0.197
18 8 John-Michael  Shenette USNE Power/Eighty-Two Services General Contractor 18.161 99.113 4 45 0.197
19 4 Ryan Newman Aggressive Hydraulics/Roun Tree/USNE/Southwest Mobile Mechanic/Acme Aero/Lucas Oil 18.171 99.059 2 7 0.207
20 56 Trevor  Catalano USNE Power 18.192 98.945 22 44 0.228
21 2 Jimmy Blewett Gershow Recycling/ John Blewett Scrap 18.195 98.928 26 28 0.231
22 54 Tommy Catalano FX Caprara/USNE Power 18.201 98.896 15 19 0.237
23 39 Conner Jones PSR Products 18.21 98.847 2 52 0.246
24 66 Timmy  Solomito USNE Power/Kennedy Realty/FX Caprara 18.24 98.684 21 40 0.276
25 81 Mark Stewart Keith Grimes Excavating/Cromers Market/ Eastern Fuel/ Eastside Building 18.249 98.636 2 12 0.285
26 73 Carson Loftin Jersey Shore Contracting/Professional Associates/First Horizon Realty/LBI Pest Control/Lavalette Har 18.251 98.625 4 22 0.287
27 18 Ken Heagy Merkel Racing Engines 18.252 98.619 4 17 0.288
28 99 Sam Rameau FNO Racecars 18.26 98.576 11 34 0.296
29 36 Dave Sapienza Sapienza Enterprises/Eastport Feeds 18.266 98.544 25 27 0.302
30 02 Joey Coulter IV SRI Performance/Bilstein Shocks/Swift Springs/Brembo/Simpson/Stilo/Molecule 18.303 98.345 28 28 0.339
31 71 Jimmy  Zacharias Kevo Motorsports/Stafursky Paving/BA Motorsports 18.305 98.334 20 23 0.341
32 24 Andrew Krause Supreme Mfg Co. 18.322 98.243 13 19 0.358
33 48 Luke Fleming William E. Smith Trucking/Autos by Nelson/Simmons Power Sports 18.422 97.709 12 27 0.458
34 95 Cory Plummer* Tuckers Metal Fab & Welding/Apex Race Cars/Apex Racing/Croteau Machine & More 18.497 97.313 17 46 0.533
35 55 Jeremy  Gerstner Garage Doors of the Triad/Cherokee Underground/JTS Services & Racecar Engineering 18.506 97.266 7 19 0.542
36 29 Mike Marshall MLM Diagnostics/Jusczak Electric 18.522 97.182 9 40 0.558
37 11 Norman  Newman* Family Funland/D3 Offroad 18.562 96.972 12 22 0.598