Official Site Of NASCAR

Qualifying results: Icebreaker 150 at Thompson Speedway Motorsports Park

(Photo: Rachel O'Driscoll/NASCAR Regional)

Icebreaker 150

Thompson Speedway Motorsports Park

Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 60 Matt Hirschman Bar Harbor Bank & Trust; Pee Dee Motorsports 19.125 117.647 2 2
2 79 Jonathan McKennedy Stuarts Automotive; Christophers Towing; Levasseur HVAC; Leone's Landscaping; Hillsboro Inc; Central Mass Tree 19.125 117.647 2 2
3 21 Stephen Kopcik Wanick Construction; Newtown Pools 19.128 117.629 2 2 0.003
4 31 Michael Christopher Elite Towing; Elite Racing; Baker Racing 19.147 117.512 2 2 0.022
5 64 Austin Beers G&G Electrical Supply; AP Marquardt & Sons; Lumiere Electrical; Fastrack Electric; Dell Electric; Andrew James Interiors; Hug 19.16 117.432 2 2 0.035
6 82 Andrew Molleur Danny's Cesspool Service Inc 19.183 117.291 2 2 0.058
7 16 Ron Silk Blue Mountain Machine; Future Homes 19.184 117.285 2 2 0.059
8 50 Ronnie Williams Empower Financial Advisory 19.237 116.962 2 2 0.112
9 89 Matt Swanson Ceravolos Auto; Swanson GMC 19.243 116.926 2 2 0.118
10 58 Eric Goodale GAF roofing 19.247 116.901 2 2 0.122
11 54 Tommy  Catalano FX Caprara; USNE Power 19.251 116.877 2 2 0.126
12 51 Justin Bonsignore Phoenix Communications; Inc. 19.253 116.865 2 2 0.128
13 28 Doug Coby Nucar 19.267 116.78 2 2 0.142
14 1 Patrick Emerling USNE Power 19.276 116.725 2 2 0.151
15 22 Kyle Bonsignore ChawLew; MTT; Mike Holmes Excavating 19.277 116.719 2 2 0.152
16 46 Craig Lutz Riverhead Building Supply 19.306 116.544 2 2 0.181
17 44 Chase Dowling S&S Paving / Harshaw Paving 19.308 116.532 2 2 0.183
18 3 Tyler Rypkema Northeast Drilling; SYP 19.337 116.357 2 2 0.212
19 15 Joey Cipriano Dependable Energy; The Bass Plating Company 19.341 116.333 2 2 0.216
20 05 Teddy Hodgdon Business Time Motorsports; The Landau Team of Re/Max; Montanari Fuel 19.353 116.261 2 2 0.228
21 73 Paulie Hartwig Professional Therapy Associates; Jersey Shore Contracting 19.368 116.171 2 2 0.243
22 11 Eric Berndt Independent Pipe & Supply 19.415 115.89 2 2 0.29
23 36 David Sapienza Sapienza Enterprises; Eastport Feeds 19.427 115.818 2 2 0.302
24 20 Max Zachem Lu-Mac's Package Store; Mama MZ Crafts 19.446 115.705 2 2 0.321
25 8 John-Michael Shenette USNE Power Charlotte; Eighty-Two Services General Contractor 19.567 114.99 2 2 0.442
26 18 Ken Heagy Merkel Racing Engines 19.645 114.533 2 2 0.52
27 56 Trevor Catalano USNE Power 19.649 114.51 1 2 0.524
28 95 Cory Plummer Tuckers Metal Fabrication & Welding; Apex Race Cars; Apex Racing; Croteau Machine & More; Shiny Rhino Carpet Cleaning. 19.764 113.843 2 2 0.639
29 24 Andrew Krause Supreme Mfg Co. 19.777 113.769 1 2 0.652