Official Site Of NASCAR

Final practice results: J&R Precast 150 at Seekonk Speedway

(Photo: Jaiden Tripi/NASCAR)

J&R Precast 150

Seekonk Speedway

Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 51 Justin Bonsignore Phoenix Communications Inc. 12.14 98.837 4 35  --
2 73 Paulie Hartwig III* Jersey Shore Contracting; Velocita USA 12.144 98.804 20 22 0.004
3 79 Jon McKennedy Stuarts Automotive; Christophers Towing; Levasseur HVAC; Leone's Landscaping; Hillsboro Inc.; Central Mass Tree 12.147 98.78 18 31 0.007
4 15 Joey Cipriano III J&R Pre-Cast Inc.; Dependable Energy; The Bass Plating Company 12.162 98.658 11 18 0.022
5 64 Austin Beers G&G Electrical Supply; Fastrack Electric; Lumiere Electrical; AP Marquadt & Sons; Dell Electric; Andrew James Interiors; Hugh 12.188 98.448 14 34 0.048
6 46 Craig Lutz Riverhead Building Supply 12.2 98.351 10 41 0.06
7 28 Doug Coby Nucar 12.214 98.238 17 22 0.074
8 21 Stephen Kopcik Wanick Construction Inc.; Newtown Pools 12.214 98.238 12 23 0.074
9 60 Matt Hirschman Bar Harbor Bank & Trust; Pee Dee Motorsports 12.224 98.158 19 22 0.084
10 16 Ron Silk Blue Mountain Machine; Future Homes 12.23 98.11 8 22 0.09
11 22 Kyle Bonsignore ChawLew; MTT; Munn's Auto; Penngrade Oil 12.239 98.037 8 11 0.099
12 44 Chase Dowling S&S Paving; Harshaw Paving 12.243 98.005 8 42 0.103
13 31 Mike Christopher Jr. Elite Towing; Elite Racing; Baker Racing 12.262 97.854 20 27 0.122
14 3 Tyler Rypkema J & R Pre-Cast; Northeast Drilling; SYP 12.263 97.846 29 42 0.123
15 82 Andrew Molleur Horton Ave Materials LLC 12.279 97.718 3 15 0.139
16 05 Teddy Hodgdon* Business Time Motorsports; The Landau Team of Re/Max; Montanari Fuel 12.283 97.686 16 28 0.143
17 89 Matt Swanson Ceravolos Auto 12.295 97.591 10 35 0.155
18 56 Trevor Catalano USNE Power 12.307 97.496 10 18 0.167
19 1 Patrick Emerling USNE Power 12.354 97.125 3 17 0.214
20 9 Jayden Harman* Wanick Construction; Harman Funeral Home 12.364 97.046 8 12 0.224
21 58 Eric Goodale GAF Roofing; Riverhead Building Supply 12.365 97.038 23 44 0.225
22 18 Ken Heagy Merkel Racing Engines 12.386 96.874 20 31 0.246
23 95 Cory Plummer* Tucker's Metal Fabrication & Welding; Apex Racecars; Croteau Machine; Shiny Rhino 12.404 96.733 28 51 0.264
24 54 Tommy Catalano FX Caprara; USNE Power 12.422 96.593 20 23 0.282
25 8 John-Michael Shenette USNE Power Charlotte; Eighty-Two Services; Heintz Performance 12.456 96.329 14 24 0.316
26 36 Dave Sapienza Sapienza Enterprises; Eastport Feeds 12.491 96.06 19 34 0.351