Qualifying kicks off on Saturday at 12:05 p.m. ET | Full Indy coverage
| Track Qualifying Record: | Kasey Kahne | 07/28/12 | 51.054/176.284 |
| No. | Car | Driver | Team |
| 1 | 89 | * Morgan Shepherd | Racing with Jesus Chevrolet |
| 2 | 74 | * Carl Long | Chevrolet |
| 3 | 00 | * David Green | Toyota |
| 4 | 52 | * Joey Gase | Donate Life Indiana Chevrolet |
| 5 | 37 | * Matt Dibenedetto | NationalCashLenders.com Dodge |
| 6 | 14 | Eric McClure | Hefty / Reynolds Wrap Toyota |
| 7 | 23 | Robert Richardson Jr. | Stalk It Chevrolet |
| 8 | 46 | * JJ Yeley(i) | Curtis Key Plumbing Chevrolet |
| 9 | 51 | Jeremy Clements | RepairableVehicles.com Chevrolet |
| 10 | 40 | Reed Sorenson | e-Swisher Chevrolet |
| 11 | 42 | * Josh Wise | Curtis Key Plumbing Chevrolet |
| 12 | 24 | Ken Butler | M&W Transportation Toyota |
| 13 | 4 | Landon Cassill | Flex Seal Chevrolet |
| 14 | 17 | * Tanner Berryhill | NationalCashLenders.com Toyota |
| 15 | 01 | Mike Wallace | teamjdmotorsports.com Chevrolet |
| 16 | 10 | * Jeff Green | TriStar Motorsports / Value Place Toyota |
| 17 | 79 | Kyle Fowler | Techniweld Ford |
| 18 | 87 | Joe Nemechek | R.G.E. Manufacturing Toyota |
| 19 | 39 | * Ryan Sieg(i) | Pull-A-Part Used Auto Parts Chevrolet |
| 20 | 55 | * David Starr(i) | Chasco Construction / Striping Technology Chevrolet |
| 21 | 99 | Alex Bowman # | National Children's Toyota |
| 22 | 19 | Mike Bliss | Tweaker Energy Shot Toyota |
| 23 | 60 | Travis Pastrana | X-Games LA Ford |
| 24 | 44 | Cole Whitt | Takagi Tankless Water Heaters Toyota |
| 25 | 70 | Johanna Long | WishForOurHeroes.org Chevrolet |
| 26 | 43 | Michael Annett | Pilot Travel Centers / Old Wisconsin Ford |
| 27 | 77 | Parker Kligerman | TOYOTA Toyota |
| 28 | 31 | Justin Allgaier | AccuDoc / Brandt / LEFturn Chevrolet |
| 29 | 33 | Paul Menard(i) | Rheem / Menards Chevrolet |
| 30 | 12 | Sam Hornish Jr. | Wurth Ford |
| 31 | 22 | Joey Logano(i) | Discount Tire Ford |
| 32 | 11 | Elliott Sadler | OneMain Financial Toyota |
| 33 | 18 | * Matt Kenseth(i) | GameStop / TRITTON Toyota |
| 34 | 98 | * Kevin Swindell # | Curb Records / Spitfire Ford |
| 35 | 5 | Kasey Kahne(i) | Great Clips / Shark Week Chevrolet |
| 36 | 3 | Austin Dillon | AdvoCare Chevrolet |
| 37 | 21 | * Kevin Harvick(i) | Hunt Brothers Pizza Chevrolet |
| 38 | 30 | Nelson Piquet Jr. # | Worx Chevrolet |
| 39 | 6 | Trevor Bayne | PillowPets.com Ford |
| 40 | 54 | Kyle Busch(i) | Monster Energy Toyota |
| 41 | 7 | Regan Smith | TaxSlayer.com Chevrolet |
| 42 | 32 | Kyle Larson # | Cessna Chevrolet |
| 43 | 2 | Brian Scott | Shore Lodge Chevrolet |
| 44 | 20 | Brian Vickers | Dollar General Toyota |
* Required to qualify on time, (i) Ineligible for driver points in this series
READ MORE:
READ: Complete coverage
|
READ: Complete coverage
|
READ: Memorable moments
|
READ: Paint Scheme Preview:
|
|---|