
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 759 | 0 | 4 | 39 | 128 | 22.3 | 21.8 | 41,397,454 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 33 | 2839 | 34 | 0 | 0 | 2 | 30.5 | 27.1 | 3,448,180 |
| 2008 | 29 | 2889 | 36 | 0 | 1 | 2 | 30.4 | 28.2 | 3,663,190 |
| 2007 | 44 | 1149 | 14 | 0 | 0 | 2 | 21.5 | 25.0 | 1,461,080 |
| 2006 | 37 | 2350 | 33 | 0 | 0 | 0 | 31.8 | 30.8 | 2,971,980 |
| 2005 | 25 | 3452 | 36 | 0 | 3 | 7 | 26.5 | 23.4 | 4,375,090 |
| 2004 | 20 | 3878 | 36 | 0 | 2 | 9 | 20.2 | 19.2 | 4,245,690 |
| 2003 | 15 | 3934 | 36 | 2 | 8 | 11 | 17.5 | 19.0 | 4,463,840 |
| 2002 | 14 | 3985 | 36 | 1 | 4 | 10 | 14.4 | 18.5 | 2,829,180 |
| 2001 | 24 | 3159 | 36 | 1 | 3 | 3 | 21.6 | 25.8 | 3,373,390 |
| 2000 | 27 | 2797 | 34 | 0 | 1 | 1 | 23.4 | 27.2 | 1,689,420 |
| 1999 | 29 | 2974 | 34 | 0 | 1 | 3 | 21.1 | 25.5 | 1,701,160 |
| 1998 | 17 | 3340 | 32 | 0 | 0 | 5 | 26.3 | 20.0 | 1,360,385 |
| 1997 | 18 | 3173 | 32 | 0 | 0 | 6 | 25.0 | 21.7 | 1,015,384 |
| 1996 | 14 | 3535 | 31 | 0 | 1 | 11 | 22.4 | 16.9 | 1,182,811 |
| 1995 | 12 | 3601 | 31 | 0 | 2 | 8 | 17.0 | 16.5 | 802,355 |
| 1994 | 12 | 3512 | 31 | 0 | 2 | 10 | 20.1 | 17.2 | 630,730 |
| 1993 | 17 | 3291 | 30 | 0 | 0 | 5 | 20.7 | 18.2 | 444,905 |
| 1992 | 23 | 2825 | 29 | 0 | 1 | 2 | 19.0 | 22.0 | 339,895 |
| 1991 | 15 | 3254 | 29 | 0 | 4 | 12 | 16.7 | 18.3 | 342,605 |
| 1990 | 16 | 3251 | 29 | 0 | 5 | 10 | 20.3 | 17.8 | 349,939 |
| 1989 | 18 | 3057 | 29 | 0 | 0 | 5 | 18.2 | 19.5 | 215,480 |
| 1988 | 18 | 2949 | 29 | 0 | 1 | 3 | 22.2 | 20.7 | 217,555 |
| 1987 | 20 | 2840 | 29 | 0 | 0 | 1 | 19.7 | 21.7 | 179,010 |
| 1986 | 19 | 2853 | 28 | 0 | 0 | 0 | 24.7 | 20.6 | 84,660 |
| 1985 | 57 | 207 | 5 | 0 | 0 | 0 | 29.0 | 28.0 | 9,540 |
