Back to News

August 6, 2025

Final practice results: Thompson 150 presented by FloSports.com at Thompson Speedway Motorsports Park


Thompson 150 presented by FloSports.com

Thompson Speedway Motorsports Park

  • Final practice results
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff.
1 16 Ron Silk Blue Mountain Machine and Future Homes 18.902 119.035 12 18
2 11 Eric Berndt Ferguson Motorsports 18.988 118.496 11 12 0.086
3 55 Teddy Hodgdon IV* Montanari Fuel/Business Time Motorsports 19.005 118.39 12 12 0.103
4 14 Jacob Lutz* Advantage Trucks/Washtronic’s/Anastasi Trucking 19.017 118.315 16 16 0.115
5 25 Matt Swanson Ceravolo’s Auto/Mully’s Auto Repair/Casella Snowplows/Arco Welding Supply 19.038 118.185 8 9 0.136
6 07 Jake Johnson Propane Plus/Lin’s Propane/Island Int. Ind./Axis Wealth/Nantucket Pavers 19.046 118.135 3 3 0.144
7 64 Austin Beers Fastrack Electric/AP Marquadt & Sons/G&G Electrical Supply/Dell Electric/Lumiere Electrical/Andrew J 19.049 118.116 4 19 0.147
8 21 Stephen Kopcik* Newtown Pools/Wanick Construction 19.089 117.869 15 15 0.187
9 51 Justin Bonsignore Phoenix Communications Inc 19.093 117.844 14 16 0.191
10 44 Chase Dowling S&S Paving/Harshaw Paving 19.094 117.838 4 13 0.192
11 79 Jonathan McKennedy Stuarts Automotive/Levasseur HVAC/Hillsboro Ent./Christophers Towing 19.103 117.783 3 4 0.201
12 1 Patrick Emerling Fleetworks Inc. 19.121 117.672 19 20 0.219
13 56 Trevor Catalano USNE Power 19.142 117.543 3 4 0.24
14 58 Eric Goodale GAF Roofing 19.166 117.395 4 9 0.264
15 60 Matt Hirschman Elite Towing/Bar Harbor Bank and Trust 19.177 117.328 19 20 0.275
16 22 Kyle Bonsignore MTT/ChaLew Performance/Munns Auto 19.183 117.291 16 17 0.281
17 54 Tommy Catalano FX Caprara 19.187 117.267 10 12 0.285
18 12 Brian Sones* DW Machine & Fabricating Co./Bergen Industries 19.198 117.2 11 13 0.296
19 7 Luke Baldwin* Baldwin Automotive 19.203 117.169 12 22 0.301
20 3 Tyler Rypkema USNE Power/Northeast Drilling 19.238 116.956 11 17 0.336
21 46 Craig Lutz Riverhead Building Supply 19.254 116.859 9 15 0.352
22 63 Dylan Slepian Eastport Feeds 19.363 116.201 13 20 0.461
23 59 Tyler Barry* Pro Systems/BNP Machine 19.456 115.646 3 20 0.554
24 20 Max Zachem USNE/Lu-Mac’s 19.469 115.568 4 6 0.567
25 18 Ken Heagy Hunter Mechanical 19.497 115.402 4 10 0.595
26 29 Mike Marshall* MLM Diagnostics/Jusczak Electric 20.169 111.557 3 14 1.267
27 24 Andrew Krause Supreme Mfg. Co. 0.00 0.00 0 0 N/A
MUST WATCH