Back to News

August 14, 2025

Qualifying results: Virginia is for Racing Lovers 150 at Richmond Raceway


Virginia is for Racing Lovers 150

Richmond Raceway

21 Rr Virginiaracinglovers150 Modified 4c

  • Qualifying results
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 51 Justin Bonsignore Phoenix Communications Inc 21.524 125.441 2 2
2 64 Austin Beers Fastrack Electric/AP Marquadt & Sons/G&G Electrical Supply/Dell Electric/Lumiere Electrical/Andrew J 21.564 125.209 2 2 0.04
3 40 Ryan Preece Racechoice.com/Mizzy Construction 21.638 124.78 1 2 0.114
4 46 Craig Lutz Riverhead Building Supply 21.653 124.694 2 2 0.129
5 1 Patrick Emerling Fleetworks Inc. 21.734 124.229 1 2 0.21
6 60 Matt Hirschman PeeDee Motorsports 21.737 124.212 2 2 0.213
7 56 Trevor Catalano USNE Power 21.789 123.916 2 2 0.265
8 4 Ryan Newman Bass Pro Shops 21.825 123.711 2 2 0.301
9 3 Tyler Rypkema USNE Power/SYP/Northeast Drilling 21.829 123.689 2 2 0.305
10 54 Tommy Catalano USNE Power/FX Caprara 21.833 123.666 2 2 0.309
11 22 Kyle Bonsignore MTT/ChaLew Performance/Munns Auto 21.841 123.621 2 2 0.317
12 21 Stephen Kopcik* Newtown Pools/Wanick Construction 21.897 123.305 2 2 0.373
13 23 Carson Loftin L&R Transmission/LeBleu Water/QMF Metal & Electronics 21.902 123.276 1 1 0.378
14 58 Eric Goodale GAF Roofing 21.907 123.248 1 2 0.383
15 99 Conner Jones* Jones Utilities Construction 21.908 123.243 2 2 0.384
16 7 Luke Baldwin* Baldwin Automotive 21.91 123.231 2 2 0.386
17 8 John-Michael Shenette USNE Midwest Operations/Eighty-Two Services 21.95 123.007 2 2 0.426
18 70 Andy Seuss Rockingham Boat 22.089 122.233 2 2 0.565
19 48 Danny Bohn Smith Trucking/Taylor Auto Parts/Perkins & Associates/Hodges Realty/Simmons Powersports 22.158 121.852 1 2 0.634
20 24 Andrew Krause Supreme Mfg. Co 22.16 121.841 2 2 0.636
21 18 Ken Heagy Hunter Mechanical 22.297 121.093 2 2 0.773
22 77 Corey LaJoie Curb Records/Mohawk Northeast 22.343 120.843 2 2 0.819
23 29 Mike Marshall* MLM Diagnostics/Jusczak Electric 22.363 120.735 2 2 0.839
24 59 Tyler Barry* Pro Systems/BNP Machine 22.423 120.412 2 2 0.899
MUST WATCH