Dover Motor Speedway will be the site of the 2026 NASCAR All-Star Race, the sanctioning body announced Wednesday, providing a unique track on which to showcase the top drivers while keeping the sport’s history at the forefront after a successful three-year run for the event at North Wilkesboro Speedway.
The schedule change also gives North Wilkesboro the opportunity to host its first points race in 30 years, since Sept. 29, 1996, when Jeff Gordon won the last points-paying Cup Series contest held there. NASCAR and Speedway Motorsports worked together to make this schedule change the best of both worlds for fans of the sport, with the All-Star Race at Dover slated for May 17 and the points race at North Wilkesboro on July 19.
RELATED: NASCAR releases 2026 schedule | Full schedule
“We have an incredibly strong fan base in that region in our country, and if you look at Pocono (Raceway), New Hampshire (Motor Speedway) in a few weeks here is going to look incredible, and then Dover in particular has had a really strong turnout over the past few years,” said Ben Kennedy, NASCAR’s executive vice president, chief revenue & racing innovation officer. “I think it’s going to be a great addition to the All-Star Race, and then also moving them back to May from a weather perspective, I think, is going to be just a better overall experience for our fans and our industry.
“So, we considered a handful of options, obviously, in collaboration with Speedway Motorsports on where the future of the All-Star Race would go and naturally landed on Dover and think it’ll be a good location for us.”
The All-Star Race at Dover will air on FOX Sports, the final contest of the network’s coverage portion during the season. Christopher Bell is the defending All-Star Race victor, winning the $1 million prize during the 2025 rendition. Denny Hamlin is the most recent race winner at Dover with two straight Delaware wins.
North Wilkesboro will be the fourth of five races covered by TNT Sports. The contest will also act as Round 4 of the 2026 NASCAR In-Season Challenge, setting up the Championship Round occurring at Indianapolis Motor Speedway one week later.
“The biggest factor was our fans and the feedback that we heard from them after the All-Star Race this year,” Kennedy said. “You know, 70% of them asked for a points race at North Wilkesboro, and it was about four out of five 18- to 34-year-olds also asked for a points race at North Wilkesboro. I think on top of that, we also heard from the industry that hey, it’s been great having the All-Star Race here for a few years, but we’d love to see a return to a points event, and being in TNT’s portion of the season with Dale Jr. in the booth, it’s been 30 years since we’ve had a points race at North Wilkesboro since Jeff Gordon went to Victory Lane in the late 1990s, it’s going to be a great return. So we’re excited to see it.”
Dover, which opened in 1969, will not host a points-paying event in the Cup Series in 2026 for the first time in track history. The NASCAR Craftsman Truck Series and the NASCAR O’Reilly Auto Parts Series will each run a points-paying race scheduled for May 15 and 16, respectively, ahead of Cup’s All-Star Race.
MORE: In-Season Challenge returns | St. Pete joins Truck schedule
Delaware’s concrete, banked 1-miler joins a select list of tracks to host NASCAR’s star-studded exhibition, including Charlotte Motor Speedway (1985, 1987-2019), EchoPark Speedway near Atlanta (1986), Bristol Motor Speedway (2020) and, most recently, North Wilkesboro (2023-25).
North Wilkesboro, which hosted at least one Cup Series race every season from 1949-1996, sat mostly dormant until its renovation and revival ahead of its return to the NASCAR schedule in 2023, when it hosted a regular-season Craftsman Truck Series race in addition to the All-Star Race.
North Wilkesboro will again act as a points-paying venue for the Craftsman Truck Series in 2026 on July 18, the fourth consecutive season the track will host the Truck Series field.
The 2026 NASCAR campaign kicks off Feb. 1 with the Cook Out Clash at Bowman Gray Stadium, the second season the track has hosted the preseason exhibition. The regular-season opener will begin on Feb. 15 at Daytona International Speedway for the 68th Daytona 500. The 2026 season will conclude on Nov. 8 at Homestead-Miami Speedway for the Cup Series Championship.
NASCAR CUP SERIES
| Date | Race / Track | Broadcast partner |
|---|---|---|
| Sunday, Feb. 1 | Cook Out Clash (Bowman Gray Stadium) | FOX Sports |
| Sunday, Feb. 15 | Daytona 500 | FOX Sports |
| Sunday, Feb. 22 | EchoPark Speedway (Atlanta) | FOX Sports |
| Sunday, March 1 | Circuit of The Americas (Austin) | FOX Sports |
| Sunday, March 8 | Phoenix Raceway | FOX Sports |
| Sunday, March 15 | Las Vegas Motor Speedway | FOX Sports |
| Sunday, March 22 | Darlington Raceway | FOX Sports |
| Sunday, March 29 | Martinsville Speedway | FOX Sports |
| Sunday, April 12 | Bristol Motor Speedway | FOX Sports |
| Sunday, April 19 | Kansas Speedway | FOX Sports |
| Sunday, April 26 | Talladega Superspeedway | FOX Sports |
| Sunday, May 3 | Texas Motor Speedway | FOX Sports |
| Sunday, May 10 | Watkins Glen International | FOX Sports |
| Sunday, May 17 | All-Star Race (Dover Motor Speedway) | FOX Sports |
| Sunday, May 24 | Charlotte Motor Speedway | Prime Video |
| Sunday, May 31 | Nashville Superspeedway | Prime Video |
| Sunday, June 7 | Michigan International Speedway | Prime Video |
| Sunday, June 14 | Pocono Raceway | Prime Video |
| Sunday, June 21 | San Diego (Naval Base Coronado) | Prime Video |
| Sunday, June 28 | Sonoma Raceway | TNT Sports |
| Sunday, July 5 | Chicagoland Speedway | TNT Sports |
| Sunday, July 12 | EchoPark Speedway (Atlanta) | TNT Sports |
| Sunday, July 19 | North Wilkesboro Speedway | TNT Sports |
| Sunday, July 26 | Indianapolis Motor Speedway | TNT Sports |
| Sunday, Aug. 9 | Iowa Speedway | USA Network/NBC |
| Saturday, Aug. 15 | Richmond Raceway | USA Network/NBC |
| Sunday, Aug. 23 | New Hampshire Motor Speedway | USA Network/NBC |
| Saturday, Aug. 29 | Daytona International Speedway | USA Network/NBC |
| Sunday, Sept. 6 | Darlington Raceway* | USA Network/NBC |
| Sunday, Sept. 13 | World Wide Technology Raceway at Gateway* (St. Louis) | USA Network/NBC |
| Saturday, Sept. 19 | Bristol Motor Speedway* | USA Network/NBC |
| Sunday, Sept. 27 | Kansas Speedway* | USA Network/NBC |
| Sunday, Oct. 4 | Las Vegas Motor Speedway* | USA Network/NBC |
| Sunday, Oct. 11 | Charlotte Motor Speedway Roval* | USA Network/NBC |
| Sunday, Oct. 18 | Phoenix Raceway* | USA Network/NBC |
| Sunday, Oct. 25 | Talladega Superspeedway* | USA Network/NBC |
| Sunday, Nov. 1 | Martinsville Speedway* | USA Network/NBC |
| Sunday, Nov. 8 | NASCAR Championship* (Homestead-Miami Speedway) | USA Network/NBC |
*Denotes playoff race
NASCAR O’REILLY AUTO PARTS SERIES
| Date | Race / Track | Broadcast partner |
|---|---|---|
| Saturday, Feb. 14 | Daytona International Speedway | The CW |
| Saturday, Feb. 21 | EchoPark Speedway (Atlanta) | The CW |
| Saturday, Feb. 28 | Circuit of The Americas (Austin) | The CW |
| Saturday, March 7 | Phoenix Raceway | The CW |
| Saturday, March 14 | Las Vegas Motor Speedway | The CW |
| Saturday, March 21 | Darlington Raceway | The CW |
| Saturday, March 28 | Martinsville Speedway | The CW |
| Saturday, April 4 | Rockingham Speedway | The CW |
| Saturday, April 11 | Bristol Motor Speedway | The CW |
| Saturday, April 18 | Kansas Speedway | The CW |
| Saturday, April 25 | Talladega Superspeedway | The CW |
| Saturday, May 2 | Texas Motor Speedway | The CW |
| Saturday, May 9 | Watkins Glen International | The CW |
| Saturday, May 16 | Dover Motor Speedway | The CW |
| Saturday, May 23 | Charlotte Motor Speedway | The CW |
| Saturday, May 30 | Nashville Superspeedway | The CW |
| Saturday, June 13 | Pocono Raceway | The CW |
| Saturday, June 20 | San Diego (Naval Base Coronado) | The CW |
| Saturday, June 27 | Sonoma Raceway | The CW |
| Saturday, July 4 | Chicagoland Speedway | The CW |
| Saturday, July 11 | EchoPark Speedway (Atlanta) | The CW |
| Saturday, July 25 | Indianapolis Motor Speedway | The CW |
| Saturday, Aug. 8 | Iowa Speedway | The CW |
| Friday, Aug. 28 | Daytona International Speedway | The CW |
| Saturday, Sept. 5 | Darlington Raceway | The CW |
| Saturday, Sept. 12 | World Wide Technology Raceway at Gateway (St. Louis) | The CW |
| Friday, Sept. 18 | Bristol Motor Speedway* | The CW |
| Saturday, Oct. 3 | Las Vegas Motor Speedway* | The CW |
| Saturday, Oct. 10 | Charlotte Motor Speedway Roval* | The CW |
| Saturday, Oct. 17 | Phoenix Raceway* | The CW |
| Saturday, Oct. 24 | Talladega Superspeedway* | The CW |
| Saturday, Oct. 31 | Martinsville Speedway* | The CW |
| Saturday, Nov. 7 | NASCAR Championship* (Homestead-Miami Speedway) | The CW |
*Denotes playoff race
NASCAR CRAFTSMAN TRUCK SERIES
| Date | Race / Track | Broadcast partner |
|---|---|---|
| Friday, Feb. 13 | Daytona International Speedway | FOX Sports |
| Saturday, Feb. 21 | EchoPark Speedway (Atlanta) | FOX Sports |
| Saturday, Feb. 28 | Grand Prix of St. Petersburg | FOX Sports |
| Friday, March 20 | Darlington Raceway | FOX Sports |
| Friday, April 3 | Rockingham Speedway | FOX Sports |
| Friday, April 10 | Bristol Motor Speedway | FOX Sports |
| Friday, May 1 | Texas Motor Speedway | FOX Sports |
| Friday, May 8 | Watkins Glen International | FOX Sports |
| Friday, May 15 | Dover Motor Speedway | FOX Sports |
| Friday, May 22 | Charlotte Motor Speedway | FOX Sports |
| Friday, May 29 | Nashville Superspeedway | FOX Sports |
| Saturday, June 6 | Michigan International Speedway | FOX Sports |
| Friday, June 19 | San Diego (Naval Base Coronado) | FOX Sports |
| Saturday, July 11 | Lime Rock Park | FOX Sports |
| Saturday, July 18 | North Wilkesboro Speedway | FOX Sports |
| Friday, July 24 | Lucas Oil Indianapolis Raceway Park | FOX Sports |
| Friday, Aug. 14 | Richmond Raceway | FOX Sports |
| Saturday, Aug. 22 | New Hampshire Motor Speedway | FOX Sports |
| Thursday, Sept. 17 | Bristol Motor Speedway* | FOX Sports |
| Saturday, Sept. 26 | Kansas Speedway* | FOX Sports |
| Friday, Oct. 9 | Charlotte Motor Speedway Roval* | FOX Sports |
| Friday, Oct. 16 | Phoenix Raceway* | FOX Sports |
| Friday, Oct. 23 | Talladega Superspeedway* | FOX Sports |
| Friday, Oct. 30 | Martinsville Speedway* | FOX Sports |
| Friday, Nov. 6 | NASCAR Championship* (Homestead-Miami Speedway) | FOX Sports |
*Denotes playoff race