Back to News

April 12, 2026

Practice results: Icebreaker 150 at Thompson Speedway Motorsports Park


Icebreaker 150

Thompson Speedway Motorsports Park

Thumbnail

  • Practice results
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 79 Jonathan McKennedy Stuarts Automotive; Christophers Towing; Levasseur HVAC; Leone’s Landscaping; Hillsboro Inc; Central Mass Tree 19.116 117.702 30 30
2 60 Matt Hirschman Bar Harbor Bank & Trust; Pee Dee Motorsports 19.116 117.702 22 22
3 28 Doug Coby Nucar 19.212 117.114 15 19 0.096
4 21 Stephen Kopcik Wanick Construction; Newtown Pools 19.276 116.725 15 25 0.16
5 82 Andrew Molleur Danny’s Cesspool Service Inc 19.287 116.659 32 34 0.171
6 50 Ronnie Williams Empower Financial Advisory 19.287 116.659 8 18 0.171
7 89 Matt Swanson Ceravolos Auto; Swanson GMC 19.311 116.514 7 24 0.195
8 64 Austin Beers G&G Electrical Supply; AP Marquardt & Sons; Lumiere Electrical; Fastrack Electric; Dell Electric; Andrew James Interiors; Hug 19.331 116.393 28 30 0.215
9 1 Patrick Emerling USNE Power 19.368 116.171 7 28 0.252
10 16 Ron Silk Blue Mountain Machine; Future Homes 19.375 116.129 13 26 0.259
11 58 Eric Goodale GAF roofing 19.387 116.057 8 26 0.271
12 46 Craig Lutz Riverhead Building Supply 19.404 115.955 34 35 0.288
13 44 Chase Dowling S&S Paving / Harshaw Paving 19.406 115.944 22 23 0.29
14 51 Justin Bonsignore Phoenix Communications; Inc. 19.431 115.794 6 25 0.315
15 31 Michael Christopher Elite Towing; Elite Racing; Baker Racing 19.441 115.735 6 15 0.325
16 15 Joey Cipriano Dependable Energy; The Bass Plating Company 19.448 115.693 6 32 0.332
17 73 Paulie Hartwig Professional Therapy Associates; Jersey Shore Contracting 19.449 115.687 15 18 0.333
18 54 Tommy Catalano FX Caprara/USNE Power 19.45 115.681 12 33 0.334
19 20 Max Zachem Lu-Mac’s Package Store; Mama MZ Crafts 19.471 115.556 7 20 0.355
20 11 Eric Berndt Independent Pipe & Supply 19.474 115.539 12 24 0.358
21 22 Kyle Bonsignore ChawLew; MTT; Mike Holmes Excavating 19.535 115.178 13 27 0.419
22 3 Tyler Rypkema Northeast Drilling; SYP 19.542 115.137 22 33 0.426
23 05 Teddy Hodgdon Business Time Motorsports; The Landau Team of Re/Max; Montanari Fuel 19.556 115.054 5 25 0.44
24 36 David Sapienza Sapienza Enterprises; Eastport Feeds 19.574 114.948 36 38 0.458
25 56 Trevor Catalano USNE Power 19.585 114.884 5 40 0.469
26 24 Andrew Krause Supreme Mfg Co. 19.609 114.743 8 29 0.493
27 18 Ken Heagy Merkel Racing Engines 19.737 113.999 11 21 0.621
28 8 John-Michael Shenette USNE Power Charlotte; Eighty-Two Services General Contractor 19.757 113.884 27 29 0.641
29 95 Cory Plummer Tuckers Metal Fabrication & Welding; Apex Race Cars; Apex Racing; Croteau Machine & More; Shiny Rhino Carpet Cleaning. 19.763 113.849 24 27 0.647
MUST WATCH