Back to News

April 12, 2026

Final practice results: Icebreaker 150 at Thompson Speedway Motorsports Park


Jon McKennedy
(Photo: Rachel O’Driscoll/NASCAR)

Icebreaker 150

Thompson Speedway Motorsports Park

Thumbnail

  • Final practice results
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 79 Jonathan McKennedy Stuarts Automotive; Christophers Towing; Levasseur HVAC; Leone’s Landscaping; Hillsboro Inc; Central Mass Tree 19.048 118.123 19 20
2 21 Stephen Kopcik Wanick Construction; Newtown Pools 19.081 117.918 12 12 0.033
3 16 Ron Silk Blue Mountain Machine; Future Homes 19.095 117.832 12 19 0.047
4 60 Matt Hirschman Bar Harbor Bank & Trust; Pee Dee Motorsports 19.102 117.789 12 12 0.054
5 64 Austin Beers G&G Electrical Supply; AP Marquardt & Sons; Lumiere Electrical; Fastrack Electric; Dell Electric; Andrew James Interiors; Hug 19.142 117.543 18 18 0.094
6 28 Doug Coby Nucar 19.15 117.493 18 18 0.102
7 58 Eric Goodale GAF roofing 19.2 117.188 4 12 0.152
8 73 Paulie Hartwig Professional Therapy Associates; Jersey Shore Contracting 19.225 117.035 19 19 0.177
9 1 Patrick Emerling USNE Power 19.231 116.999 12 12 0.183
10 89 Matt Swanson Ceravolos Auto; Swanson GMC 19.253 116.865 13 13 0.205
11 20 Max Zachem Lu-Mac’s Package Store; Mama MZ Crafts 19.259 116.828 11 12 0.211
12 51 Justin Bonsignore Phoenix Communications; Inc. 19.267 116.78 10 19 0.219
13 82 Andrew Molleur Danny’s Cesspool Service Inc 19.276 116.725 5 13 0.228
14 36 David Sapienza Sapienza Enterprises; Eastport Feeds 19.284 116.677 19 19 0.236
15 44 Chase Dowling S&S Paving / Harshaw Paving 19.286 116.665 12 19 0.238
16 3 Tyler Rypkema Northeast Drilling; SYP 19.289 116.647 19 20 0.241
17 05 Teddy Hodgdon Business Time Motorsports; The Landau Team of Re/Max; Montanari Fuel 19.326 116.423 8 10 0.278
18 15 Joey Cipriano Dependable Energy; The Bass Plating Company 19.337 116.357 4 10 0.289
19 46 Craig Lutz Riverhead Building Supply 19.338 116.351 4 24 0.29
20 31 Michael Christopher Elite Towing; Elite Racing; Baker Racing 19.341 116.333 6 16 0.293
21 54 Tommy Catalano FX Caprara; USNE Power 19.341 116.333 16 17 0.293
22 50 Ronnie Williams Empower Financial Advisory 19.368 116.171 13 19 0.32
23 22 Kyle Bonsignore ChawLew; MTT; Mike Holmes Excavating 19.388 116.051 20 20 0.34
24 56 Trevor Catalano USNE Power 19.413 115.902 11 17 0.365
25 11 Eric Berndt Independent Pipe & Supply 19.415 115.89 4 12 0.367
26 8 John-Michael Shenette USNE Power Charlotte; Eighty-Two Services General Contractor 19.494 115.42 6 20 0.446
27 24 Andrew Krause Supreme Mfg Co. 19.586 114.878 6 13 0.538
28 18 Ken Heagy Merkel Racing Engines 19.615 114.708 10 12 0.567
29 95 Cory Plummer Tuckers Metal Fabrication & Welding; Apex Race Cars; Apex Racing; Croteau Machine & More; Shiny Rhino Carpet Cleaning. 19.714 114.132 4 18 0.666