Back to News

May 16, 2026

Qualifying results: J&R Precast 150 at Seekonk Speedway


Justin Bonsignore
(Photo: Jaiden Tripi/NASCAR)

J&R Precast 150

Seekonk Speedway

  • Qualifying results
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 51 Justin Bonsignore Phoenix Communications Inc. 12.106 99.114 2 2
2 79 Jon McKennedy Stuarts Automotive; Christophers Towing; Levasseur HVAC; Leone’s Landscaping; Hillsboro Inc.; Central Mass Tree 12.178 98.528 2 2 0.072
3 64 Austin Beers G&G Electrical Supply; Fastrack Electric; Lumiere Electrical; AP Marquadt & Sons; Dell Electric; Andrew James Interiors; Hugh 12.219 98.198 2 2 0.113
4 44 Chase Dowling S&S Paving; Harshaw Paving 12.225 98.15 2 2 0.119
5 82 Andrew Molleur Horton Ave Materials LLC 12.245 97.989 1 2 0.139
6 16 Ron Silk Blue Mountain Machine; Future Homes 12.257 97.893 2 2 0.151
7 21 Stephen Kopcik Wanick Construction Inc.; Newtown Pools 12.279 97.718 2 2 0.173
8 46 Craig Lutz Riverhead Building Supply 12.28 97.71 2 2 0.174
9 31 Mike Christopher Jr. Elite Towing; Elite Racing; Baker Racing 12.298 97.567 2 2 0.192
10 3 Tyler Rypkema J & R Pre-Cast; Northeast Drilling; SYP 12.302 97.535 2 2 0.196
11 1 Patrick Emerling USNE Power 12.303 97.527 2 2 0.197
12 22 Kyle Bonsignore ChawLew; MTT; Munn’s Auto; Penngrade Oil 12.317 97.417 2 2 0.211
13 60 Matt Hirschman Bar Harbor Bank & Trust; Pee Dee Motorsports; Bristol Toyota 12.335 97.274 1 2 0.229
14 73 Paulie Hartwig* Jersey Shore Contracting; Velocita USA 12.37 96.999 2 2 0.264
15 89 Matt Swanson Ceravolos Auto; Swanson GMC 12.372 96.984 2 2 0.266
16 15 Joey Cipriano III J&R Pre-Cast Inc.; Dependable Energy; The Bass Plating Company 12.39 96.843 2 2 0.284
17 05 Teddy Hodgdon* Business Time Motorsports; The Landau Team of Re/Max; Montanari Fuel 12.396 96.796 2 2 0.29
18 56 Trevor Catalano USNE Power 12.426 96.562 1 2 0.32
19 28 Doug Coby Nucar 12.448 96.391 1 2 0.342
20 58 Eric Goodale GAF Roofing; Riverhead Building Supply 12.478 96.16 2 2 0.372
21 9 Jayden Harman* Wanick Construction; Harman Funeral Home 12.534 95.73 2 2 0.428
22 36 Dave Sapienza Sapienza Enterprises; Eastport Feeds 12.602 95.213 2 2 0.496
23 8 John-Michael Shenette USNE Power Charlotte; Eighty-Two Services; Heintz Performance 12.638 94.942 2 2 0.532
24 54 Tommy Catalano FX Caprara; USNE Power 12.676 94.658 1 2 0.57
25 18 Ken Heagy Merkel Racing Engines 12.68 94.628 2 2 0.574
26 95 Cory Plummer* Tucker’s Metal Fabrication & Welding; Apex Racecars; Croteau Machine; Shiny Rhino 12.722 94.315 2 2 0.616