Denny Hamlin to exit first; Marcos Ambrose goes last
Friday’s qualifying is scheduled to begin at 6:40 p.m. ET
| Entry | No. | Driver | Team |
|---|---|---|---|
| 1 | 11 | Denny Hamlin | FedEx Ground Toyota |
| 2 | 27 | Paul Menard | Quaker State/Menards Chevrolet |
| 3 | 51 | Justin Allgaier # | Brandt Professional Agriculture Chevrolet |
| 4 | 21 | Trevor Bayne(i) | Motorcraft/Quick Lane Tire & Auto Center Ford |
| 5 | 15 | Clint Bowyer | 5-hour Energy Toyota |
| 6 | 23 | Alex Bowman # | Dr.Pepper Toyota |
| 7 | 34 | David Ragan | Taco Bell Ford |
| 8 | 5 | Kasey Kahne | Farmers Insurance Chevrolet |
| 9 | 48 | Jimmie Johnson | Kobalt Tools Chevrolet |
| 10 | 3 | Austin Dillon # | Cheerios Chevrolet |
| 11 | 31 | Ryan Newman | Caterpillar Chevrolet |
| 12 | 1 | Jamie McMurray | Cessna/Bad Boy Buggies Chevrolet |
| 13 | 4 | Kevin Harvick | Jimmy John’s Chevrolet |
| 14 | 43 | Aric Almirola | Farmland Ford |
| 15 | 55 | Brian Vickers | Aaron’s Dream Machine Toyota |
| 16 | 10 | Danica Patrick | Aspen Dental Chevrolet |
| 17 | 36 | Reed Sorenson | Chevrolet |
| 18 | 20 | Matt Kenseth | Dollar General Toyota |
| 19 | 13 | Casey Mears | GEICO Chevrolet |
| 20 | 26 | Cole Whitt # | Speed Stick GEAR Toyota |
| 21 | 88 | Dale Earnhardt Jr. | Mountain Dew Kickstart Chevrolet |
| 22 | 40 | Landon Cassill(i) | Square HD/nabi Inspire Chevrolet |
| 23 | 95 | Michael McDowell | WRL General Contractors Ford |
| 24 | 14 | Tony Stewart | Mobil 1/Bass Pro Shops Chevrolet |
| 25 | 66 | Jeff Burton | Let’s Go Places Toyota |
| 26 | 18 | Kyle Busch | M&M’s Toyota |
| 27 | 38 | David Gilliland | Love’s Travel Stops Ford |
| 28 | 42 | Kyle Larson # | Target Chevrolet |
| 29 | 44 | JJ Yeley | Phoenix Warehouse of NJ/CA Chevrolet |
| 30 | 99 | Carl Edwards | Aflac Ford |
| 31 | 2 | Brad Keselowski | Miller Lite Ford |
| 32 | 77 | Dave Blaney | Ford |
| 33 | 30 | Parker Kligerman # | Aria Hotels/Black Clover Toyota |
| 34 | 33 | Timmy Hill | LittleJoesAutos.com Chevrolet |
| 35 | 35 | Blake Koch(i) | MDS Transport Ford |
| 36 | 87 | Joe Nemechek(i) | Morris-Hardwick-Schneider/Smart Ben Toyota |
| 37 | 7 | Michael Annett # | Pilot/Flying J Chevrolet |
| 38 | 24 | Jeff Gordon | Axalta Chevrolet |
| 39 | 83 | Ryan Truex # | Borla Exhaust Toyota |
| 40 | 32 | Travis Kvapil | Ask More-Get More Ford |
| 41 | 78 | Martin Truex Jr. | Furniture Row Chevrolet |
| 42 | 98 | Josh Wise | Ambient Edge HVAC Chevrolet |
| 43 | 47 | AJ Allmendinger | Kingsford Charcoal Chevrolet |
| 44 | 16 | Greg Biffle | Red Cross Ford |
| 45 | 17 | Ricky Stenhouse Jr. | Zest Ford |
| 46 | 22 | Joey Logano | Shell Pennzoil Ford |
| 47 | 41 | Kurt Busch | Haas Automation Chevrolet |
| 48 | 9 | Marcos Ambrose | DeWalt Ford |
* Required to qualify on time, (i) Ineligible for driver points in this series
READ MORE:
READ: Harvick dominates
|
WATCH: Patrick, Allagier
|
PLAY: NASCAR
|
FOLLOW LIVE:
|
|---|



