Back to News

April 10, 2013

Buck Baker | Class of 2013


NASCAR Hall of Fame member

Elzie Wylie “Buck” Baker established himself as one of NASCAR’s early greats, becoming the first driver to win consecutive NASCAR premier series championships. That repeat performance in 1956-57 was the meat of an incredible four-year span; in 1955 and ’58 Baker finished as the series championship runner-up.

(b. 3/4/19 – d. 4/14/02)

Hometown: Charlotte, N.C.

Competed: 1949-76

Starts: 636

Wins: 46

Poles: 45

The first series championship for Baker came while driving for owner Carl Kiekhaefer, who had assembled the first multi-car team in NASCAR while also blazing a trail in using his cars as promotional tools for his other business, powerboat motors. Baker’s second championship came in his own cars.

Baker drove a bus before becoming an auto racer — perhaps a partial explanation for his versatility behind the wheel, as he also won races in NASCAR’s Modified, Speedway and Grand American series. But his legend was made in NASCAR’s premier series; his career victory total of 46 ranks 14th all-time.

Baker was named one of NASCAR’s 50 Greatest Drivers in 1998. Prior to his passing in 2002, Baker blazed another trail, founding a series of high-performance driving schools at Atlanta Motor Speedway, Bristol Motor Speedway, Darlington Raceway and North Carolina Speedway.

His son Buddy followed his father’s footsteps as well, winning the Daytona 500 and also making the 50 Greatest Drivers list.

NASCAR Sprint Cup Series Statistics

Year Age Races Win Top 5 Top 10 Pole Laps Led AvSt AvFn RAF Miles LLF
1949 30 2 of 8 0 0 0 0 0 17.0 2 0
1950 31 9 of 19 0 2 5 1 587 10 10.4 16.4 8 633.0 0
1951 32 11 of 41 0 4 5 0 338 0 2.3 16.5 11 432.4 0
1952 33 14 of 34 1 3 6 2 1550 139 7.4 15.7 7 1326.8 1
1953 34 33 of 37 4 16 25 5 1619 564 2.7 7.8 30 1551.5 4
1954 35 34 of 37 4 23 28 7 5730 651 0.9 6.7 29 3866.7 10
1955 36 42 of 45 3 24 34 2 6904 689 7.8 6.7 36 4876.5 9
1956 37 48 of 56 14 31 39 12 8495 1395 6.7 6.8 40 5506.0 19
1957 38 40 of 53 10 30 38 6 8058 858 5.6 4.7 36 4904.1 19
1958 39 44 of 51 3 23 35 3 7846 364 8.0 7.8 36 5082.4 10
1959 40 35 of 44 1 14 19 4 6056 183 10.9 11.8 22 3702.2 6
1960 41 37 of 44 2 15 24 2 7271 213 11.2 10.4 31 6032.8 2
1961 42 42 of 52 1 11 15 1 7195 114 11.1 14.2 22 5424.8 4
1962 43 37 of 53 0 6 14 0 6707 18 14.0 14.4 19 5133.1 1
1963 44 47 of 55 1 17 30 0 9509 63 9.6 11.4 32 5968.9 4
1964 45 36 of 62 2 15 18 0 7270 159 10.4 11.3 20 6202.7 4
1965 46 31 of 55 0 2 12 0 5266 0 15.8 17.3 13 4300.7 1
1966 47 35 of 49 0 7 14 0 6589 0 16.5 15.7 19 4742.2 0
1967 48 20 of 49 0 0 5 0 4303 0 17.0 15.3 8 3284.1 0
1968 49 17 of 49 0 1 3 0 2675 0 19.1 17.6 7 1654.9 0
1969 50 1 of 54 0 0 0 0 108 0 28.0 18.0 0 287.3 0
1970 51 1 of 48 0 0 0 0 267 0 31.0 17.0 1 267.0 0
1971 52 6 of 48 0 1 2 0 1775 0 14.0 12.3 4 827.6 0
1972 53 5 of 31 0 0 0 0 660 0 15.2 30.6 1 721.7 0
1973 54 1 of 28 0 0 0 0 357 0 39.0 27.0 0 363.1 0
1976 57 8 of 30 0 0 1 0 1977 0 27.3 22.1 5 2677.8 0
26 years 636 46 245 372 45 109112 5420 11.0 11.4 439 79770.3 94
MUST WATCH