Practice 1: Results
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 42 | Kyle Larson | 6 | 15 | 95.242 |
| 2 | 24 | Chase Elliott # | 18 | 27 | 95.176 |
| 3 | 88 | Jeff Gordon | 5 | 14 | 94.818 |
| 4 | 23 | David Ragan | 5 | 14 | 94.805 |
| 5 | 95 | Michael McDowell | 10 | 19 | 94.586 |
| 6 | 47 | AJ Allmendinger | 8 | 17 | 94.584 |
| 7 | 43 | Aric Almirola | 10 | 19 | 94.472 |
| 8 | 10 | Danica Patrick | 6 | 15 | 94.430 |
| 9 | 5 | Kasey Kahne | 22 | 31 | 94.426 |
| 10 | 6 | Trevor Bayne | 20 | 29 | 94.334 |
| 11 | 14 | Tony Stewart | 1 | 10 | 94.289 |
| 12 | 93 | * Matt DiBenedetto | 15 | 24 | 94.197 |
| 13 | 3 | Austin Dillon | 2 | 11 | 94.195 |
| 14 | 7 | Regan Smith | 6 | 15 | 93.882 |
| 15 | 1 | Jamie McMurray | 1 | 10 | 93.862 |
| 16 | 34 | Chris Buescher # | 11 | 20 | 93.590 |
| 17 | 38 | Landon Cassill | 2 | 11 | 92.560 |
| 18 | 83 | Dylan Lupton(i) | 5 | 14 | 91.884 |
| 19 | 30 | * Gray Gaulding | 1 | 10 | 90.525 |
Practice 2: Results
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 78 | Martin Truex Jr | 5 | 14 | 96.198 |
| 2 | 14 | Tony Stewart | 4 | 13 | 96.135 |
| 3 | 1 | Jamie McMurray | 4 | 13 | 96.111 |
| 4 | 42 | Kyle Larson | 4 | 13 | 95.999 |
| 5 | 48 | Jimmie Johnson (C) | 5 | 14 | 95.907 |
| 6 | 18 | Kyle Busch (C) | 4 | 13 | 95.891 |
| 7 | 19 | Carl Edwards (C) | 4 | 13 | 95.856 |
| 8 | 4 | Kevin Harvick (C) | 7 | 16 | 95.838 |
| 9 | 47 | AJ Allmendinger | 4 | 13 | 95.780 |
| 10 | 15 | Clint Bowyer | 6 | 15 | 95.679 |
| 10 | 15 | Clint Bowyer | 7 | 16 | 95.679 |
| 12 | 88 | Jeff Gordon | 18 | 27 | 95.639 |
| 13 | 20 | Matt Kenseth (C) | 16 | 25 | 95.597 |
| 14 | 43 | Aric Almirola | 11 | 20 | 95.595 |
| 15 | 23 | David Ragan | 5 | 14 | 95.551 |
| 16 | 41 | Kurt Busch (C) | 35 | 44 | 95.518 |
| 17 | 31 | Ryan Newman | 17 | 26 | 95.463 |
| 18 | 10 | Danica Patrick | 5 | 14 | 95.462 |
| 19 | 27 | Paul Menard | 5 | 14 | 95.432 |
| 20 | 3 | Austin Dillon | 7 | 16 | 95.418 |
| 21 | 16 | Greg Biffle | 38 | 47 | 95.322 |
| 22 | 13 | Casey Mears | 43 | 52 | 95.264 |
| 23 | 2 | Brad Keselowski | 4 | 13 | 95.249 |
| 24 | 24 | Chase Elliott # | 7 | 16 | 95.193 |
| 25 | 5 | Kasey Kahne | 5 | 14 | 95.173 |
| 26 | 6 | Trevor Bayne | 5 | 14 | 95.122 |
| 27 | 17 | Ricky Stenhouse Jr | 17 | 26 | 94.837 |
| 28 | 95 | Michael McDowell | 32 | 41 | 94.761 |
| 29 | 46 | Michael Annett | 4 | 13 | 94.732 |
| 30 | 11 | Denny Hamlin (C) | 31 | 40 | 94.732 |
| 31 | 21 | * Ryan Blaney # | 2 | 11 | 94.712 |
| 32 | 93 | * Matt DiBenedetto | 18 | 27 | 94.621 |
| 33 | 44 | Brian Scott # | 28 | 37 | 94.444 |
| 34 | 7 | Regan Smith | 26 | 35 | 94.391 |
| 35 | 38 | Landon Cassill | 5 | 14 | 94.230 |
| 36 | 34 | Chris Buescher # | 18 | 27 | 93.688 |
| 37 | 30 | * Gray Gaulding | 4 | 13 | 92.793 |
| 38 | 83 | Dylan Lupton(i) | 12 | 21 | 91.922 |
| 39 | 32 | Jeffrey Earnhardt # | 5 | 14 | 91.187 |
Practice 3: Results
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 42 | Kyle Larson | 33 | 42 | 95.462 |
| 2 | 18 | Kyle Busch (C) | 7 | 16 | 95.356 |
| 3 | 14 | Tony Stewart | 3 | 12 | 95.279 |
| 4 | 22 | Joey Logano (C) | 3 | 12 | 95.278 |
| 5 | 78 | Martin Truex Jr | 11 | 20 | 95.219 |
| 6 | 88 | Jeff Gordon | 42 | 51 | 95.113 |
| 7 | 41 | Kurt Busch (C) | 6 | 15 | 95.108 |
| 8 | 31 | Ryan Newman | 10 | 19 | 95.103 |
| 9 | 24 | Chase Elliott # | 7 | 16 | 95.098 |
| 10 | 23 | David Ragan | 2 | 11 | 95.010 |
| 11 | 1 | Jamie McMurray | 6 | 15 | 95.001 |
| 12 | 20 | Matt Kenseth (C) | 13 | 22 | 94.950 |
| 13 | 4 | Kevin Harvick (C) | 2 | 11 | 94.950 |
| 14 | 47 | AJ Allmendinger | 5 | 14 | 94.908 |
| 15 | 2 | Brad Keselowski | 1 | 10 | 94.871 |
| 16 | 3 | Austin Dillon | 8 | 17 | 94.861 |
| 17 | 19 | Carl Edwards (C) | 3 | 12 | 94.860 |
| 18 | 11 | Denny Hamlin (C) | 5 | 14 | 94.752 |
| 19 | 48 | Jimmie Johnson (C) | 46 | 55 | 94.742 |
| 20 | 15 | Clint Bowyer | 7 | 16 | 94.719 |
| 21 | 93 | * Matt DiBenedetto | 3 | 12 | 94.602 |
| 22 | 95 | Michael McDowell | 5 | 14 | 94.586 |
| 23 | 13 | Casey Mears | 52 | 61 | 94.578 |
| 24 | 10 | Danica Patrick | 44 | 53 | 94.575 |
| 25 | 16 | Greg Biffle | 4 | 13 | 94.558 |
| 26 | 43 | Aric Almirola | 8 | 17 | 94.427 |
| 27 | 27 | Paul Menard | 9 | 18 | 94.395 |
| 28 | 17 | Ricky Stenhouse Jr | 7 | 16 | 94.318 |
| 29 | 5 | Kasey Kahne | 34 | 43 | 94.158 |
| 30 | 7 | Regan Smith | 9 | 18 | 94.010 |
| 31 | 44 | Brian Scott # | 3 | 12 | 93.877 |
| 32 | 21 | * Ryan Blaney # | 23 | 32 | 93.757 |
| 33 | 46 | Michael Annett | 2 | 11 | 93.709 |
| 34 | 34 | Chris Buescher # | 17 | 26 | 93.634 |
| 35 | 6 | Trevor Bayne | 3 | 12 | 93.415 |
| 36 | 38 | Landon Cassill | 4 | 13 | 93.057 |
| 37 | 83 | Dylan Lupton(i) | 7 | 16 | 92.644 |
| 38 | 32 | Jeffrey Earnhardt # | 30 | 39 | 91.560 |
— Car must run 10 consecutive laps on the track to be included in the above charts. (C) indicates driver is in the Chase for the NASCAR Sprint Cup. (#) indicates Sunoco Rookie of the Year Candidate. (*) indicates driver required to qualify on time. (i) indicates ineligible for Sprint Cup championship points.