BUY TICKETS: See the races at Bristol
PRACTICE 1: RESULTS
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 11 | Denny Hamlin | 14 | 23 | 125.657 |
| 2 | 18 | Kyle Busch | 48 | 57 | 125.429 |
| 3 | 42 | Kyle Larson | 1 | 10 | 125.176 |
| 4 | 5 | Kasey Kahne | 23 | 32 | 125.124 |
| 5 | 20 | Matt Kenseth | 35 | 44 | 124.665 |
| 6 | 1 | Jamie McMurray | 14 | 23 | 124.654 |
| 7 | 77 | Erik Jones # | 45 | 54 | 124.404 |
| 8 | 48 | Jimmie Johnson | 51 | 60 | 124.302 |
| 9 | 24 | Chase Elliott | 23 | 32 | 124.214 |
| 10 | 43 | Aric Almirola | 33 | 42 | 124.097 |
| 11 | 13 | Ty Dillon # | 44 | 53 | 123.905 |
| 12 | 41 | Kurt Busch | 31 | 40 | 123.609 |
| 13 | 27 | Paul Menard | 50 | 59 | 123.296 |
| 14 | 21 | Ryan Blaney | 32 | 41 | 123.296 |
| 15 | 47 | AJ Allmendinger | 39 | 48 | 123.112 |
| 16 | 95 | Michael McDowell | 12 | 21 | 123.081 |
| 17 | 88 | Dale Earnhardt Jr. | 40 | 49 | 122.789 |
| 18 | 2 | Brad Keselowski | 48 | 57 | 122.780 |
| 19 | 19 | Daniel Suarez # | 49 | 58 | 122.162 |
| 20 | 34 | Landon Cassill | 1 | 10 | 122.077 |
| 21 | 3 | Austin Dillon | 3 | 12 | 121.914 |
| 22 | 38 | David Ragan | 56 | 65 | 121.680 |
| 23 | 32 | Matt DiBenedetto | 4 | 13 | 121.450 |
| 24 | 6 | Trevor Bayne | 1 | 10 | 121.416 |
| 25 | 37 | Chris Buescher | 25 | 34 | 121.238 |
| 26 | 72 | Cole Whitt | 1 | 10 | 119.029 |
| 27 | 83 | * Corey LaJoie # | 2 | 11 | 117.957 |
| 28 | 23 | Gray Gaulding # | 1 | 10 | 117.823 |
PRACTICE 2: RESULTS
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 77 | Erik Jones # | 24 | 33 | 127.178 |
| 2 | 5 | Kasey Kahne | 48 | 57 | 126.863 |
| 3 | 24 | Chase Elliott | 51 | 60 | 126.442 |
| 4 | 27 | Paul Menard | 5 | 14 | 126.388 |
| 5 | 3 | Austin Dillon | 35 | 44 | 126.383 |
| 6 | 19 | Daniel Suarez # | 2 | 11 | 126.356 |
| 7 | 41 | Kurt Busch | 1 | 10 | 126.267 |
| 8 | 47 | AJ Allmendinger | 1 | 10 | 126.152 |
| 9 | 4 | Kevin Harvick | 15 | 24 | 126.085 |
| 10 | 1 | Jamie McMurray | 2 | 11 | 125.815 |
| 11 | 14 | Clint Bowyer | 39 | 48 | 125.793 |
| 12 | 78 | Martin Truex Jr. | 3 | 12 | 125.762 |
| 13 | 48 | Jimmie Johnson | 44 | 53 | 125.577 |
| 14 | 31 | Ryan Newman | 29 | 38 | 125.550 |
| 15 | 20 | Matt Kenseth | 15 | 24 | 125.482 |
| 16 | 11 | Denny Hamlin | 25 | 34 | 125.203 |
| 17 | 43 | Aric Almirola | 11 | 20 | 125.174 |
| 18 | 21 | Ryan Blaney | 34 | 43 | 124.992 |
| 19 | 34 | Landon Cassill | 42 | 51 | 124.484 |
| 20 | 13 | Ty Dillon # | 21 | 30 | 124.419 |
| 21 | 6 | Trevor Bayne | 25 | 34 | 124.364 |
| 22 | 32 | Matt DiBenedetto | 10 | 19 | 124.234 |
| 23 | 72 | Cole Whitt | 2 | 11 | 124.003 |
| 24 | 18 | Kyle Busch | 35 | 44 | 123.805 |
| 25 | 88 | Dale Earnhardt Jr. | 7 | 16 | 123.387 |
| 26 | 37 | Chris Buescher | 1 | 10 | 122.818 |
| 27 | 38 | David Ragan | 33 | 42 | 122.585 |
| 28 | 95 | Michael McDowell | 37 | 46 | 122.137 |
| 29 | 42 | Kyle Larson | 35 | 44 | 121.907 |
| 30 | 15 | Reed Sorenson | 1 | 10 | 121.835 |
| 31 | 83 | * Corey LaJoie # | 4 | 13 | 120.834 |
| 32 | 23 | Gray Gaulding # | 43 | 52 | 120.569 |
| 33 | 33 | Jeffrey Earnhardt | 2 | 11 | 120.387 |
| 34 | 10 | Danica Patrick | 35 | 44 | 118.414 |
PRACTICE 3: RESULTS
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 5 | Kasey Kahne | 4 | 13 | 127.482 |
| 2 | 14 | Clint Bowyer | 3 | 12 | 127.264 |
| 3 | 22 | Joey Logano | 3 | 12 | 127.253 |
| 4 | 18 | Kyle Busch | 9 | 18 | 127.156 |
| 5 | 77 | Erik Jones # | 2 | 11 | 127.142 |
| 6 | 19 | Daniel Suarez # | 3 | 12 | 126.856 |
| 7 | 48 | Jimmie Johnson | 2 | 11 | 126.847 |
| 8 | 21 | Ryan Blaney | 4 | 13 | 126.654 |
| 9 | 27 | Paul Menard | 9 | 18 | 126.638 |
| 10 | 24 | Chase Elliott | 39 | 48 | 126.538 |
| 11 | 31 | Ryan Newman | 1 | 10 | 126.457 |
| 12 | 78 | Martin Truex Jr. | 32 | 41 | 126.434 |
| 13 | 41 | Kurt Busch | 8 | 17 | 126.167 |
| 14 | 3 | Austin Dillon | 2 | 11 | 126.109 |
| 15 | 20 | Matt Kenseth | 9 | 18 | 126.100 |
| 16 | 42 | Kyle Larson | 1 | 10 | 126.061 |
| 17 | 2 | Brad Keselowski | 6 | 15 | 126.050 |
| 18 | 88 | Dale Earnhardt Jr. | 8 | 17 | 125.904 |
| 19 | 47 | AJ Allmendinger | 38 | 47 | 125.730 |
| 20 | 13 | Ty Dillon # | 4 | 13 | 125.557 |
| 21 | 6 | Trevor Bayne | 8 | 17 | 125.444 |
| 22 | 1 | Jamie McMurray | 1 | 10 | 125.307 |
| 23 | 11 | Denny Hamlin | 33 | 42 | 125.126 |
| 24 | 4 | Kevin Harvick | 18 | 27 | 124.939 |
| 25 | 10 | Danica Patrick | 38 | 47 | 124.743 |
| 26 | 38 | David Ragan | 41 | 50 | 124.571 |
| 27 | 17 | Ricky Stenhouse Jr. | 43 | 52 | 124.294 |
| 28 | 43 | Aric Almirola | 43 | 52 | 123.724 |
| 29 | 32 | Matt DiBenedetto | 39 | 48 | 123.505 |
| 30 | 83 | * Corey LaJoie # | 20 | 29 | 121.299 |
| 31 | 34 | Landon Cassill | 50 | 59 | 119.830 |
* Car must run 10 consecutive laps on the track to be included in the above chart.
# Indicates that the driver is a Monster Energy NASCAR Cup Series rookie.