RELATED: Final practice results
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 21 | Ryan Blaney (P) | 2 | 11 | 130.937 |
| 2 | 4 | Kevin Harvick (P) | 2 | 11 | 130.867 |
| 3 | 78 | Martin Truex Jr. (P) | 1 | 10 | 130.811 |
| 4 | 18 | Kyle Busch (P) | 2 | 11 | 130.731 |
| 5 | 41 | Kurt Busch (P) | 2 | 11 | 130.492 |
| 6 | 42 | Kyle Larson (P) | 2 | 11 | 130.474 |
| 7 | 19 | Daniel Suarez # | 1 | 10 | 130.440 |
| 8 | 48 | Jimmie Johnson (P) | 2 | 11 | 130.348 |
| 9 | 2 | Brad Keselowski (P) | 2 | 11 | 130.281 |
| 10 | 24 | Chase Elliott (P) | 2 | 11 | 130.228 |
| 11 | 20 | Matt Kenseth (P) | 1 | 10 | 130.199 |
| 12 | 77 | Erik Jones # | 1 | 10 | 130.152 |
| 13 | 14 | Clint Bowyer | 26 | 35 | 130.148 |
| 14 | 11 | Denny Hamlin (P) | 37 | 46 | 130.140 |
| 15 | 5 | Kasey Kahne (P) | 17 | 26 | 130.139 |
| 16 | 10 | Danica Patrick | 3 | 12 | 129.832 |
| 17 | 1 | Jamie McMurray (P) | 2 | 11 | 129.296 |
| 18 | 47 | AJ Allmendinger | 2 | 11 | 129.249 |
| 19 | 3 | Austin Dillon (P) | 27 | 36 | 129.248 |
| 20 | 88 | Dale Earnhardt Jr. | 36 | 45 | 129.134 |
| 21 | 17 | Ricky Stenhouse Jr. (P) | 29 | 38 | 129.106 |
| 22 | 37 | Chris Buescher | 2 | 11 | 129.093 |
| 23 | 13 | Ty Dillon # | 1 | 10 | 129.057 |
| 24 | 31 | Ryan Newman (P) | 22 | 31 | 128.823 |
| 25 | 32 | Matt DiBenedetto | 3 | 12 | 128.551 |
| 26 | 43 | Aric Almirola | 2 | 11 | 128.524 |
| 27 | 27 | Paul Menard | 23 | 32 | 128.474 |
| 28 | 38 | David Ragan | 2 | 11 | 128.167 |
| 29 | 95 | Michael McDowell | 4 | 13 | 128.046 |
| 30 | 34 | Landon Cassill | 28 | 37 | 128.026 |
| 31 | 15 | Reed Sorenson | 1 | 10 | 127.561 |
| 32 | 83 | * Brett Moffitt(i) | 1 | 10 | 127.023 |
| 33 | 55 | * Gray Gaulding # | 1 | 10 | 124.992 |
RELATED: Practice 2 results
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 78 | Martin Truex Jr. (P) | 21 | 30 | 131.396 |
| 2 | 48 | Jimmie Johnson (P) | 4 | 13 | 131.173 |
| 3 | 21 | Ryan Blaney (P) | 1 | 10 | 131.064 |
| 4 | 18 | Kyle Busch (P) | 1 | 10 | 130.995 |
| 5 | 1 | Jamie McMurray (P) | 17 | 26 | 130.907 |
| 6 | 4 | Kevin Harvick (P) | 3 | 12 | 130.829 |
| 7 | 22 | Joey Logano | 29 | 38 | 130.807 |
| 8 | 19 | Daniel Suarez # | 21 | 30 | 130.767 |
| 9 | 20 | Matt Kenseth (P) | 15 | 24 | 130.669 |
| 10 | 88 | Dale Earnhardt Jr. | 2 | 11 | 130.441 |
| 11 | 24 | Chase Elliott (P) | 28 | 37 | 130.330 |
| 12 | 41 | Kurt Busch (P) | 3 | 12 | 130.203 |
| 13 | 14 | Clint Bowyer | 1 | 10 | 129.888 |
| 14 | 6 | Trevor Bayne | 2 | 11 | 129.601 |
| 15 | 31 | Ryan Newman (P) | 24 | 33 | 129.421 |
| 16 | 3 | Austin Dillon (P) | 30 | 39 | 129.300 |
| 17 | 38 | David Ragan | 3 | 12 | 129.230 |
| 18 | 10 | Danica Patrick | 1 | 10 | 129.107 |
| 19 | 43 | Aric Almirola | 1 | 10 | 128.409 |
| 20 | 32 | Matt DiBenedetto | 2 | 11 | 128.321 |
| 21 | 55 | * Gray Gaulding # | 5 | 14 | 126.036 |
| 22 | 51 | * Cody Ware | 2 | 11 | 122.049 |
RELATED: Practice 1 results
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 24 | Chase Elliott (P) | 2 | 11 | 130.558 |
| 2 | 21 | Ryan Blaney (P) | 1 | 10 | 130.176 |
| 3 | 77 | Erik Jones # | 3 | 12 | 129.299 |
| 4 | 34 | Landon Cassill | 2 | 11 | 128.512 |
| 5 | 95 | Michael McDowell | 1 | 10 | 127.683 |
| 6 | 10 | Danica Patrick | 2 | 11 | 127.504 |
* Car must run 10 consecutive laps on the track to be included in the above chart.
# Driver is a rookie in the Monster Energy NASCAR Cup Series.
(P) Driver is a NASCAR Playoffs participant.