Back to News

September 22, 2023

Unofficial Qualifying Results: ValleyStar Credit Union 300 at Martinsville Speedway


(Photo: Ryan M. Kelly/NASCAR)

ValleyStar Credit Union 300

Martinsville Speedway

Valley Star

  • Unofficial qualifying results (pending technical inspection)
Pos Car No Driver Time Difference
1 6 Bobby McCarty 19.704
2 22 Landon Huffman 19.768 0.064
3 8a Carson Kvapil 19.809 0.105
4 15c Ryan Millington 19.825 0.121
5 97 Daniel Silvestri 19.848 0.144
6 88A Doug Barnes Jr. 19.869 0.165
7 03 Brenden Queen 19.888 0.184
8 2b Matt Waltz 19.902 0.198
9 95 Sam Yarbrough 19.909 0.205
10 33 Dillon Harville 19.927 0.223
11 14 Jared Fryar 19.947 0.243
12 09 Riley Gentry 19.958 0.254
13 26 Peyton Sellers 19.962 0.258
14 25A Jacob Borst 19.972 0.268
15 51 Matt Cox 19.979 0.275
16 77A Blake Stallings 19.989 0.285
17 15A Kres Vandyke 19.997 0.293
18 87 Mike Looney 20.001 0.297
19 43 William Sawalich 20.006 0.302
20 95A Jacob Heafner 20.015 0.311
21 23 Kade Brown 20.02 0.316
22 61 Justin Hicks 20.029 0.325
23 10 Kaden Honeycutt 20.032 0.328
24 5 Dexter Canipe Jr. 20.035 0.331
25 77 Trevor Ward 20.048 0.344
26 77B Connor Hall 20.054 0.35
27 4A Kyle Dudley 20.054 0.35
28 41 Davey Callihan 20.054 0.35
29 01A GR Waldrop 20.057 0.353
30 32 Zack Miracle 20.06 0.356
31 07 Chase Dixon 20.064 0.36
32 7 Dylan Ward 20.07 0.366
33 51a Jamey Caudill 20.071 0.367
34 88r Dustin Rumley 20.071 0.367
35 8b Chase Burrow 20.089 0.385
36 0 Landon Pembelton 20.09 0.386
37 15 Logan Clark 20.092 0.388
38 97W Magnum Tate 20.105 0.401
39 2a Josh Kossek 20.105 0.401
40 2 Brandon Pierce 20.112 0.408
41 5a Carter Langley 20.114 0.41
42 97A Michael Faulk 20.116 0.412
43 24 Mason Diaz 20.126 0.422
44 1 Trent Barnes 20.13 0.426
45 1B Andrew Grady 20.137 0.433
46 7a Blayne Harrison 20.153 0.449
47 88 Brad Housewright 20.155 0.451
48 38 Riley Neal 20.161 0.457
49 25 Derrick Lancaster 20.168 0.464
50 71 Katie Hettinger 20.178 0.474
51 44 Conner Jones 20.195 0.491
52 59 Heath Causey 20.195 0.491
53 35 Steve Zacharias 20.204 0.5
54 51M Ryan Matthews 20.228 0.524
55 17 Jason Myers 20.228 0.524
56 31A Cole Bruce 20.23 0.526
57 16 Casey Kelley 20.23 0.526
58 08 Brody Duggins 20.232 0.528
59 04 Ronnie Bassett Jr. 20.259 0.555
60 75 Cory Dunn 20.276 0.572
61 57 Jimmy Mullins 20.281 0.577
62 99 Austin Somero 20.305 0.601
63 07a Kenny Forbes 20.323 0.619
64 50 Ross Dalton 20.33 0.626
65 01 Camden Gullie 20.335 0.631
66 90 John Goin 20.337 0.633
67 7B Karl Budzevski 20.341 0.637
68 18 Anthony Adams 20.434 0.73
69 91 Justin Carroll 20.44 0.736
70 1A Jamie York 20.456 0.752
71 8 Thomas Scott 20.473 0.769
72 9 Bruce Anderson 20.482 0.778
73 11 Buddy Isles Jr. 20.49 0.786
74 15B Tristen Barnes 20.532 0.828
75 87A Tate Fogleman 20.657 0.953
76 4 Mike Chambers 20.702 0.998
77 14a Jonathan Worley 20.706 1.002
78 31 Chase Robertson 20.714 1.01
79 99A Colby Higgins 20.785 1.081
80 42 Chris Horton Jr. 20.877 1.173
81 14B James Sweeney 20.948 1.244
82 24b Chase Ratliff 20.955 1.251
83 19 Jessica Cann 21.082 1.378
84 23a Zachary Dabbs 21.239 1.535
MUST WATCH