Back to News

September 30, 2023

Qualifying results: Brushy Mountain Powersports 150 at North Wilkesboro Speedway


Brushy Mountain Powersports 150

North Wilkesboro Speedway

  • Qualifying results
Pos Car No. Name Sponsor Best Tm Best Speed
1 64 Austin Beers AP Marquadt & Sons/Lumiere Electrical/Andrew James Interiors 18.318 122.83
2 60 Matt Hirschman PeeDee Motorsports/Coyler Trucking 18.468 121.832
3 14 Patrick Emerling Advantage Trucks/Anastasi Trucking 18.502 121.608
4 51 Justin Bonsignore Phoenix Communications Inc. 18.549 121.3
5 82 Craig Lutz Horton Avenue Materials 18.569 121.17
6 3 Jake Johnson* Propane Plus/Lin’s Propane Trucks 18.598 120.981
7 7 Doug Coby Mayhew Tools 18.599 120.974
8 23 Carson Loftin* L&R Transmissions/Lebleu Bottled Water 18.601 120.961
9 38 Bobby Labonte Pace-O-Matic/Cook Out/Units/Coca-Cola 18.628 120.786
10 32 Tyler Rypkema Northeast Driling/MUSCO Lighting 18.637 120.728
11 39 Ryan Newman Pace-O-Matic/Aggressive Hydraulics/Montrose Molders 18.649 120.65
12 16 Ron Silk Blue Mountain Machine & Future Homes 18.666 120.54
13 70 Andy Seuss Rockingham Boat 18.668 120.527
14 19 Anthony Sesely Wanick Construction Inc. 18.67 120.514
15 36 Dave Sapienza Sapienza Enterprises/Eastport Feeds 18.703 120.302
16 21 Jacob Perry* The Royal Screw Machine Co. 18.736 120.09
17 92 Anthony Nocella Nocella Paving/K and D Associates/Airgas 18.739 120.07
18 5 Kyle Ebersole Ebersole Excavating, Inc. 18.752 119.987
19 1 Burt Myers Citrusafe Cleaners 18.764 119.91
20 58 Eric Goodale GAF Roofing 18.783 119.789
21 22 Kyle Bonsignore Chalew Performance/MTT/Munns Auto 18.79 119.745
22 20 Edward McCarthy Jr. McCarthy’s Marine Sales 18.827 119.509
23 54 Tommy Catalano FX Caprera 18.831 119.484
24 04 Brandon Ward KevinSaysYes.com/Kevin Powell’s Foothill Ford 18.838 119.439
25 34 JB Fortin A&R Materials/John’s Fuel Oil 18.839 119.433
26 28 John-Michael Shenette * Eighty-Two Services/Heinz Performance 18.841 119.42
27 44 Bobby Santos III Harshaw Paving/Olivas Market 18.844 119.401
28 17 Chase Dowling Start Finish Production/S&S Paving 18.866 119.262
29 06 Sam Rameau Quality Fleet Services/Dennison Lubricants 18.9 119.048
30 59 Brett Meservey* BNP Machine 18.902 119.035
31 4 Tim Connolly Connolly Companies LLC 19.032 118.222
32 24 Andrew Krause Supreme Manufacturing Co. 19.05 118.11
33 77 Gary Putnam Curb Records/Mowhawk Northeast 19.132 117.604
34 09 Chris Hatton* Generac/HTR Racing/Race Radios Direct 19.272 116.75
35 18 Ken Heagy Buoy One Seafood Market & Restaurant 19.273 116.744
36 99 Jamie Tomaino Tony’s Competition Engines 19.809 113.585
37 26 Gary McDonald Lakeland Ave Landscape Supply/L.I. Wood Heat 19.919 112.957
38 01 Melissa Fifield Pine Knoll Auto Sales 20.101 111.935
MUST WATCH