Back to News

October 26, 2023

Practice results: Virginia is for Racing Lovers 200 at Martinsville Speedway


Virginia is for Racing Lovers 200

Martinsville Speedway

Dis 17 743631 Coca Cola 250 V6gb 4pres

  • Practice results
Pos Car No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 07 Patrick Emerling Bonesteel Aerospace 18.782 100.82 16 30
2 64 Austin Beers AP Marquadt & Sons/Lumiere Electrical/Andrew James Interiors 18.83 100.563 56 76 0.048
3 40 Ryan Preece Mizzy Construction 18.838 100.52 16 35 0.056
4 51 Justin Bonsignore Phoenix Communications Inc. 18.853 100.44 45 63 0.071
5 3 Bryan Narducci* Florida Connection 18.887 100.259 36 40 0.105
6 60 Matt Hirschman PeeDee Motorsports 18.888 100.254 16 35 0.106
7 32 Tyler Rypkema Northeast Driling/MUSCO Lighting 18.901 100.185 41 55 0.119
8 77 Max McLaughlin Curb Records/Mowhawk Northeast 18.91 100.137 39 40 0.128
9 58 Eric Goodale GAF Roofing 18.912 100.127 30 31 0.13
10 16 Ron Silk Blue Mountain Machine & Future Homes 18.929 100.037 33 55 0.147
11 24 Andrew Krause Supreme Manufacturing Co. 18.933 100.016 24 48 0.151
12 4 Tim Connolly Connolly Companies LLC 18.967 99.837 34 34 0.185
13 7 Bobby Labonte Pace-O-Matic/Cook Out/Units/Coca-Cola 18.971 99.816 20 57 0.189
14 22 Kyle Bonsignore Chalew Performance/MTT/Munns Auto 18.994 99.695 26 38 0.212
15 04 Brandon Ward KevinSaysYes.com/Kevin Powell’s Foothill Ford 18.997 99.679 30 35 0.215
16 79 Eric Berndt Middlesex Interiors 19.008 99.621 40 53 0.226
17 44 Bobby Santos Harshaw Paving/Aquidneck Services 19.017 99.574 22 31 0.235
18 19 Anthony Sesely Wanick Construction Inc. 19.023 99.543 35 49 0.241
19 39 Ryan Newman Pace-O-Matic/Aggressive Hydraulics/Montrose Molders 19.032 99.496 20 42 0.25
20 34 JB Fortin A&R Materials/John’s Fuel Oil 19.038 99.464 29 40 0.256
21 10 Dylan Slepian Eastport Feeds 19.066 99.318 45 46 0.284
22 23 Carson Loftin* Lebleu Bottled Water/L&R Transmissions/Glen Homes LLC 19.067 99.313 37 45 0.285
23 02 Joey Coulter SRI Performance/Bilstein Shocks/PFC Brakes 19.067 99.313 36 36 0.285
24 54 Tommy Catalano FX Caprera 19.068 99.308 33 36 0.286
25 21 Anthony Bello* Bello Motorsports/SKM/JB Mgmt 19.08 99.245 35 35 0.298
26 82 Craig Lutz Horton Avenue Materials 19.099 99.147 31 31 0.317
27 5 Kyle Ebersole Ebersole Excavating, Inc. 19.116 99.058 46 61 0.334
28 36 Dave Sapienza Sapienza Enterprises/Eastport Feeds 19.124 99.017 35 42 0.342
29 20 Edward McCarthy Jr. McCarthy’s Marine Sales 19.129 98.991 33 39 0.347
30 1 Burt Myers Citrusafe Cleaners 19.134 98.965 35 37 0.352
31 70 Andy Seuss Rockingham Boat 19.152 98.872 8 24 0.37
32 18 Ken Heagy Buoy One Seafood Market & Restaurant 19.311 98.058 14 22 0.529
33 59 Andy Jankowiak KLAS Motorsports/Florida Safety Systems 19.409 97.563 12 30 0.627
34 28 John-Michael Shenette* Anglers Choice Marine/Heintz Performance/Eighty-Two Services 19.44 97.407 39 48 0.658
35 09 Chris Hatton* Generac/HTR Racing/Race Radios Direct 20.173 93.868 10 61 1.391
36 01 Melissa Fifield Pine Knoll Auto Sales 20.292 93.318 27 39 1.51
MUST WATCH