Back to News

February 10, 2024

Practice results: New Smyrna Beach Area Visitors Bureau 200 at New Smyrna Speedway


Ryan Preece
Ryan Preece (Photo: Adam Fenwick/NASCAR)

New Smyrna Beach Area Visitors Bureau 200

New Smyrna Speedway

Nss Primary

  • Practice 1 results
Pos. Car No. Driver Sponsor Best Time Best Speed In Lap Laps Diff.
1 40 Ryan Preece Mizzy Construction 17.741 101.46 3 22
2 1 Patrick Emerling Fleetworks Inc. 17.815 101.038 7 12 0.074
3 7 Doug Coby Baldwin Automotive 17.837 100.914 9 17 0.096
4 19 Anthony Sesely Franzosa Trucking Co/Karchner Warehousing 17.852 100.829 9 20 0.111
5 22 Kyle Bonsignore MTT/Chalew Performance/BPT 17.855 100.812 11 12 0.114
6 51 Justin Bonsignore Phoenix Communications, Inc. 17.856 100.806 11 26 0.115
7 46 Craig Lutz Riverhead Building Supply 17.867 100.744 5 18 0.126
8 16 Ron Silk Blue Mountain Machine/Future Homes 17.876 100.694 4 24 0.135
9 64 Austin Beers G&G Electrical Supply/Dell Electric 17.881 100.666 2 27 0.14
10 2 JR Bertuccio Gershow Recycling 17.926 100.413 4 10 0.185
11 60 Matt Hirschmann Pee Dee Motorsports 17.927 100.407 6 7 0.186
12 24 Andrew Krause Supreme Manufacturing Co. 17.971 100.161 3 18 0.23
13 32 Tyler Rypkema Northern Drilling/Musco Lighting 17.972 100.156 13 13 0.231
14 99 Ronnie Williams Tony Competition Engines 17.984 100.089 2 3 0.243
15 56 Trevor Catalano* Catalano Motorsports 17.991 100.05 4 23 0.25
16 3 Jake Johnson Propane Plus/Lin’s Propane Trucks 18.008 99.956 11 32 0.267
17 25 Brian Robie Maurice Enterprises 18.028 99.845 7 28 0.287
18 42 Spencer Davis MMI Racing/Sunwest Construction/Max Industrial 18.048 99.734 6 12 0.307
19 58 Eric Goodale GAF Roofing/Riverhead Building Supply 18.054 99.701 15 16 0.313
20 34 JB Fortin A&R Materials/CYA Screen Print/John’s Fuel Oil 18.074 99.591 8 15 0.333
21 36 Dave Sapienza Sapienza Enterprises/Eastport Feeds 18.079 99.563 8 34 0.338
22 23 Carson Loftin* L&R Transmissions/QMF Metal Fabrication 18.101 99.442 4 23 0.36
23 54 Tommy Catalano FX Caprara 18.103 99.431 7 12 0.362
24 20 Eddie McCarthy McCarthy Marine Sales 18.126 99.305 11 14 0.385
25 55 Jeremy Gerstner GMR Lawn Care 18.126 99.305 6 6 0.385
26 00 Brett Meservey* BNP Machine/SSRP 18.16 99.119 9 10 0.419
27 4 Tim Connolly Connolly Companies, LLC 18.175 99.037 13 22 0.434
28 84 Tyler Catalano* Catalano Motorsports 18.196 98.923 6 23 0.455
29 14 Ryan Newman Advantage Trucks.com 18.216 98.814 3 27 0.475
30 02 Joey Coulter SRI Performance/PFC Brakes/Bilstein 18.246 98.652 8 8 0.505
31 8 John-Michael Shenette* Eighty-Two Services 18.328 98.21 14 18 0.587
32 18 Ken Heagy Buoy One 18.516 97.213 4 12 0.775
33 26 Gary McDonald Lakeland Avenue Landscape Supply 18.542 97.077 21 21 0.801
34 01 Melissa Fifield Pine Knoll Auto Sales 18.849 95.496 17 19 1.108
35 09 Christopher Hatton Jr.* Generac 18.939 95.042 4 22 1.198
  • Final practice results
Pos. Car No. Driver Sponsor Best Time Best Speed In Lap Laps Diff.
1 46 Craig Lutz Riverhead Building Supply 17.606 102.238 3 48
2 64 Austin Beers G&G Electrical Supply/Dell Electric 17.614 102.191 2 45 0.008
3 14 Ryan Newman Advantage Trucks.com 17.627 102.116 2 47 0.021
4 51 Justin Bonsignore Phoenix Communications, Inc. 17.637 102.058 2 43 0.031
5 99 Ronnie Williams Tony Competition Engines 17.643 102.023 17 25 0.037
6 1 Patrick Emerling Fleetworks Inc. 17.659 101.931 2 5 0.053
7 16 Ron Silk Blue Mountain Machine/Future Homes 17.685 101.781 2 28 0.079
8 19 Anthony Sesely Franzosa Trucking Co/Karchner Warehousing 17.688 101.764 2 34 0.082
9 40 Ryan Preece Mizzy Construction 17.696 101.718 4 34 0.09
10 3 Jake Johnson Propane Plus/Lin’s Propane Trucks 17.711 101.632 6 25 0.105
11 7 Doug Coby Baldwin Automotive 17.719 101.586 12 13 0.113
12 23 Carson Loftin* L&R Transmissions/QMF Metal Fabrication 17.727 101.54 38 38 0.121
13 32 Tyler Rypkema Northern Drilling/Musco Lighting 17.747 101.426 2 46 0.141
14 60 Matt Hirschmann Pee Dee Motorsports 17.757 101.368 2 39 0.151
15 4 Tim Connolly Connolly Companies, LLC 17.802 101.112 13 35 0.196
16 22 Kyle Bonsignore MTT/Chalew Performance/BPT 17.82 101.01 2 23 0.214
17 24 Andrew Krause Supreme Manufacturing Co. 17.823 100.993 10 50 0.217
18 2 JR Bertuccio Gershow Recycling 17.837 100.914 2 32 0.231
19 56 Trevor Catalano* Catalano Motorsports 17.846 100.863 2 25 0.24
20 36 Dave Sapienza Sapienza Enterprises/Eastport Feeds 17.857 100.801 12 50 0.251
21 00 Brett Meservey* BNP Machine/SSRP 17.874 100.705 4 38 0.268
22 54 Tommy Catalano FX Caprara 17.905 100.531 24 36 0.299
23 25 Brian Robie Maurice Enterprises 17.91 100.503 29 44 0.304
24 20 Eddie McCarthy McCarthy Marine Sales 17.917 100.463 29 38 0.311
25 58 Eric Goodale GAF Roofing/Riverhead Building Supply 17.92 100.446 25 39 0.314
26 02 Joey Coulter SRI Performance/PFC Brakes/Bilstein 17.928 100.402 4 39 0.322
27 42 Spencer Davis MMI Racing/Sunwest Construction/Max Industrial 17.944 100.312 3 21 0.338
28 34 JB Fortin A&R Materials/CYA Screen Print/John’s Fuel Oil 17.964 100.2 24 29 0.358
29 18 Ken Heagy Buoy One 18.027 99.85 6 12 0.421
30 84 Tyler Catalano* Catalano Motorsports 18.065 99.64 18 18 0.459
31 8 John-Michael Shenette* Eighty-Two Services 18.128 99.294 4 16 0.522
32 01 Melissa Fifield Pine Knoll Auto Sales 18.668 96.422 15 29 1.062
33 26 Gary McDonald Lakeland Avenue Landscape Supply 18.704 96.236 22 33 1.098
34 09 Christopher Hatton, Jr.* Generac 18.857 95.455 7 10 1.251
MUST WATCH