The New Smyrna Speedway results rolling in on the week of Feb. 9-16 mean more than your typical list of Florida short-track winners. The World Series of Asphalt Stock Car Racing is the NASCAR Home Track’s crown jewel, a nine-night extravaganza of racing featuring multiple divisions.
Each night of the World Series of Asphalt at New Smyrna produces a handful of feature winners. And the features over the week include tentpoles like the NASCAR Whelen Modified Tour season-opener, the ASA STARS National Tour Clyde Hart Memorial 200, the John Blewett III Memorial, the Richie Evans Memorial/Hart to Heart 100 and the Orange Blossom 100.
Dozens of drivers in each division are looking to emerge victorious on each night of the World Series, but the most coveted prizes of the week are the titles awarded to the week-long winners of each division.
RELATED: Watch New Smyrna’s 2024 World Series of Asphalt live on FloRacing
For entry lists and a complete schedule of 2024 World Series of Asphalt action, including how to watch, click here.
Below are the complete New Smyrna Speedway results from this year’s World Series of Asphalt Stock Car Racing.
New Smyrna Speedway results
World Series of Asphalt Stock Car Racing: Night 8
- Modifieds
Pos. | Start | Car No. | Driver |
1 | 6 | 60 | Matt Hirschman |
2 | 5 | 58 | Eric Goodale |
3 | 8 | 76 | Jimmy Blewett |
4 | 4 | 40 | Ryan Preece |
5 | 7 | 92 | Anthony Nocella |
6 | 11 | 20B | Austin Beers |
7 | 19 | 54 |
Tommy Catalano
|
8 | 1 | 32 | Tyler Rypkema |
9 | 3 | 46 | Craig Lutz |
10 | 2 | 50 | Ronnie Williams |
11 | 13 | 2 | Joey Coulter |
12 | 14 | 8 | Cam McDermott |
13 | 17 | 36 | David Sapienza |
14 | 23 | 11 |
Norman Newman
|
15 | 16 | 24NJ | Andrew Krause |
16 | 24 | 12 | Brian Sones |
17 | 18 | 2 | JR Bertuccio |
18 | 15 | 20 | Eddie McCarthy |
19 | 20 | 9NJ | Tom Martino Jr |
20 | 10 | 98 | Landon Huffman |
21 | 9 | 56 | Trevor Catalano |
22 | 22 | 42 | Spencer Davis |
23 | 21 | 00 | Brett Meservey |
24 | 12 | 55 | Teddy Hodgdon |
DNS | 25 | 25 | Brian Robie |
- Pro Late Models
Pos. | Start | Car No. | Driver |
1 | 4 | 8X | George Phillips |
2 | 3 | 00 | Jimmy Renfrew Jr. |
3 | 6 | 29 | Hunter Wright |
4 | 7 | 26 | Dawson Sutton |
5 | 2 | 17B | Hudson Bulger |
6 | 8 | 08 | Nicholas Naugle |
7 | 5 | 71 | Katie Hettinger |
8 | 1 | 28 | Isabella Robusto |
9 | 10 | 92X | RJ Braun |
10 | 9 | 77 | Ruben Caceres |
11 | 11 | 18 | Mike Scorzelli |
12 | 12 | 6 | Brandon Lopez |
13 | 13 | 29S | Tom Sorem |
14 | 14 | 45 | Mike Mayberry |
15 | 15 | 24 | Dalton Smith |
- Super Stocks
Pos. | Start | Car No. | Driver |
1 | 5 | 5 | Blake Clouser |
2 | 3 | 23 | George Spears |
3 | 6 | 66 | John Lozyniak |
4 | 10 | 25 | Ricky Locklair Jr |
5 | 1 | 58 | Gage Spears |
6 | 9 | 7X | Scott Riggleman |
7 | 7 | 56 | Cody Whitley |
8 | 11 | 12H | Shawn Held |
9 | 2 | 15 | Tyler Prenesti |
DQ | 4 | 35 | Eugene Tumminello |
DQ | 8 | 26 | Brandon Johnson |
- Trucks
Pos. | Start | Car No. | Driver |
1 | 2 | 41 | Jeffery White |
2 | 3 | 79 | Steven Davis |
3 | 4 | 55 | Palmer Haag |
4 | 5 | 92 | Brennon Pletcher |
5 | 1 | 57 | Felipe Tozzo |
6 | 13 | 124 | Jackson Denton |
7 | 11 | 88 | Wilson Martins Jr |
8 | 9 | 07 | Maria Martins |
9 | 15 | 83 | William Roberge |
10 | 14 | 24 | Dalton Smith |
11 | 8 | 22C | Cody Coffman |
12 | 17 | 85 | Mike Gamache |
13 | 12 | 42QC | Eric St-Gelais |
14 | 10 | 6 | Brandon Lopez |
15 | 19 | 30 | Don Duval |
16 | 16 | 00 | Jack Hall |
17 | 21 | 28 | Nolan Mesa |
18 | 18 | 7 | Carl Porter Jr |
19 | 7 | 16 | Dylan LeBeau |
20 | 6 | 25 | Taylor Watson |
21 | 20 | 97 | Dave Koenig |
- Bomber B
Pos. | Start | Car No. | Driver |
1 | 4 | 23 | Zach Curtis |
2 | 2 | 4 | Doug Samion |
3 | 1 | 95 | Eric Sharrone |
4 | 3 | 58 | Ben Seay |
5 | 6 | 80X | Jesse Veltman |
6 | 5 | K9 | Chuck Rush |
7 | 8 | 66 | Chase Symons |
8 | 9 | 59 | Nicholas Jonney |
9 | 10 | 24 | Randy Strehle |
10 | 11 | 27 | James Strehle |
11 | 12 | 01 | Tim Nichols |
12 | 14 | 3 | Shane Sutorus |
13 | 13 | 26 | Lucas Johnson |
DNS | 7 | 15 | Dustin Higdon |
- Ground Pounders
Pos. | Start | Car No. | Driver |
1 | 10 | 44 | Tobi Smith |
2 | 1 | 11 | Steve Burnside |
3 | 4 | 45 | Jonathan Modine |
4 | 11 | 99 | Charles Paschal |
5 | 6 | 0 | Scott Cutter |
6 | 8 | 4D | Frank Pelkey |
7 | 12 | 22 | Don Hemrick |
8 | 3 | 1111 | Laurie Bonaparte |
9 | 5 | X9 | Ron D’Allesandro |
10 | 9 | 3K | Donald Fenn |
11 | 13 | 61 | Eddie Freeman |
DNS | 2 | 78 | Brandon Blevins |
DNS | 7 | 111 | Colin Smith |
DNS | 14 | 9 | Art Kunzeman |
World Series of Asphalt Stock Car Racing: Night 7
- Super Late Models
Pos. | Start | Car No. | Driver |
1 | 8 | 24 | Brent Crews |
2 | 5 | 44 | Conner Jones |
3 | 6 | 22 |
Giovanni Ruggiero
|
4 | 3 | 36 | Ty Fredrickson |
5 | 4 | 15 | Gabe Sommers |
6 | 7 | 26 | Dawson Sutton |
7 | 12 | 9K | Derek Kraus |
8 | 13 | 23 | Billy VanMeter |
9 | 11 | 7 | Mitch Haver |
10 | 2 | 21 | Daniel Webster |
11 | 10 | 29 | Hunter Wright |
12 | 19 | 54 |
Tommy Catalano
|
13 | 14 | 0 | Ryan Walters |
14 | 15 | 54A | Trevor Catalano |
15 | 16 | 17 | Danny Knoll Jr |
16 | 1 | 08 | Nicholas Naugle |
17 | 18 | 11 | David Weaver |
18 | 9 | 9 | Brad May |
19 | 17 | 112 | Steve Weaver |
20 | 20 | 9T | Patrick Thomas |
21 | 21 | 58 | John Coffman |
- Modifieds
Pos. | Start | Car No. | Driver |
1 | 4 | 60 | Matt Hirschman |
2 | 3 | 50 | Ronnie Williams |
3 | 9 | 58 | Eric Goodale |
4 | 13 | 76 | Jimmy Blewett |
5 | 5 | 46 | Craig Lutz |
6 | 8 | 20 | Eddie McCarthy |
7 | 18 | 54 |
Tommy Catalano
|
8 | 12 | 2 | JR Bertuccio |
9 | 2 | 07 | Patrick Emerling |
10 | 20 | 02 | Joey Coulter |
11 | 15 | 56 | Trevor Catalano |
12 | 10 | 42 | Spencer Davis |
13 | 7 | 32 | Tyler Rypkema |
14 | 17 | 98 | Landon Huffman |
15 | 16 | 9NJ | Tom Martino Jr |
16 | 11 | 158 | Timmy Solomito |
17 | 21 | 4 | Tim Connolly |
18 | 22 | 11 |
Norman Newman
|
19 | 14 | 179 | Anthony Bello |
20 | 1 | 92 | Anthony Nocella |
21 | 19 | 24NJ | Andrew Krause |
DNS | 6 | 55 | Teddy Hodgdon |
- Pro Late Models
Pos. | Start | Car No. | Driver |
1 | 5 | 8X | George Phillips |
2 | 1 | 92X | RJ Braun |
3 | 9 | 08 | Nicholas Naugle |
4 | 12 | 71 | Katie Hettinger |
5 | 21 | 6 | Brandon Lopez |
6 | 15 | 18 | Mike Scorzelli |
7 | 23 | 54 | Beto Monteiro |
8 | 26 | 17F | Kevin Folan |
9 | 6 | 29 | Hunter Wright |
10 | 24 | 77 | Ruben Caceres |
11 | 25 | 43 | Ray Minieri |
12 | 28 | 45 | Mike Mayberry |
13 | 30 | 24 | Dalton Smith |
14 | 4 | 407 | Jason Vail |
15 | 2 | 55 | Hayden Mowery |
16 | 3 | 17B | Hudson Bulger |
17 | 7 | 15 | Brody Monahan |
18 | 10 | 28 |
Isabella Robusto
|
19 | 18 | 29S | Tom Sorem |
20 | 17 | 94 | Cory Luciano |
21 | 20 | 17 | Chuck Tuck |
22 | 29 | 15R | Christian Rose |
23 | 8 | 26 | Dawson Sutton |
24 | 11 | 16 | Tim Sozio |
25 | 13 | 93 |
Thomas Krasonis
|
26 | 14 | 8 | Chad Butz |
27 | 16 | 0 | Glenn Styres |
28 | 19 | 61 | Kevin Macy |
29 | 22 | 22 | Ryan Phipps |
DNS | 27 | 18A | Jared Allison |
- Florida Modifieds
Pos. | Start | Car No. | Driver |
1 | 3 | 24 | Bruce Bennett |
2 | 1 | 1W | Wayne Parker |
3 | 2 | 72 | L.J. Grimm |
4 | 5 | 57 | Tim Moore |
5 | 4 | 66 | Jerry Symons |
6 | 6 | 15 | Matthew Green |
7 | 8 | 2H | Matthew Jarrett |
8 | 11 | 35 | Eugene Tumminello |
9 | 9 | 16G | Brian Gayton |
10 | 7 | 33 | Shain Held |
11 | 10 | 32 | Dylan Williams |
World Series of Asphalt Stock Car Racing: Night 6
- Modifieds
Pos. | Start | Car No. | Driver |
1 | 8 | 60 | Matt Hirschman |
2 | 5 | 92 | Anthony Nocella |
3 | 4 | 46 | Craig Lutz |
4 | 6 | 07 | Patrick Emerling |
5 | 3 | 58 | Eric Goodale |
6 | 14 | 24NJ | Andrew Krause |
7 | 19 | 54 |
Tommy Catalano
|
8 | 2 | 179 | Anthony Bello |
9 | 7 | 50 | Ronnie Williams |
10 | 20 | 20B | Austin Beers |
11 | 9 | 55 | Teddy Hodgdon |
12 | 22 | 8 | Cam McDermott |
13 | 12 | 2 | JR Bertuccio |
14 | 24 | 14NC |
Bobby Measmer Jr
|
15 | 16 | 42 | Spencer Davis |
16 | 21 | 20 | Eddie McCarthy |
17 | 23 | 36 | David Sapienza |
18 | 25 | 12 | Brian Sones |
19 | 27 | 02 | Joey Coulter |
20 | 28 | 11 |
Norman Newman
|
21 | 13 | 98 | Landon Huffman |
22 | 17 | 48 | Johnny Kay |
23 | 26 | 4 | Tim Connolly |
24 | 18 | 25 | Brian Robie |
25 | 11 | 56 | Trevor Catalano |
26 | 10 | 32 | Tyler Rypkema |
27 | 15 | 158 | Timmy Solomito |
28 | 1 | 76 | Jimmy Blewett |
DNS | 30 | 09 |
Christopher Hatton
|
DNS | 29 | 7 | Rich Parker |
- Super Late Models
Pos. | Start | Car No. | Driver |
1 | 1 | 22 | Giovanni Ruggiero |
2 | 2 | 24 | Brent Crews |
3 | 4 | 15 | Gabe Sommers |
4 | 3 | 9K | Derek Kraus |
5 | 6 | 44 | Conner Jones |
6 | 8 | 26 | Dawson Sutton |
7 | 7 | 9 | Brad May |
8 | 9 | 23 | Billy VanMeter |
9 | 5 | 57 | Gus Dean |
10 | 10 | 36 | Ty Fredrickson |
11 | 11 | 08 | Nicholas Naugle |
12 | 12 | 7 | Mitch Haver |
13 | 13 | 54 | Tommy Catalano |
14 | 14 | 54A | Trevor Catalano |
15 | 15 | 17 | Danny Knoll Jr |
16 | 16 | 112 | Steve Weaver |
17 | 19 | 9T | Patrick Thomas |
18 | 21 | 29 | Hunter Wright |
19 | 17 | 11 | David Weaver |
DNS | 18 | 05 | Brandon Turbush |
DNS | 20 | 21K | Derrick Kelley |
- Pro Late Models
Pos. | Start | Car No. | Driver |
1 | 5 | 29 | Hunter Wright |
2 | 2 | 71 | Katie Hettinger |
3 | 8 | 26 | Dawson Sutton |
4 | 3 | 28 |
Isabella Robusto
|
5 | 4 | 08 | Nicholas Naugle |
6 | 1 | 55 | Hayden Mowery |
7 | 14 | 15 | Brody Monahan |
8 | 13 | 16 | Tim Sozio |
9 | 12 | 94 | Cory Luciano |
10 | 11 | 92 | Billy Braun |
11 | 17 | 17F | Kevin Folan |
12 | 19 | 93 |
Thomas Krasonis
|
13 | 15 | 18 | Mike Scorzelli |
14 | 10 | 61 | Kevin Macy |
15 | 23 | 0 | Glenn Styres |
16 | 22 | 6 | Brandon Lopez |
17 | 18 | 29S | Tom Sorem |
18 | 16 | 22 | Ryan Phipps |
19 | 20 | 15R | Christian Rose |
20 | 26 | 148 |
Kenneth Canales
|
21 | 9 | 1 | Toni Breidinger |
22 | 21 | 43 | Ray Minieri |
23 | 24 | 45 | Mike Mayberry |
24 | 27 | 24 | Dalton Smith |
25 | 25 | 08L | Ryan Luza |
DNS | 6 | 407 | Jason Vail |
DQ | 7 | 00 |
Jimmy Renfrew Jr
|
- 602 Modifieds
Pos. | Start | Car No. | Driver |
1 | 10 | 7NY | Jack Baldwin |
2 | 11 | 69 | Josh Carey |
3 | 9 | 38 |
Jarret DiGiantomasso
|
4 | 14 | 12 | Cody Norman |
5 | 13 | 76 | James Blewett |
6 | 12 | 12B | Nick Baer |
7 | 19 | 18 | Eric Hersey |
8 | 1 | 51 | Paul Hartwig Jr |
9 | 8 | 24 | Eric Lane |
10 | 2 | 74 |
Jonathan Laureigh
|
11 | 20 | 36 | Richie Cooper |
12 | 15 | 09 |
Christopher Hatton
|
13 | 16 | 27 | Adam LaCicero |
14 | 18 | 17 | Lee Sharpsteen |
15 | 5 | 57 | Justin Beecher |
16 | 7 | 12J | Bobby Jones |
17 | 4 | 49 | Max Handley |
18 | 3 | 7NC | Luke Baldwin |
19 | 6 | 33 |
Carsten DiGiantomasso
|
20 | 17 | 94 | Paul Flye |
World Series of Asphalt Stock Car Racing: Night 5
- ASA STARS National Tour
Pos. | Start | Car No. | Driver |
1 | 11 | 26P | Bubba Pollard |
2 | 9 | 50 | Jett Noland |
3 | 3 | 26R | Casey Roderick |
4 | 4 | 24 | Brent Crews |
5 | 8 | 22 | Giovanni Ruggiero |
6 | 10 | 9E | Chase Elliott |
7 | 20 | 14N | Austin Nason |
8 | 27 | 30 | Kyle Steckly |
9 | 2 | 28B | Cole Butcher |
10 | 5 | 51F | Jake Finch |
11 | 7 | 62 | William Sawalich |
12 | 12 | 9K | Derek Kraus |
13 | 1 | 44 | Conner Jones |
14 | 31 | 54M | Matt Craig |
15 | 18 | 28W | Timothy Watson |
16 | 17 | 91 | Ty Majeski |
17 | 30 | 33F | Albert Francis |
18 | 32 | 8 | Jonathan Knee |
19 | 25 | 08N | Nicholas Naugle |
20 | 26 | 32L | Treyten Lapcevich |
21 | 6 | 36 | Ty Fredrickson |
22 | 14 | 51N | Stephen Nasse |
23 | 22 | 21C | Jeff Choquette |
24 | 19 | 26S | Dawson Sutton |
25 | 15 | 9M | Brad May |
26 | 13 | 20S | Anthony Sergi |
27 | 29 | 23V | Billy VanMeter |
28 | 28 | 12 | Derek Griffith |
29 | 21 | 69 | Michael Hinde |
30 | 16 | 58 | Michael Goddard |
31 | 24 | 29 | Hunter Wright |
32 | 23 | 20W | Kris Wright |
- Modifieds
Pos. | Start | Car No. | Driver |
1 | 3 | 40 | Ryan Preece |
2 | 6 | 16 | Ron Silk |
3 | 5 | 50 | Ronnie Williams |
4 | 2 | 92 | Anthony Nocella |
5 | 4 | 60 | Matt Hirschman |
6 | 1 | 46 | Craig Lutz |
7 | 20 | 58 | Eric Goodale |
8 | 7 | 55 | Teddy Hodgdon |
9 | 15 | 07 | Patrick Emerling |
10 | 14 | 36 | David Sapienza |
11 | 13 | 54 | Tommy Catalano |
12 | 9 | 9NJ | Tom Martino Jr |
13 | 22 | 42 | Spencer Davis |
14 | 18 | 20 | Eddie McCarthy |
15 | 23 | 2 | JR Bertuccio |
16 | 17 | 98 | Landon Huffman |
17 | 24 | 11 | Norman Newman |
18 | 21 | 48 | Johnny Kay |
19 | 26 | 7 | Rich Parker |
20 | 25 | 09 | Christopher Hatton |
21 | 12 | 76 | Jimmy Blewett |
22 | 8 | 179 | Anthony Bello |
23 | 19 | 14NC | Bobby Measmer Jr |
24 | 16 | 2 | Joey Coulter |
25 | 10 | 32 | Tyler Rypkema |
26 | 11 | 158 | Timmy Solomito |
World Series of Asphalt Stock Car Racing: Night 4
- Modifieds
Pos. | Start | Car No. | Driver |
1 | 4 | 16 | Ron Silk |
2 | 11 | 40 | Ryan Preece |
3 | 3 | 50 | Ronnie Williams |
4 | 2 | 07 | Patrick Emerling |
5 | 7 | 60 | Matt Hirschman |
6 | 1 | 92 | Anthony Nocella |
7 | 13 | 55 | Teddy Hodgdon |
8 | 9 | 179 | Anthony Bello |
9 | 6 | 58 | Eric Goodale |
10 | 12 | 8 | Cam McDermott |
11 | 10 | 76 | Jimmy Blewett |
12 | 5 | 46 | Craig Lutz |
13 | 19 | 02 | Joey Coulter |
14 | 21 | 24NJ | Andrew Krause |
15 | 15 | 20 | Eddie McCarthy |
16 | 17 | 42 | Spencer Davis |
17 | 24 | 36 | David Sapienza |
18 | 22 | 14NC |
Bobby Measmer Jr
|
19 | 27 | 11 |
Norman Newman
|
20 | 25 | 4 | Tim Connolly |
21 | 28 | 09 |
Christopher Hatton
|
22 | 16 | 56 | Trevor Catalano |
23 | 18 | 54 |
Tommy Catalano
|
24 | 20 | 9NJ | Tom Martino Jr |
25 | 26 | 7 | Rich Parker |
26 | 14 | 2 | JR Bertuccio |
27 | 23 | 48 | Johnny Kay |
28 | 8 | 32 | Tyler Rypkema |
- Pro Late Models
Pos. | Start | Car No. | Driver |
1 | 7 | 26 |
Dawson Sutton
|
2 | 3 | 00 |
Jimmy Renfrew Jr
|
3 | 6 | 29 | Hunter Wright |
4 | 1 | 71 | Katie Hettinger |
5 | 4 | 28 |
Isabella Robusto
|
6 | 5 | 08L | Ryan Luza |
7 | 2 | 55 |
Hayden Mowery
|
8 | 8 | 15 |
Brody Monahan
|
9 | 9 | 1 | Toni Breidinger |
10 | 10 | 94 | Cory Luciano |
11 | 12 | 93 |
Thomas Krasonis
|
12 | 17 | 6 |
Brandon Lopez
|
13 | 11 | 148 |
Kenneth Canales
|
14 | 20 | 15R | Christian Rose |
15 | 18 | 0 | Glenn Styres |
16 | 13 | 17 | Kevin Folan |
17 | 15 | 22 | Ryan Phipps |
18 | 22 | 45 | Mike Mayberry |
19 | 23 | 24 | Dalton Smith |
20 | 21 | 43 | Ray Minieri |
21 | 16 | 29S | Tom Sorem |
22 | 14 | 31 | Billy Braun |
23 | 19 | 17T | Chuck Tuck |
- 602 Modifieds
Pos. | Start | Car No. | Driver |
1 | 6 | 12J | Bobby Jones |
2 | 7 | 24 | Eric Lane |
3 | 8 | 7NC | Luke Baldwin |
4 | 5 | 49 | Max Handley |
5 | 18 | 33 |
Carsten DiGiantomasso
|
6 | 13 | 12 | Cody Norman |
7 | 4 | 7NY | Jack Baldwin |
8 | 14 | 69 | Josh Carey |
9 | 10 | 38 |
Jarret DiGiantomasso
|
10 | 16 | 12B | Nick Baer |
11 | 1 | 17 |
Lee Sharpsteen
|
12 | 12 | 48 |
Tovia Grynewicz
|
13 | 2 | 51 |
Paul Hartwig Jr
|
14 | 9 | 76 | James Blewett |
15 | 19 | 74 |
Jonathan Laureigh
|
16 | 22 | 18 | Eric Hersey |
17 | 26 | 94 | Paul Flye |
18 | 3 | 26 | Ray Fattaruso |
19 | 25 | 09 |
Christopher Hatton
|
20 | 17 | 27 |
Adam LaCicero
|
21 | 20 | 13 | Micah Adams |
22 | 23 | 36 | Richie Cooper |
23 | 21 | 2 | Jerry Gradl Jr |
24 | 15 | 15 |
Michael Brennan
|
25 | 11 | 57 | Justin Beecher |
26 | 24 | 68 | Kenzie Adams |
World Series of Asphalt Stock Car Racing: Night 3
- Super Late Models
Pos. | Start | Car No. | Driver |
1 | 2 | 57 | Gus Dean |
2 | 5 | 24 | Brent Crews |
3 | 8 | 22 | Giovanni Ruggiero |
4 | 6 | 14 | Austin Nason |
5 | 1 | 12G | Derek Griffith |
6 | 3 | 50 | Jett Noland |
7 | 10 | 44 | Conner Jones |
8 | 11 | 9K | Derek Kraus |
9 | 7 | 62 | William Sawalich |
10 | 18 | 9 | Brad May |
11 | 16 | 20W | Kris Wright |
12 | 19 | 36 | Ty Fredrickson |
13 | 20 | 2 | John Bolen |
14 | 28 | 26S | Dawson Sutton |
15 | 30 | 23 | Billy VanMeter |
16 | 24 | 8 | Nicholas Naugle |
17 | 29 | 33 | Albert Francis |
18 | 33 | 7 | Mitch Haver |
19 | 4 | 28 | Cole Butcher |
20 | 31 | 54C | Tommy Catalano |
21 | 34 | 5 | Brandon Turbush |
22 | 37 | 17 | Danny Knoll Jr |
23 | 36 | 21K | Derrick Kelley |
24 | 38 | 54 | Amy Catalano |
25 | 35 | 80 | Cody Stickler |
26 | 22 | 51F | Jake Finch |
27 | 9 | 26 | Bubba Pollard |
28 | 14 | 30 | Kyle Steckly |
29 | 17 | 15 | Gabe Sommers |
30 | 26 | 78 | Joe Lawrence |
31 | 41 | 112 | Steve Weaver |
32 | 32 | 76 | James Lynch |
33 | 12 | 29 | Hunter Wright |
34 | 40 | 11 | David Weaver |
35 | 39 | 9T | Patrick Thomas |
DNS | 13 | 54M | Matt Craig |
DNS | 15 | 20 | Anthony Sergi |
DNS | 21 | 32 | Treyten Lapcevich |
DNS | 23 | 27 | Bobby Good |
DNS | 25 | 69 | Michael Hinde |
DNS | 27 | 21 | Jeff Choquette |
- Pro Late Models
Pos. | Start | Car No. | Driver |
1 | 7 | 26 | Dawson Sutton |
2 | 8 | 29 | Hunter Wright |
3 | 5 | 00 | Jimmy Renfrew Jr |
4 | 3 | 28 | Isabella Robusto |
5 | 6 | 08L | Ryan Luza |
6 | 9 | 71 | Katie Hettinger |
7 | 4 | 15 | Brody Monahan |
8 | 14 | 31 | Billy Braun |
9 | 16 | 25 | Anthony Bello |
10 | 11 | 1 | Toni Breidinger |
11 | 15 | 94 | Cory Luciano |
12 | 10 | 54 | Diogo Moscato |
13 | 18 | 0 | Glenn Styres |
14 | 17 | 15R | Christian Rose |
15 | 21 | 17F | Kevin Folan |
16 | 12 | 93 | Thomas Krasonis |
17 | 19 | 29S | Tom Sorem |
18 | 20 | 22 | Ryan Phipps |
19 | 25 | 24 | Dalton Smith |
20 | 23 | 43 | Ray Minieri |
21 | 22 | 6 | Brandon Lopez |
22 | 13 | 17 | Chuck Tuck |
23 | 24 | 45 | Mike Mayberry |
24 | 2 | 47 | Dustin Bryson |
25 | 1 | 92 | RJ Braun |
DNS | 26 | 61 | Kevin Macy |
- Florida Modifieds
Pos. | Start | Car No. | Driver |
1 | 2 | 1W | Wayne Parker |
2 | 1 | 24 | Bruce Bennett |
3 | 3 | 57 | Tim Moore |
4 | 4 | 72 | L.J. Grimm |
5 | 5 | 66 | Jerry Symons |
6 | 6 | 15 | Matthew Green |
7 | 8 | 16G | Brian Gayton |
8 | 7 | 18 | Jared Allison |
- E-Mods
Pos. | Start | Car No. | Driver |
1 | 2 | 35 | Eugene Tumminello |
2 | 1 | 32 | Dylan Williams |
3 | 3 | 52 | Hank Baker |
4 | 6 | 4 | Michael Mark |
5 | 4 | 8 | Jay Wooldridge |
DNS | 5 | 6 | Rusty Ebersole |
DNS | 7 | 16L | Michael Luberda Jr |
- 602 Modifieds
Pos. | Start | Car No. | Driver |
1 | 1 | 17 | Lee Sharpsteen |
2 | 12 | 33 | Carsten DiGiantomasso |
3 | 5 | 7NY | Jack Baldwin |
4 | 3 | 24 | Eric Lane |
5 | 2 | 49 | Max Handley |
6 | 18 | 48 | Tovia Grynewicz |
7 | 23 | 18 | Eric Hersey |
8 | 10 | 12J | Bobby Jones |
9 | 15 | 12B | Nick Baer |
10 | 24 | 74 | Jonathan Laureigh |
11 | 11 | 38 | Jarret DiGiantomasso |
12 | 20 | 76 | James Blewett |
13 | 19 | 68 | Kenzie Adams |
14 | 7 | 12 | Cody Norman |
15 | 4 | 7NC | Luke Baldwin |
16 | 8 | 51 | Paul Hartwig Jr |
17 | 6 | 36 | Richie Cooper |
18 | 13 | 57 | Justin Beecher |
19 | 27 | 69 | Josh Carey |
20 | 22 | 2 | Jerry Gradl Jr |
21 | 13 | Micah Adams | |
22 | 9 | 15 | Michael Brennan |
23 | 14 | 66 | Mike Albasini |
24 | 25 | 09 | Christopher Hatton |
25 | 17 | 27 | Adam LaCicero |
26 | 16 | 38M | Ricky Moxley |
27 | 26 | 94 | Paul Flye |
DNS | 21 | 26 | Ray Fattaruso |
World Series of Asphalt Stock Car Racing: Night 2
- NASCAR Whelen Modified Tour
Pos. | Start | Car No. | Driver |
1 | 3 | 16 | Ron Silk |
2 | 4 | 51 | Justin Bonsignore |
3 | 13 | 7 | Doug Coby |
4 | 5 | 1 | Patrick Emerling |
5 | 16 | 56 | Trevor Catalano |
6 | 2 | 64 | Austin Beers |
7 | 17 | 32 | Tyler Rypkema |
8 | 27 | 24 | Andrew Krause |
9 | 14 | 3 | Jake Johnson |
10 | 8 | 60 | Matt Hirschmann |
11 | 22 | 22 | Kyle Bonsignore |
12 | 1 | 46 | Craig Lutz |
13 | 6 | 40 | Ryan Preece |
14 | 10 | 14 | Ryan Newman |
15 | 23 | 99 | Ronnie Williams |
16 | 21 | 36 | Dave Sapienza |
17 | 19 | 25 | Brian Robie |
18 | 26 | 02 | Joey Coulter |
19 | 28 | 4 | Tim Connolly |
20 | 29 | 18 | Ken Heagy |
21 | 25 | 34 | JB Fortin |
22 | 32 | 26 | Gary McDonald |
23 | 24 | 00 | Brett Meservey |
24 | 11 | 42 | Spencer Davis |
25 | 31 | 01 | Melissa Fifield |
26 | 20 | 58 | Eric Goodale |
27 | 30 | 84 | Tyler Catalano |
28 | 15 | 19 | Anthony Sesely |
29 | 12 | 23 | Carson Loftin |
30 | 7 | 54 | Tommy Catalano |
31 | 34 | 09 | Christopher Hatton, Jr. |
32 | 9 | 2 | JR Bertuccio |
33 | 33 | 8 | John-Michael Shenette |
34 | 18 | 20 | Eddie McCarthy |
- Pro Late Models
Finish | Start | Car No. | Driver |
- Sportsman
Finish | Start | Car No. | Driver |
- Bomber A
Finish | Start | Car No. | Driver |
1 | 5 | 14K | Brandon Gaither |
2 | 3 | 28T | Wayde Thorne |
3 | 6 | 14 | Brandon Monroe |
4 | 1 | 7 | Aaron Foye |
5 | 12 | 31 | CJ Zukowski |
6 | 8 | 28 | Kris Lawrence |
7 | 9 | 16 | Jimmy McKinley |
8 | 10 | 3 | Eddie Evans |
9 | 4 | 72 | Charles Friddle |
10 | 7 | 5 | Michael Austin |
11 | 11 | 15 | Ryan Warren |
12 | 2 | 8 | Dustin Higdon |
World Series of Asphalt Stock Car Racing: Night 1
- Super Late Models
Finish | Start | Car No. | Driver |
1 | 6 | 22 | |
2 | 5 | 24 | Brent Crews |
3 | 2 | 50 | Jett Noland |
4 | 1 | 8 | |
5 | 4 | 44 | Conner Jones |
6 | 8 | 26S | |
7 | 10 | 57 | Gus Dean |
8 | 12 | 14 | Austin Nason |
9 | 7 | 62 | |
10 | 20 | 23 | Billy VanMeter |
11 | 13 | 15 | |
12 | 15 | 12G | Derek Griffith |
13 | 16 | 9K | Derek Kraus |
14 | 18 | 20 | Kris Wright |
15 | 17 | 27 | Bobby Good |
16 | 26 | 7 | Mitch Haver |
17 | 19 | 36 | Ty Fredrickson |
18 | 24 | 76 | James Lynch |
19 | 25 | 54C | |
20 | 22 | 21C | Jeff Choquette |
21 | 30 | 21K | Derrick Kelley |
22 | 21 | 27K | Cody Krucker |
23 | 29 | 5 | |
24 | 31 | 54 | Amy Catalano |
25 | 28 | 80 | |
26 | 9 | 69 | Michael Hinde |
27 | 14 | 9 | Brad May |
28 | 27 | 17 | Danny Knoll Jr |
29 | 23 | 78 | Jo Lawrence |
30 | 32 | 112 | Steve Weaver |
31 | 3 | 26 | Bubba Pollard |
32 | 29 | Hunter Wright | |
33 | 33 | 11 | David Weaver |
34 | 34 | 9T | |
DNS | 11 | 51F | Jake Finch |
- Pro Late Models
