Back to News

March 29, 2024

Practice results: Virginia is for Racing Lovers 150 at Richmond Raceway


Justin Bonsignore
(Photo: Emily Morgan/NASCAR)

Virginia is for Racing Lovers 150

Richmond Raceway

21 Rr Virginiaracinglovers150 Modified 4c

  • Practice 1 results
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 24 Andrew Krause Supreme Manufacturing Co. 21.142 127.708 6 31
2 51 Justin Bonsignore Coastal Fiber LLC 21.287 126.838 5 35 0.145
3 32 Tyler Rypkema Northern Drilling/Musco Lighting/Make-a-Wish 21.292 126.808 5 24 0.15
4 46 Craig Lutz Riverhead Building Supply 21.317 126.659 6 36 0.175
5 64 Austin Beers G&G Electrical Supply/Dell Electric 21.321 126.636 7 25 0.179
6 16 Ron Silk Blue Mountain Machine/Future Homes 21.353 126.446 9 26 0.211
7 7 Doug Coby Baldwin Automotive 21.398 126.18 9 29 0.256
8 22 Kyle Bonsignore Munns Automotive/Chalew Performance 21.405 126.139 9 21 0.263
9 3 Jake Johnson Propane Plus/Lin’s Propane Trucks 21.407 126.127 4 31 0.265
10 1 Patrick Emerling Fleetworks Inc/LFR 21.443 125.915 4 23 0.301
11 38 Bobby Labonte Pace-O-Matic 21.471 125.751 25 25 0.329
12 58 Eric Goodale GAF Roofing 21.537 125.366 8 26 0.395
13 23 Carson Loftin* L&R Transmissions/LeBleu Water 21.547 125.307 8 30 0.405
14 56 Trevor Catalano* Catalano Motorsports 21.593 125.041 10 25 0.451
15 84 Tyler Catalano* Catalano Motorsports 21.623 124.867 10 33 0.481
16 14 Bobby Santos AdvantageTrucks.com 21.644 124.746 28 32 0.502
17 4 Tim Connolly Connolly Companies, LLC 21.664 124.631 13 32 0.522
18 77 Ryan Newman Curb Records/Cassella Waste Systems 21.736 124.218 2 17 0.594
19 54 Tommy Catalano Catalano Motorsports/FX Caprara 21.783 123.95 11 16 0.641
20 18 Ken Heagy Buoy One Seafood & Restaurant 21.794 123.887 12 13 0.652
21 25 Brian Robie Maurice Enterprises 21.797 123.87 14 50 0.655
22 19 Anthony Sesely Franzosa Trucking Co/Karchner Warehousing 21.805 123.825 22 32 0.663
23 70 Andy Seuss Rockingham Boat 21.813 123.779 22 24 0.671
24 17 Marcello Rufrano* Wheeler’s Auto Sales 21.97 122.895 6 24 0.828
25 26 Gary McDonald Lakeland Avenue Landscape Supply 22.319 120.973 23 25 1.177
26 97 Bryan Dauzat Brother in Laws Motorsports 23.041 117.182 18 37 1.899
27 01 Melissa Fifield Pine Knoll Auto Sales 25.739 104.899 1 1 4.597
  • Final practice results
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 51 Justin Bonsignore Coastal Fiber LLC 21.118 127.853 23 23
2 16 Ron Silk Blue Mountain Machine/Future Homes 21.159 127.605 10 19 0.041
3 64 Austin Beers G&G Electrical Supply/Dell Electric 21.21 127.298 19 23 0.092
4 7 Doug Coby Baldwin Automotive 21.327 126.6 12 21 0.209
5 3 Jake Johnson Propane Plus/Lin’s Propane Trucks 21.328 126.594 2 19 0.21
6 14 Bobby Santos III AdvantageTrucks.com 21.354 126.44 16 17 0.236
7 56 Trevor Catalano* Catalano Motorsports 21.372 126.334 2 29 0.254
8 46 Craig Lutz Riverhead Building Supply 21.422 126.039 2 33 0.304
9 58 Eric Goodale GAF Roofing 21.422 126.039 2 20 0.304
10 19 Anthony Sesely Franzosa Trucking Co/Karchner Warehousing 21.458 125.827 3 8 0.34
11 1 Patrick Emerling Fleetworks Inc/LFR 21.461 125.81 9 9 0.343
12 22 Kyle Bonsignore Munns Automotive/Chalew Performance 21.464 125.792 3 19 0.346
13 70 Andy Seuss Rockingham Boat 21.471 125.751 11 16 0.353
14 4 Tim Connolly Connolly Companies, LLC 21.477 125.716 1 23 0.359
15 38 Bobby Labonte Pace-O-Matic 21.51 125.523 13 26 0.392
16 23 Carson Loftin* L&R Transmissions/LeBleu Water 21.533 125.389 2 24 0.415
17 84 Tyler Catalano* Catalano Motorsports 21.569 125.18 12 13 0.451
18 24 Andrew Krause Supreme Manufacturing Co. 21.576 125.139 10 31 0.458
19 54 Tommy Catalano Catalano Motorsports/FX Caprara 21.595 125.029 9 12 0.477
20 77 Ryan Newman Curb Records/Cassella Waste Systems 21.682 124.527 6 15 0.564
21 25 Brian Robie Maurice Enterprises 21.793 123.893 17 23 0.675
22 17 Marcello Rufrano* Wheeler’s Auto Sales 21.897 123.305 12 12 0.779
23 18 Ken Heagy Buoy One Seafood & Restaurant 21.901 123.282 5 5 0.783
24 26 Gary McDonald Lakeland Avenue Landscape Supply 22.229 121.463 11 29 1.111
MUST WATCH