The NASCAR Craftsman Truck Series rolls into Atlanta Motor Speedway for the Fr8 208 on Saturday (1:30 p.m. ET, FS1, MRN Radio, SiriusXM NASCAR Radio).
MORE: Weekend schedule
Two-time Cup Series champion Kyle Busch will make his first of five starts with Spire Motorsports, while another Spire entry will be filled by 2021 Daytona 500 winner Michael McDowell, who will contest his second Truck Series race in a row.
Here’s a look at the full entry list for the event:
| Entry | Veh # | Driver | Organization |
|---|---|---|---|
| 1 | 1 | William Sawalich (i) | Tricon Garage |
| 2 | 02 | Nathan Byrd | Young's Motorsports |
| 3 | 2 | Keith McGee | Reaume Brothers Racing |
| 4 | 5 | Toni Breidinger | Tricon Garage |
| 5 | 07 | Michael McDowell (i) | Spire Motorsports |
| 6 | 7 | Kyle Busch (i) | Spire Motorsports |
| 7 | 9 | Grant Enfinger | CR7 Motorsports |
| 8 | 11 | Corey Heim | Tricon Garage |
| 9 | 13 | Jake Garcia | ThorSport Racing |
| 10 | 15 | Tanner Gray | Tricon Garage |
| 11 | 17 | Giovanni Ruggiero | Tricon Garage |
| 12 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing |
| 13 | 19 | Daniel Hemric | McAnally-Hilgemann Racing |
| 14 | 22 | Josh Reaume | Reaume Brothers Racing |
| 15 | 26 | Dawson Sutton | Rackley W.A.R |
| 16 | 33 | Frankie Muniz | Reaume Brothers Racing |
| 17 | 34 | Layne Riggs | Front Row Motorsports |
| 18 | 38 | Chandler Smith | Front Row Motorsports |
| 19 | 42 | Matt Mills | Niece Motorsports |
| 20 | 44 | Bayley Currey | Niece Motorsports |
| 21 | 45 | Kaden Honeycutt | Niece Motorsports |
| 22 | 52 | Stewart Friesen | Halmar Friesen Racing |
| 23 | 66 | Luke Fenhaus | ThorSport Racing |
| 24 | 71 | Rajah Caruth | Spire Motorsports |
| 25 | 76 | Spencer Boyd | Freedom Racing Enterprises |
| 26 | 77 | Andrés Pérez de Lara | Spire Motorsports |
| 27 | 81 | Connor Mosack | McAnally-Hilgemann Racing |
| 28 | 88 | Matt Crafton | ThorSport Racing |
| 29 | 90 | Justin Carroll | Terry Carroll Motorsports |
| 30 | 91 | Jack Wood | McAnally-Hilgemann Racing |
| 31 | 98 | Ty Majeski | ThorSport Racing |
| 32 | 99 | Ben Rhodes | ThorSport Racing |
| 33 | 63 | Akinori Ogata | Akinori Performance |
(i) equals ineligible for driver championship points